Petition to Remove 'Proof of Loss of Income' As a Requirement for MYSC Relief Application
87
Signatures
# | Title | Name | Town/City | Region | Date |
---|---|---|---|---|---|
1 | N/G | Owen Faziri | Gaborone | Botswana | Jul 13, 2020 |
2 | ms | Anonymous | Gaborone | Botswana | Jul 13, 2020 |
3 | Mr | Anonymous | Gaborone | N/G | Jul 13, 2020 |
4 | N/G | Kefilwe Leonard | Gaborone | Botswana | Jul 13, 2020 |
5 | Mr | Tshepiso Michael Phaladi | Palapye | Botswana | Jul 13, 2020 |
6 | Mr | Anonymous | Molepolole | Botswana | Jul 13, 2020 |
7 | Ms | Anonymous | Gaborone | Botswana | Jul 13, 2020 |
8 | Miss | Basego Segaetsho | Gaborone | Botswana | Jul 13, 2020 |
9 | Ms | Anonymous | Gaborone | N/G | Jul 13, 2020 |
10 | Ms. | Synthia Poomore-Faziri | Mogoditshane - Block 7 | Botswana | Jul 13, 2020 |
11 | Mr. | Yussuf Faziri | Gaborone | Botswana | Jul 13, 2020 |
12 | Ms | Anonymous | Gaborone | Botswana | Jul 13, 2020 |
13 | Mr | Anonymous | Gaborone | Botswana | Jul 13, 2020 |
14 | Dj | Scratch BW | Gaborone | N/G | Jul 13, 2020 |
15 | Ms | Dolly Thebenyane | Gaborone | Botswana | Jul 13, 2020 |
16 | Ms | Anonymous | Gaborone | Botswana | Jul 13, 2020 |
17 | mr | Anonymous | orapa | N/G | Jul 13, 2020 |
18 | Ms | Wame Motshosi | Gaborone | N/G | Jul 13, 2020 |
19 | Mr | Kagiso Keorapetse | Gaborone | Botswana | Jul 13, 2020 |
20 | Ms | Lorato Malebe | Gaborone | Botswana | Jul 13, 2020 |
21 | Miss | Thabisang Mbayi | Gaborone | Botswana | Jul 13, 2020 |
22 | Ms | Anonymous | Gaborone | Botswana | Jul 13, 2020 |
23 | Ms | Ludo Seame | Gaborone | Botswana | Jul 13, 2020 |
24 | Mr | Donald Matsoga | Gaborone | N/G | Jul 13, 2020 |
25 | Mr | Kabo Ramahobo | Gaborone | Botswana | Jul 13, 2020 |
26 | Mr | Anonymous | Gaborone | Botswana | Jul 13, 2020 |
27 | Dr | Anonymous | Gaborone | Botswana | Jul 13, 2020 |
28 | Ms | Anonymous | Gaborone | N/G | Jul 13, 2020 |
29 | Mr | Anonymous | Gaborone | N/G | Jul 13, 2020 |
30 | Ms | Dianah Kgomoethata | Gaborone | N/G | Jul 13, 2020 |
31 | Mr | Aobakwe Molosiwa | Gaborone | N/G | Jul 13, 2020 |
32 | Ms | Anonymous | Gaborone | N/G | Jul 13, 2020 |
33 | Mrs | Phomolo Polinyane-Rapetswa | Gaborone | Botswana | Jul 13, 2020 |
34 | Mr | Anonymous | Gaborone | Botswana | Jul 13, 2020 |
35 | Mr | Thabile Rampa | Gaborone | Botswana | Jul 13, 2020 |
36 | Dr | Bhana Modibo | Gaborone | Botswana | Jul 13, 2020 |
37 | Mr | Anonymous | Gaborone | N/G | Jul 13, 2020 |
38 | Miss | Dudu E | Gaborone | Botswana | Jul 13, 2020 |
39 | Mr | Pako Motsewabagale | Gaborone | Botswana | Jul 13, 2020 |
40 | Mr | Walekgotla Toteng | Gaborone | Africa | Jul 13, 2020 |
41 | Mr | Phenyo Tsheko | Gaborone | Botswana | Jul 13, 2020 |
42 | Mrs | Nacky Mapugwi | Gaborone | Botswana | Jul 13, 2020 |
43 | Ms | Keletso Kabomo | Gaborone | N/G | Jul 13, 2020 |
44 | Mr | Anonymous | Gaborone | Botswana | Jul 13, 2020 |
45 | Mr | Anonymous | Gaborone | N/G | Jul 13, 2020 |
46 | Mr | Boto Mangole | Francistown | N/G | Jul 13, 2020 |
47 | Mr. | Phazha Keagile | Gaborone | Botswana | Jul 13, 2020 |
48 | Ms | Moitse Moatshe | Gaborone | Botswana | Jul 14, 2020 |
49 | Ms | Pinagare Makgabenyana | Gaborone | Botswana | Jul 14, 2020 |
50 | mr | kgosi leburu | gaborone | Botswana | Jul 14, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view