| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mr | Graham Irvine | Whiteness | Shetland | UK | View | Jul 31, 2010 |
| 2 | N/G | michael leask | N/G | N/G | N/G | N/G | Jul 31, 2010 |
| 3 | Mr | Peter Sinclair | N/G | N/G | UK | N/G | Jul 31, 2010 |
| 4 | Mrs | Rhona Anderson | Whiteness | Shetland | UK | N/G | Jul 31, 2010 |
| 5 | Mr | Peter Anderson | Symbister, Whalsay | Shetland Islands | UK | N/G | Jul 31, 2010 |
| 6 | N/G | KEVIN Sharp | N/G | N/G | N/G | N/G | Jul 31, 2010 |
| 7 | Mr | Andrew Irvine | N/G | N/G | N/G | N/G | Jul 31, 2010 |
| 8 | Mr | Allan Walterson | N/G | N/G | N/G | N/G | Jul 31, 2010 |
| 9 | Mr | Paul Williamson | Mossbank and Whalsay | Shetland Isles | UK | View | Jul 31, 2010 |
| 10 | Mrs | Sheila Johnson | Lerwick | N/G | N/G | N/G | Jul 31, 2010 |
| 11 | N/G | john polson | N/G | N/G | N/G | N/G | Jul 31, 2010 |
| 12 | mr | fraser newlands | fordoun | aberdeenshire | UK | N/G | Jul 31, 2010 |
| 13 | Mr | Alan Arthur | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 14 | Mr | Brian Anderson | N/G | Shetland | S. Georgia and S. Sandwich Isls. | N/G | Aug 01, 2010 |
| 15 | mrs | Ann-katrine halvorsen-reeve | lerwick | N/G | UK | N/G | Aug 01, 2010 |
| 16 | miss | fiona cawthorne | lerwick | shetland | UK | N/G | Aug 01, 2010 |
| 17 | Mr | Ivor Polson | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 18 | mr | christopher kelly | reawick | shetland | Scotland | N/G | Aug 01, 2010 |
| 19 | N/G | margaret hughson | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 20 | Mr | Colin Burgess | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 21 | Mrs | Cathy Hallett | Scalloway | Shetland | Scotland | N/G | Aug 01, 2010 |
| 22 | Miss | Caroline Irvine | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 23 | N/G | Wendy Robertson | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 24 | N/G | neil cummins | N/G | N/G | Scotland | N/G | Aug 01, 2010 |
| 25 | Miss | Michelle Grant | Weisdale | Shetland | UK | N/G | Aug 01, 2010 |
| 26 | Mr | Nigel Hallett | Scalloway | Shetland | UK | N/G | Aug 01, 2010 |
| 27 | N/G | John Dally | Symbister | Shetland | UK | N/G | Aug 01, 2010 |
| 28 | Mrs | Jacqui Diamond | N/G | N/G | UK | N/G | Aug 01, 2010 |
| 29 | Mr | Karstein Gronneberg | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 30 | Mrs | Freya Gronneberg | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 31 | Ms | Margaret Gronneberg | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 32 | N/G | Solveig Hagen | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 33 | N/G | Nat Hall | N/G | N/G | UK | View | Aug 01, 2010 |
| 34 | Mr | Geoff Cooper | Lochwinnoch | N/G | N/G | N/G | Aug 01, 2010 |
| 35 | mr | fraser cluness | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 36 | mrs | kathleen jamieson | Whalsay | shetland | UK | N/G | Aug 01, 2010 |
| 37 | Mr | Graham Henderson | N/G | Shetland | Scotland | View | Aug 01, 2010 |
| 38 | Mrs | Katherine Jamieson | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 39 | mr | james leask | N/G | shetland | N/G | N/G | Aug 01, 2010 |
| 40 | Mrs | Valerie Mouat | Papil, Bridge End | Shetland | UK | N/G | Aug 01, 2010 |
| 41 | Mrs | Sheila Manson | Lerwick | N/G | UK | N/G | Aug 01, 2010 |
| 42 | N/G | Anonymous | N/G | N/G | N/G | View | Aug 01, 2010 |
| 43 | ms | julie riddell | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 44 | ms | annette laurenson | N/G | N/G | UK | N/G | Aug 01, 2010 |
| 45 | mr | danny scott | lerwick | shetland | UK | Hidden | Aug 01, 2010 |
| 46 | Mr | Gerald Livingstone | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 47 | mrs | Laureen Bolger | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 48 | Mrs | Vivienne Harvey | N/G | N/G | N/G | N/G | Aug 01, 2010 |
| 49 | Mr | James Sinclair | Lerwick | Shetland | Scotland | View | Aug 01, 2010 |
| 50 | mr | douglas sharp | lerwick | shetland | UK | N/G | Aug 01, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view