“PLEASE SAVE THE JAM, THE MIX, THE GIG (THE JMG)”
139
Signatures
- The Jam, The Mix, The Gig Inc (The JMG)
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | N/G | Zkye Compson-Harris | N/G | N/G | Australia | N/G | Nov 27, 2014 |
2 | ms | becky oliver | seaford meadows | N/G | N/G | View | Nov 27, 2014 |
3 | Mr | Brian Vaughton | N/G | N/G | Australia | N/G | Nov 27, 2014 |
4 | Mrs | Lee Pagan | N/G | N/G | N/G | N/G | Nov 27, 2014 |
5 | N/G | cindy murphy | N/G | N/G | N/G | N/G | Nov 27, 2014 |
6 | Mrs | Linda McCarthy | Golden Grove | South Australia | Australia | View | Nov 27, 2014 |
7 | Ms | Petra Fritzsche | N/G | N/G | N/G | N/G | Nov 27, 2014 |
8 | N/G | Anonymous | N/G | N/G | N/G | Hidden | Nov 27, 2014 |
9 | Mr | Adam Black | N/G | N/G | Australia | N/G | Nov 27, 2014 |
10 | Mr | Ian Pagan | N/G | N/G | N/G | N/G | Nov 27, 2014 |
11 | N/G | Robert Petchell | N/G | N/G | N/G | N/G | Nov 27, 2014 |
12 | Me | William Joyce | Sefton park | N/G | Australia | N/G | Nov 27, 2014 |
13 | N/G | sylvie C | N/G | N/G | France | N/G | Nov 27, 2014 |
14 | mrs | Katrina Maynard | N/G | N/G | N/G | N/G | Nov 27, 2014 |
15 | Ms | Anonymous | N/G | N/G | Australia | N/G | Nov 27, 2014 |
16 | mrs | Tanya manders | N/G | N/G | Australia | N/G | Nov 27, 2014 |
17 | N/G | Christine Easton | N/G | N/G | N/G | N/G | Nov 27, 2014 |
18 | N/G | chi man | N/G | N/G | N/G | N/G | Nov 27, 2014 |
19 | Miss | Lisa Lane-Collins | N/G | N/G | Australia | View | Nov 27, 2014 |
20 | Mr | Matt Evans | N/G | N/G | N/G | N/G | Nov 27, 2014 |
21 | ms | Lynn Newton | N/G | N/G | N/G | N/G | Nov 27, 2014 |
22 | Ms | Anonymous | N/G | N/G | N/G | N/G | Nov 28, 2014 |
23 | Mr | Douglas Whitfield | TROTT PARK | SA | Australia | View | Nov 28, 2014 |
24 | Mr | Greg Andrew | Hallett Cove | South Australia | Australia | View | Nov 28, 2014 |
25 | mrs | Tracie Latham | christie downs | south australia | Australia | View | Nov 28, 2014 |
26 | Ms | Anonymous | N/G | N/G | N/G | N/G | Nov 28, 2014 |
27 | Ms | Lynne HAIS | JIMBOOMBA | Queensland | Australia | N/G | Nov 28, 2014 |
28 | Me | michael keelan | N/G | N/G | N/G | N/G | Nov 28, 2014 |
29 | Mr. | Anthony Robinson | Enfield | South Australia | Australia | View | Nov 29, 2014 |
30 | ms | shanna-lee williamsl | Hope Valley | Australia | Australia | View | Nov 30, 2014 |
31 | N/G | Alan REeves | N/G | N/G | N/G | Hidden | Nov 30, 2014 |
32 | Ms | Anonymous | N/G | N/G | N/G | N/G | Nov 30, 2014 |
33 | Mrs | Janet Krizak | N/G | N/G | Australia | N/G | Dec 01, 2014 |
34 | Mrs | Louise Campbell | Chipping Norton | NSW | Australia | View | Dec 01, 2014 |
35 | Mrs | Lisa McKay | N/G | N/G | Australia | N/G | Dec 01, 2014 |
36 | Ms | Jacqueline Ackers | Sturt | S A | Australia | View | Dec 01, 2014 |
37 | Ms | GLENYS MACZKOWIACK | Woodcroft | South Australia | Australia | View | Dec 01, 2014 |
38 | N/G | Ray Harrison | N/G | N/G | N/G | N/G | Dec 01, 2014 |
39 | N/G | Andrew Richards | N/G | N/G | N/G | N/G | Dec 01, 2014 |
40 | Mr | Richard Munn | N/G | N/G | N/G | Hidden | Dec 01, 2014 |
41 | N/G | Anonymous | N/G | N/G | Australia | N/G | Dec 01, 2014 |
42 | Ms | Cath Cantlon | Kingscote | SA | Australia | View | Dec 02, 2014 |
43 | Ms | Ruth Smiles | N/G | N/G | Australia | N/G | Dec 02, 2014 |
44 | Ms | Adrienne Lovelock | N/G | N/G | N/G | N/G | Dec 02, 2014 |
45 | Mr | Peter Day | Kings Park | South Australia | Australia | N/G | Dec 02, 2014 |
46 | ms | Kate Fitzpatrick | N/G | N/G | N/G | N/G | Dec 02, 2014 |
47 | Mrs | Debbie BROWN | BROPTON | SOUTH AUSTRALIA | Australia | N/G | Dec 02, 2014 |
48 | Mr | Phil McTaggart | N/G | N/G | N/G | N/G | Dec 02, 2014 |
49 | Ms | Anna Trotta | Adelaide | SA | N/G | View | Dec 02, 2014 |
50 | Ms | vicky dennison | N/G | N/G | N/G | N/G | Dec 02, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view