# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Susie Emmert Schatz | St. Paul | MN | USA | N/G | Nov 15, 2017 |
2 | Anonymous | Minneapolis | MN | USA | N/G | Nov 15, 2017 |
3 | Joseph Musco | Minneapolis | MN | USA | N/G | Nov 15, 2017 |
4 | Rebecca Moser | Savage | Minnesota | N/G | N/G | Nov 15, 2017 |
5 | Alicia Munson | St. Paul | Minnesota | USA | N/G | Nov 15, 2017 |
6 | Anonymous | Burnsville | Minnesota | USA | View | Nov 15, 2017 |
7 | Aleta Borrud | Rochester | Minnesota | USA | View | Nov 15, 2017 |
8 | Anonymous | St Paul | Minnesota | USA | View | Nov 15, 2017 |
9 | Ashley Cochran | New Richmond | WI | USA | N/G | Nov 15, 2017 |
10 | Lynn Sansale | South St. Paul | MN | USA | N/G | Nov 15, 2017 |
11 | Mona Walden-Frey | Shoreview | Minnesota | USA | N/G | Nov 15, 2017 |
12 | Anonymous | Minneapolis | Minnesota | USA | N/G | Nov 15, 2017 |
13 | Mary Ann VandeVusse | Savage | Minnesota | USA | N/G | Nov 15, 2017 |
14 | Anonymous | Cottage Grove | Minnesota | USA | View | Nov 15, 2017 |
15 | Lynn Pirie | Apple Valley | Minnesota | USA | N/G | Nov 16, 2017 |
16 | Sara Messelt | St. Paul | Minnesota | USA | N/G | Nov 16, 2017 |
17 | Haley Hajjali | Minneapolis | Minnesota | USA | View | Nov 16, 2017 |
18 | Mike Gude | St. Paul | MN | USA | N/G | Nov 16, 2017 |
19 | Kathryn Thurston | Minneapolis | Minnesota | USA | View | Nov 16, 2017 |
20 | Anonymous | Northfield | MN | USA | N/G | Nov 17, 2017 |
21 | Guthrie Byard | St, Paul | MN | N/G | N/G | Nov 17, 2017 |
22 | Karen Larson | Faribault | Mn | USA | N/G | Nov 17, 2017 |
23 | DIane Hanson | Rochester | Minnesota | USA | View | Nov 18, 2017 |
24 | Stephanie Hogenson | Fridley | Minnesota | USA | N/G | Nov 18, 2017 |
25 | Anonymous | Rochester | Minnesota | USA | N/G | Nov 18, 2017 |
26 | Catherine Thoma | Maple Grove | Minnesota | USA | N/G | Nov 18, 2017 |
27 | Anonymous | Big Lake | MN | USA | N/G | Nov 18, 2017 |
28 | Deborah DuBois | Minneapolis | Minnesota | USA | View | Nov 18, 2017 |
29 | David Doth | St Louis Park | Minnesota | USA | View | Nov 18, 2017 |
30 | Kim Keprios | Minnepolis | Minnesota | USA | N/G | Nov 18, 2017 |
31 | Amy Hewitt | Minneapolis | Minnesota | USA | View | Nov 18, 2017 |
32 | Anonymous | Albert Lea | MN | USA | N/G | Nov 18, 2017 |
33 | Deborah Good | Duluth | Minnesota | USA | N/G | Nov 18, 2017 |
34 | james Good | Duluth | Minnesota | USA | N/G | Nov 18, 2017 |
35 | Alan Hoffman | Rochester | Minnesota | USA | View | Nov 18, 2017 |
36 | Mary Martin | Hibbing | Minnesota | USA | N/G | Nov 18, 2017 |
37 | Diane Fritz | Maple Grove | MN | USA | N/G | Nov 19, 2017 |
38 | Erin and Mr. Andrei and Max Zolotukhin-Ridgway | Saint Paul | Minnesota | USA | View | Nov 19, 2017 |
39 | Steve Larson | Shoreview | Minnesota | USA | View | Nov 19, 2017 |
40 | Steve Dahl | Minneapolis | Minnesota | USA | N/G | Nov 19, 2017 |
41 | Roxanne Jenkins | White Bear Lake | Minnesota | USA | N/G | Nov 20, 2017 |
42 | Richard Martin | Hibbing | MN | USA | N/G | Nov 20, 2017 |
43 | Lynette Johnson | 55987 | Winona, MN | USA | N/G | Nov 20, 2017 |
44 | Donna Atherton | Moorhead | MN | USA | N/G | Nov 20, 2017 |
45 | Robert Brick | Minnesota | Coon Rapids | USA | N/G | Nov 20, 2017 |
46 | Ashly Bissen | Winona | Minnesota | USA | N/G | Nov 20, 2017 |
47 | Jenna Eastman | Winona | Minnesota | USA | View | Nov 20, 2017 |
48 | Anonymous | Winona | Minnesota | USA | N/G | Nov 20, 2017 |
49 | Victoria Becker-Rader | Winona | Minnesota | USA | N/G | Nov 20, 2017 |
50 | Paula Krage | Winona | Minnesota | USA | N/G | Nov 20, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view