| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | N/G | Patrick Hussey | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 2 | N/G | kari hussey | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 3 | Mr | Mark Castelluccio | Tomkins Cove | NY | USA | N/G | Mar 23, 2012 |
| 4 | Mrs. | Noreen Reilly | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 5 | Mrs. | Laura Piranio | N/G | N/G | USA | N/G | Mar 23, 2012 |
| 6 | ms | Ann Marie Breheny | Monroe | NY | USA | N/G | Mar 23, 2012 |
| 7 | Ms | Catherine L Keegan | Dunedin | Florida | USA | View | Mar 23, 2012 |
| 8 | N/G | Maria Santo | N/G | N/G | USA | N/G | Mar 23, 2012 |
| 9 | N/G | Regina Kwiecinski | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 10 | Miss | Barbara Sansverie | N/G | N/G | N/G | View | Mar 23, 2012 |
| 11 | Ms | J Sanchez | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 12 | N/G | Brian Stokes | N/G | N/G | USA | N/G | Mar 23, 2012 |
| 13 | Mr | Anonymous | Stony Point | NY | USA | View | Mar 23, 2012 |
| 14 | N/G | Michael Slapp | Middletown | NY | USA | N/G | Mar 23, 2012 |
| 15 | N/G | maureen schroder | N/G | N/G | N/G | View | Mar 23, 2012 |
| 16 | N/G | john carley | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 17 | Ms | Anne Swann | Tappan | NY | USA | N/G | Mar 23, 2012 |
| 18 | N/G | Karen Tillette | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 19 | Mrs | Minette Drew | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 20 | Mrs. | Anonymous | Myrtle Beach | SC | USA | N/G | Mar 23, 2012 |
| 21 | Ret.Det. | James Reilly. 44 Squad | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 22 | Mrs | Bernadette Trotta Anderson | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 23 | Ms | Nancy Christiancy | Montgomery | Alabama | USA | N/G | Mar 23, 2012 |
| 24 | Mrs | Kathleen Satterfield | N/G | N/G | USA | View | Mar 23, 2012 |
| 25 | Ms. | Donna Roper | N/G | N/G | USA | N/G | Mar 23, 2012 |
| 26 | Mr | Hugh Duffy | Orangetown | NY | USA | N/G | Mar 23, 2012 |
| 27 | N/G | Alyssa Zabel | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 28 | Mrs | Mary Dursp | N/G | N/G | USA | N/G | Mar 23, 2012 |
| 29 | mr | michael brophy | haverstraw | new york | USA | N/G | Mar 23, 2012 |
| 30 | Mrs | Constance Dudek-Hoskins | N/G | N/G | USA | N/G | Mar 23, 2012 |
| 31 | mr | cesar mora sr | stony point | ny | N/G | N/G | Mar 23, 2012 |
| 32 | Mrs | Vera Iocco | Milford | Pa | USA | N/G | Mar 23, 2012 |
| 33 | Mr | Paul Navarino | N/G | N/G | N/G | View | Mar 23, 2012 |
| 34 | Mr | James Ruane | N/G | N/G | USA | N/G | Mar 23, 2012 |
| 35 | mr | william johnson | N/G | N/G | Canada | N/G | Mar 23, 2012 |
| 36 | N/G | John McKenna | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 37 | mr | stephen tocco | N/G | N/G | USA | View | Mar 23, 2012 |
| 38 | N/G | Mary Pat Hebel | Warwick | NY | USA | N/G | Mar 23, 2012 |
| 39 | N/G | Dina McKenna | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 40 | mrs | janice martini | Orangeburg | ny | USA | N/G | Mar 23, 2012 |
| 41 | Mrs. | Nancy DeVico | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 42 | Mr & Mrs | Thomas and Asha Keegan | N/G | N/G | N/G | View | Mar 23, 2012 |
| 43 | Mrs | Mary Trevorah | N/G | N/G | USA | N/G | Mar 23, 2012 |
| 44 | N/G | Terry Schwartz | Downsville | Ny | USA | N/G | Mar 23, 2012 |
| 45 | Mr | James Trevorah | N/G | N/G | USA | N/G | Mar 23, 2012 |
| 46 | mrs | nancy devoe-connellis | milford | pa | USA | N/G | Mar 23, 2012 |
| 47 | Mr | John Guy | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 48 | Ms | Anonymous | N/G | N/G | N/G | N/G | Mar 23, 2012 |
| 49 | Mr. | William McNamara | Stony Point | New York | USA | N/G | Mar 23, 2012 |
| 50 | N/G | Corey Flood | N/G | N/G | N/G | N/G | Mar 23, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view