Por la abstención de Costa Rica al reconocimiento en la ONU de la declaratoria unilateral del Estado Palestino
1098
Signatures
| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 1 | N/G | Marcelo Burman | Costa Rica | N/G | Aug 23, 2011 |
| 2 | mr | joseph gabriel | Costa Rica | N/G | Aug 23, 2011 |
| 3 | mr | joseph gabriel | Costa Rica | N/G | Aug 24, 2011 |
| 4 | N/G | Monica Froimzon | Costa Rica | N/G | Aug 24, 2011 |
| 5 | Mr | Eric Scharf | Costa Rica | N/G | Aug 24, 2011 |
| 6 | N/G | Eliécer Feinzaig Mintz | Costa Rica | N/G | Aug 24, 2011 |
| 7 | Mr | Bryan Acuña | Costa Rica | View | Aug 24, 2011 |
| 8 | N/G | Bernie Grunhaus | Costa Rica | N/G | Aug 24, 2011 |
| 9 | Mr | Arce Rodrigo G | Puerto Rico | View | Aug 24, 2011 |
| 10 | N/G | Rony Weinstok | Costa Rica | N/G | Aug 24, 2011 |
| 11 | Mr | Jorge Polinaris | Costa Rica | N/G | Aug 24, 2011 |
| 12 | Mr | Andres Fachler | Costa Rica | View | Aug 25, 2011 |
| 13 | Mr | Jaime Nowalski | Costa Rica | N/G | Aug 25, 2011 |
| 14 | Ms | Yona Weisleder | Costa Rica | N/G | Aug 25, 2011 |
| 15 | Ms | Rosette Kleiman | Costa Rica | N/G | Aug 25, 2011 |
| 16 | N/G | Anonymous | Costa Rica | View | Aug 25, 2011 |
| 17 | N/G | Lior Richter | Costa Rica | View | Aug 25, 2011 |
| 18 | N/G | myriam berant | Chile | N/G | Aug 25, 2011 |
| 19 | Ms | Katherine Margules | Costa Rica | N/G | Aug 25, 2011 |
| 20 | Mr | Lazaro Broitman | Costa Rica | View | Aug 25, 2011 |
| 21 | Ms | Anonymous | Costa Rica | N/G | Aug 25, 2011 |
| 22 | Mr | Adrian Reifer | Costa Rica | N/G | Aug 25, 2011 |
| 23 | Ms | T K | Costa Rica | N/G | Aug 25, 2011 |
| 24 | Mrs | Jennifer Ligator | Costa Rica | N/G | Aug 25, 2011 |
| 25 | Dr. | Ricardo Wasserman | Costa Rica | N/G | Aug 25, 2011 |
| 26 | Mr | Anonymous | Costa Rica | N/G | Aug 25, 2011 |
| 27 | Mrs | Edith Fachler | Costa Rica | N/G | Aug 25, 2011 |
| 28 | mr | Anonymous | Costa Rica | N/G | Aug 25, 2011 |
| 29 | N/G | Meni M | Costa Rica | N/G | Aug 25, 2011 |
| 30 | N/G | Cynthia Broitman | Costa Rica | N/G | Aug 25, 2011 |
| 31 | Mr | Anonymous | Costa Rica | N/G | Aug 25, 2011 |
| 32 | Mrs | ANA NEUMAN | Costa Rica | N/G | Aug 25, 2011 |
| 33 | Ms | Victoria Bardayan | Costa Rica | N/G | Aug 25, 2011 |
| 34 | N/G | Alberto Rosencwaig | Costa Rica | N/G | Aug 25, 2011 |
| 35 | Mr | Marvin Fishman | Costa Rica | View | Aug 25, 2011 |
| 36 | N/G | rosalia waisman | Costa Rica | N/G | Aug 25, 2011 |
| 37 | N/G | Patricia Liberman | Costa Rica | N/G | Aug 25, 2011 |
| 38 | arq. | Dafna Grynspan | Costa Rica | N/G | Aug 25, 2011 |
| 39 | MBA | Guita Grynspan | Costa Rica | N/G | Aug 25, 2011 |
| 40 | Mrs. | Anonymous | Costa Rica | N/G | Aug 25, 2011 |
| 41 | N/G | Vivian Gelber | Costa Rica | N/G | Aug 25, 2011 |
| 42 | N/G | Marco Soto | Costa Rica | N/G | Aug 25, 2011 |
| 43 | N/G | Johnny Pinchansky | Costa Rica | N/G | Aug 25, 2011 |
| 44 | mr | Jose Berliavsky | Costa Rica | View | Aug 25, 2011 |
| 45 | N/G | Denisse Gelber | Costa Rica | N/G | Aug 25, 2011 |
| 46 | Eng. | José Nowalski | Costa Rica | N/G | Aug 25, 2011 |
| 47 | Mr | José Miguel Díaz | Costa Rica | View | Aug 25, 2011 |
| 48 | Mr | Juan Carlos Cordero | Costa Rica | N/G | Aug 25, 2011 |
| 49 | N/G | Arturo Soto | Costa Rica | N/G | Aug 25, 2011 |
| 50 | Ms | Anonymous | Costa Rica | N/G | Aug 25, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view