| # | Name | Town/City | Region | Date |
|---|---|---|---|---|
| 1 | Anonymous | Berlin | Germany | Dec 19, 2008 |
| 2 | Gerald Mann | Münster | Germany | Dec 19, 2008 |
| 3 | Postler Ralf | Heroldsbach | Germany | Dec 19, 2008 |
| 4 | Kevin Mühlstädt | Gelnhausen | Germany | Dec 20, 2008 |
| 5 | Christa K. Fleck | Breitenfurt/Wien | Austria | Dec 21, 2008 |
| 6 | Torsten Schürhoff | Frankfurt | Germany | Dec 22, 2008 |
| 7 | John Stjerneby | Göttingen | Germany | Dec 23, 2008 |
| 8 | Tobias Hammer | Greifenstein | Germany | Dec 25, 2008 |
| 9 | Ben Palmer | Geneva | Switzerland | Dec 28, 2008 |
| 10 | Florian Korner | Zug | Switzerland | Jan 02, 2009 |
| 11 | Gerhard Stock | Wuppertal | Germany | Jan 04, 2009 |
| 12 | Thomas Müller | Nürnberg | Germany | Jan 04, 2009 |
| 13 | Heinz D. Trost | Stuttgart | Germany | Jan 04, 2009 |
| 14 | Thomas Krüger | Hamburg | Germany | Jan 04, 2009 |
| 15 | H. Jansen | Antwerpen | Belgium | Jan 05, 2009 |
| 16 | Cornelia Breidenbroich | Krefeld | Germany | Jan 05, 2009 |
| 17 | Katharina Kleppe | Berlin | Germany | Jan 05, 2009 |
| 18 | Angela Hertel | Berlin | Germany | Jan 06, 2009 |
| 19 | Anonymous | Remscheid | Germany | Jan 06, 2009 |
| 20 | Olaf Posdzech | Berlin | Germany | Jan 06, 2009 |
| 21 | Kathrin Junge | Berlin | Germany | Jan 06, 2009 |
| 22 | Michael Eisenreich | Stollberg | Germany | Jan 06, 2009 |
| 23 | Anonymous | Berlin | Germany | Jan 06, 2009 |
| 24 | Peter Pich | Muenchen | Germany | Jan 06, 2009 |
| 25 | Günter Seidler | Basel | Switzerland | Jan 06, 2009 |
| 26 | Georg Erdle | Bissingen | Germany | Jan 06, 2009 |
| 27 | Detlef Rueger | Duesseldorf | Germany | Jan 07, 2009 |
| 28 | Werner Servos | Königswinter | Germany | Jan 07, 2009 |
| 29 | beate burger | schwäbisch hall | Germany | Jan 07, 2009 |
| 30 | Frank Schreiner | Berlin | Germany | Jan 07, 2009 |
| 31 | Anonymous | Norderstedt | Germany | Jan 08, 2009 |
| 32 | Anja Kuhn | Königswinter | Germany | Jan 08, 2009 |
| 33 | Peter Kanzow | Bonn | Germany | Jan 09, 2009 |
| 34 | Florian Strauß | Utting | Germany | Jan 10, 2009 |
| 35 | Christian Fichtner | Görwihl | Germany | Jan 10, 2009 |
| 36 | christoph dutschke | 79664 wehr | Germany | Jan 11, 2009 |
| 37 | Kummetat-Fredebold Sigfried | 03159 Neisse-Malxetal | Germany | Jan 12, 2009 |
| 38 | Sebastian Ahlborn | Bielefeld | Germany | Jan 12, 2009 |
| 39 | Holger Volk | Halle (Saale) | Germany | Jan 12, 2009 |
| 40 | Iris Grimm | Hamdorf | Germany | Jan 12, 2009 |
| 41 | Sonja Woyke | City or Town | Germany | Jan 12, 2009 |
| 42 | Anja Aehlig | Dresden | Germany | Jan 13, 2009 |
| 43 | Pit Karl | Tauberbischofsheim | Germany | Jan 13, 2009 |
| 44 | Anonymous | Essen | Germany | Jan 14, 2009 |
| 45 | Anonymous | Norderstedt | Germany | Jan 14, 2009 |
| 46 | Björn Oste | Dortmund | Germany | Jan 14, 2009 |
| 47 | Klaus P. Krapp | Koenigslutter am Elm | Germany | Jan 14, 2009 |
| 48 | Bernd Grether | Berlin | Germany | Jan 15, 2009 |
| 49 | Rainer Beihofer | Kämpfelbach | Germany | Jan 15, 2009 |
| 50 | peter mala | wien | Austria | Jan 15, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view