Proclamation on Psychologists’ and Other Professionals’ Participation in Coercive Interrogation
284
Signatures
- Antonhartphd
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Date |
---|---|---|---|---|---|---|
1 | Dr | Anton Hart | New York | NY | USA | Jan 05, 2008 |
2 | Dr | Stefan Zicht | New York | NY | USA | Jan 06, 2008 |
3 | dr. | elizabeth hegeman | ny | ny | USA | Jan 06, 2008 |
4 | Dr | Kenneth Eisold | New York | NY | USA | Jan 08, 2008 |
5 | Dr. | Jay S. Kwawer | N/G | N/G | N/G | Jan 08, 2008 |
6 | Dr | Lawrence Jacobson | New York | NY | USA | Jan 08, 2008 |
7 | N/G | Cynthia Field | N/G | N/G | N/G | Jan 08, 2008 |
8 | N/G | Joan Musitano | New York | New York | USA | Jan 08, 2008 |
9 | N/G | Melissa Ritter | N/G | N/G | N/G | Jan 08, 2008 |
10 | Dr. | Grant Brenner | N/G | N/G | N/G | Jan 08, 2008 |
11 | Dr. | Kyle Arnold | N/G | N/G | N/G | Jan 08, 2008 |
12 | Dr. | Joan Lish | N/G | N/G | N/G | Jan 08, 2008 |
13 | Dr. | Karen Marisak | N/G | N/G | N/G | Jan 08, 2008 |
14 | Dr. | Philip M. Bromberg | New York | NY | USA | Jan 08, 2008 |
15 | Dr. | ANN CHANLER | N/G | N/G | N/G | Jan 08, 2008 |
16 | Dr. | Bonnie Aronowitz | New York | N.Y. | USA | Jan 08, 2008 |
17 | Dr. | Carola Mann | Cortlandt Manor | NY | N/G | Jan 08, 2008 |
18 | Dr. | Daniel Gensler | N/G | N/G | N/G | Jan 08, 2008 |
19 | N/G | David Thurn | N/G | N/G | N/G | Jan 08, 2008 |
20 | Mrs. | Dorota Uzdawinis | New York | NY | USA | Jan 08, 2008 |
21 | Dr. | Irma Brownfield | Staatsburg | New York | USA | Jan 08, 2008 |
22 | Dr. | Lawrence Brown | Larchmont | NY | USA | Jan 08, 2008 |
23 | Ms. | Rachel Singer | N/G | N/G | N/G | Jan 08, 2008 |
24 | Dr, | Carol Pepper | New York | NY | USA | Jan 08, 2008 |
25 | Dr. | Claire Basescu | New York | New York | N/G | Jan 08, 2008 |
26 | Dr. | Ruth Fallenbaum | N/G | N/G | N/G | Jan 08, 2008 |
27 | Dr. | Kenneth Feiner | N/G | N/G | N/G | Jan 08, 2008 |
28 | Dr. | Frank Summers | Chicago | Il | USA | Jan 08, 2008 |
29 | Dr. | Nancy Kaplan | N/G | N/G | N/G | Jan 08, 2008 |
30 | Dr | Arthur Meinzer | New York City | N/G | USA | Jan 09, 2008 |
31 | Dr. | Robert Singer | Newton | MA. | USA | Jan 09, 2008 |
32 | N/G | Robert Schwab, LMSW | N/G | N/G | N/G | Jan 09, 2008 |
33 | Dr. | Lu Steinberg | New York | NY | USA | Jan 09, 2008 |
34 | Dr. | Lewis Aron | Port Washington | New York | USA | Jan 09, 2008 |
35 | Dr. | David Sloan-Rossiter | N/G | N/G | N/G | Jan 09, 2008 |
36 | Dr | Eric Dammann | N/G | N/G | N/G | Jan 09, 2008 |
37 | Dr. | Steve Solow | N/G | N/G | N/G | Jan 09, 2008 |
38 | Dr | Mark Mellinger | New York | NY | USA | Jan 09, 2008 |
39 | Dr. | Doris Brothers | New York | NY | USA | Jan 09, 2008 |
40 | Dr. | Wayne Lavender | Brooklyn | NY | N/G | Jan 09, 2008 |
41 | Dr | Sue A. Shapiro | New York | NY | USA | Jan 09, 2008 |
42 | Dr. | Andrea Remez | New York | New York | USA | Jan 09, 2008 |
43 | Dr. | Henry M. Seiden | Forest Hills | NY | USA | Jan 09, 2008 |
44 | N/G | Amanda Snow | N/G | N/G | N/G | Jan 09, 2008 |
45 | Dr. | Muriel Frischer | Brooklyn | NY | N/G | Jan 09, 2008 |
46 | N/G | Jenny Putnam | N/G | N/G | N/G | Jan 09, 2008 |
47 | N/G | debra olshever | N/G | N/G | N/G | Jan 09, 2008 |
48 | Dr. | Stephen Soldz | N/G | N/G | N/G | Jan 09, 2008 |
49 | Dr. | Stephanie Noland | New York | NY | USA | Jan 09, 2008 |
50 | Dr. | Susan Hans | N/G | N/G | N/G | Jan 09, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view