Proposition pour les Objectifs du Millénaire pour le Développement / Propuesta para los Objetivos de Desarrollo del Milenio
128
Signatures
# | Name | Town/City | Region | Date |
---|---|---|---|---|
1 | Duarte Duarte | Loulé | Portugal | Sep 11, 2013 |
2 | Maria Travia | Faro | Portugal | Sep 11, 2013 |
3 | Elisa Jabbar | Rennes | France | Sep 11, 2013 |
4 | Inês Sousa | Loulé | Portugal | Sep 11, 2013 |
5 | Alexandre Faustino | Faro | Portugal | Sep 11, 2013 |
6 | José Antonio Naz Valverde | Córdoba | Spain | Sep 11, 2013 |
7 | carina jesus | N/G | Portugal | Sep 11, 2013 |
8 | Tomás Policarpo Martins | Almancil | Portugal | Sep 11, 2013 |
9 | Ermelinda Travia | Loulé | Portugal | Sep 11, 2013 |
10 | Berta Travia | Faro | Portugal | Sep 11, 2013 |
11 | Gabriela Vieira | Algarve-faro | Portugal | Sep 11, 2013 |
12 | Anonymous | Faro | Portugal | Sep 11, 2013 |
13 | André Januário | N/G | Portugal | Sep 11, 2013 |
14 | Beatriz Faria | Faro | Portugal | Sep 11, 2013 |
15 | Joana Faustino | Coimbra | Portugal | Sep 12, 2013 |
16 | Martin Joslyn | Saint Malo | France | Sep 12, 2013 |
17 | Heidrun Köhler | Dinard | France | Sep 12, 2013 |
18 | Ana Correia | Portimão | Portugal | Sep 12, 2013 |
19 | Fernando Castanheira | Loule | Portugal | Sep 12, 2013 |
20 | Anonymous | Loulé | Portugal | Sep 12, 2013 |
21 | Filipe Jesus | Loulé | Portugal | Sep 12, 2013 |
22 | Luisa Sousa | N/G | Portugal | Sep 12, 2013 |
23 | Gwénaëlle CHARVET | BETTON | France | Sep 12, 2013 |
24 | Gilles OLLIVIER | Rennes | France | Sep 12, 2013 |
25 | Elsa Monteiro | N/G | Portugal | Sep 12, 2013 |
26 | rodrigues paola | N/G | France | Sep 13, 2013 |
27 | lise jézéquel | N/G | France | Sep 13, 2013 |
28 | Isabel Del Real Humbert | Rennes | France | Sep 14, 2013 |
29 | Dnael Kylian | Rennes | France | Sep 14, 2013 |
30 | ana duarte | Loulé | Portugal | Sep 15, 2013 |
31 | Marie de ABREU | Rennes | France | Sep 15, 2013 |
32 | Alexandre Costa | Faro | Portugal | Sep 15, 2013 |
33 | Ana Maria | N/G | Portugal | Sep 15, 2013 |
34 | Elween Lahaye | Rennes | France | Sep 17, 2013 |
35 | Casimiro Barbado | Córdoba | Spain | Oct 05, 2013 |
36 | MANUEL NAVARRO | Granada | Spain | Oct 05, 2013 |
37 | Luis Vega Domingo | Madrid | Spain | Oct 05, 2013 |
38 | Ricardo Martín Armas | Alhaurín El Grande | Spain | Oct 05, 2013 |
39 | José María Revidiego González | N/G | Spain | Oct 05, 2013 |
40 | Anonymous | Seville | Spain | Oct 05, 2013 |
41 | Anonymous | N/G | Spain | Oct 05, 2013 |
42 | Antonio Hermosa Andújar | Gines (Sevilla) | Spain | Oct 05, 2013 |
43 | Pilar Macías | N/G | Europe | Oct 05, 2013 |
44 | Joaquín Quiñones | MALAGA | Spain | Oct 05, 2013 |
45 | Ana Medina | N/G | Spain | Oct 05, 2013 |
46 | Felipe Serrano | Linares | Spain | Oct 05, 2013 |
47 | j. carlos molina | granada | Spain | Oct 05, 2013 |
48 | Germán Rodríguez Criado | Sevilla | Spain | Oct 05, 2013 |
49 | Carmen Armario Loizaga | Sevilla | Spain | Oct 05, 2013 |
50 | Alfredo Márquez Barriga | Linares | Spain | Oct 05, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view