# | Title | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|---|
1 | Mr | Daniel Ungerer | Mooresville | NC | N/G | Feb 01, 2019 |
2 | Ms | Anonymous | Raleigh | NC | N/G | Feb 01, 2019 |
3 | Ms | Anonymous | Raleigh | North Carolina | N/G | Feb 01, 2019 |
4 | N/G | Anonymous | Raleigh | NC | Hidden | Feb 01, 2019 |
5 | Mrs. | Anonymous | Angier | Harnett | N/G | Feb 01, 2019 |
6 | Mrs. | Tasha Jones | Clayton | Johnston | N/G | Feb 01, 2019 |
7 | mrs | mia lewis | selma | nc | View | Feb 01, 2019 |
8 | Mr | Anonymous | Raleigh | North Carolina | View | Feb 01, 2019 |
9 | Ms | Danetta Washington | 1100 New Bern Ave | Raleigh | N/G | Feb 01, 2019 |
10 | Ms. | Otara Rogers | Raleigh | NC | View | Feb 01, 2019 |
11 | N/G | Anonymous | Raleigh | Wake | View | Feb 01, 2019 |
12 | N/G | Christian Ferris | Durham | North Carolina | N/G | Feb 01, 2019 |
13 | Kaycee O | Kaycee Onu | Raleigh | North fear | View | Feb 01, 2019 |
14 | Mrs. | Anonymous | Knightdale | Wake | View | Feb 01, 2019 |
15 | N/G | Cecil Winslow | Raleigh | North Carolina | N/G | Feb 01, 2019 |
16 | N/G | Jimmy Kimball | Knightdale | Nc | N/G | Feb 01, 2019 |
17 | Mrs. | Anonymous | Raleigh | NC | N/G | Feb 01, 2019 |
18 | Mr | Matthew Beatty | Charlotte | NC | N/G | Feb 01, 2019 |
19 | Mr | Anonymous | Raleigh | NC | N/G | Feb 01, 2019 |
20 | N/G | Jason Phebus | Raleigh | North Carolina | N/G | Feb 01, 2019 |
21 | Ms | Lisa Patterson | Raleigh | Wake | View | Feb 01, 2019 |
22 | Ms | Anonymous | Durham | N.C. | N/G | Feb 01, 2019 |
23 | N/G | Anonymous | Raleigh | NC | N/G | Feb 01, 2019 |
24 | Ms. | Julie Vazquez | Raleigh | NC | N/G | Feb 01, 2019 |
25 | Ms. | Anonymous | Raleigh | Nc | View | Feb 01, 2019 |
26 | N/G | Carmen Sanchez | Morrisville | NC, Wake county | View | Feb 01, 2019 |
27 | Miss | Sasha Tanbusch | Cary | Nc | N/G | Feb 01, 2019 |
28 | Mr. | Corey Anderson | Raleigh | Wake | N/G | Feb 01, 2019 |
29 | N/G | Hannah Hoffman | Raleigh | North Carolina | View | Feb 01, 2019 |
30 | Mr | Matt McClure | Raleigh | NC | N/G | Feb 01, 2019 |
31 | N/G | Nicky Bunn | Raleigh | North Carolina | N/G | Feb 01, 2019 |
32 | N/G | Anonymous | Raleigh | Nc | View | Feb 01, 2019 |
33 | Mrs. | Holly Guess | Raleigh | Wake | View | Feb 01, 2019 |
34 | Mrs. | Tammy Hoffman | Elizabeth City | NC | N/G | Feb 01, 2019 |
35 | N/G | Jonathan Owens | Sanford | NC | N/G | Feb 01, 2019 |
36 | Ms | Anonymous | Goldsboro | Wayne | N/G | Feb 01, 2019 |
37 | N/G | Karen Hatch | Fuquay Varina | North Carolina | N/G | Feb 01, 2019 |
38 | Ms. | Anonymous | Raleigh | North Carolina | N/G | Feb 01, 2019 |
39 | N/G | Chaquonda Ragland | Raleigh | Wake | N/G | Feb 01, 2019 |
40 | N/G | Anonymous | Louisburg | NC | N/G | Feb 01, 2019 |
41 | Ms | Jacqueline Mitchell | Clayton | North Carolina Johnston | N/G | Feb 01, 2019 |
42 | Mr. | Anonymous | Concord | North Carolina - Cabarrus County | N/G | Feb 01, 2019 |
43 | N/G | Anonymous | Raleigh | NC | N/G | Feb 01, 2019 |
44 | Ms. | Banita Paxton | Raleigh | Nc | N/G | Feb 01, 2019 |
45 | Mr | Anonymous | Haw River | North Carolina | View | Feb 01, 2019 |
46 | Mr | Jason Stanford-fenner | Raleigh | Nc, Wake | N/G | Feb 01, 2019 |
47 | Mr | Scott Fuller | Youngsville | Nc | N/G | Feb 01, 2019 |
48 | Ms | Anonymous | lcbwhite@gmail.com | NC | Hidden | Feb 01, 2019 |
49 | Mr. | Nathan Wickstrom | Rocky Mount | NC | N/G | Feb 01, 2019 |
50 | N/G | Jennifer Siegel | Apex | Wake | N/G | Feb 01, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view