Protect the Marriage Act and the Natural Family
8371
Signatures
- Australian Liberty Alliance Ltd
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Mrs | Kirralie Smith | N/G | NSW | Australia | View | Aug 30, 2016 |
2 | Dr | Peter Kelly | Sydney | New South Wales | Australia | N/G | Aug 30, 2016 |
3 | Mr | Anonymous | Bendigo | Victoria | Australia | N/G | Aug 30, 2016 |
4 | Mr | Mark Zwaine | Bendigo | Victoria | Australia | N/G | Aug 30, 2016 |
5 | N/G | Marion Wheatland | Boronia | Vic | Australia | View | Aug 30, 2016 |
6 | Mr | Ken Smith | Wyee | NSW | Australia | N/G | Aug 30, 2016 |
7 | Mr | Ralf Schumann | N/G | Vic | Australia | View | Aug 30, 2016 |
8 | Mr | Andrew Naylor | North Adelaide | South Australia | Australia | N/G | Aug 30, 2016 |
9 | Mrs | Kirralie Smith | N/G | NSW | Australia | N/G | Aug 30, 2016 |
10 | Ms | Jennifer Barker | Sale | Vic | Australia | N/G | Aug 30, 2016 |
11 | Mr | Anonymous | Sheldon | Queensland | Australia | N/G | Aug 30, 2016 |
12 | Mr | Kevin Connolly | TOOGOOM | Queensland | Australia | View | Aug 30, 2016 |
13 | Mr | Colin Ayres | Bacchus marsh | Victoria | Australia | N/G | Aug 30, 2016 |
14 | Mr | Michael Kirwan | Chirnside Park | Victoria | Australia | N/G | Aug 30, 2016 |
15 | Ms | Anonymous | Glenhaven | NSW | Australia | N/G | Aug 30, 2016 |
16 | Mrs | Anonymous | Melton West | Vic | Australia | N/G | Aug 30, 2016 |
17 | Mr | Craig Cornish | Ipswich | QLD | Australia | View | Aug 30, 2016 |
18 | Mr | Graham Dare | Kenthurst | NSW | Australia | View | Aug 30, 2016 |
19 | MR | Paul Exley | Woodpark | NSW | Australia | N/G | Aug 30, 2016 |
20 | Mr | Ray Willcocks | Naracoorte | Sa | Australia | N/G | Aug 30, 2016 |
21 | Mr | Gregory Young | Golden Grove 5125 | South Australia | Australia | N/G | Aug 30, 2016 |
22 | Mr | Norman Nicholls | Brisbane | Queensland | Australia | N/G | Aug 30, 2016 |
23 | Mr | Ian Hamblen | Brighton | Tasmania | Australia | N/G | Aug 30, 2016 |
24 | Mr | Anonymous | Sydney | NSW | Australia | N/G | Aug 30, 2016 |
25 | Mr | Neville Locker | Adaminaby NSW 2629 | NSW | Australia | N/G | Aug 30, 2016 |
26 | Dr | Thomas Coote | Lonsdale | SA | Australia | N/G | Aug 30, 2016 |
27 | Mr | Kevin Hays | South Perth | W.A. | Australia | N/G | Aug 30, 2016 |
28 | Mr | Ross Stubbs | Melbourne | Victoria | Australia | N/G | Aug 30, 2016 |
29 | Mr | Charles Williams | Bowral | NSW | Australia | N/G | Aug 30, 2016 |
30 | Mrs | Debra Dare | Kenthurst | NSW | Australia | View | Aug 30, 2016 |
31 | mr | martin stevenson | wyong | nsw | Australia | N/G | Aug 30, 2016 |
32 | Mrs | Anonymous | Unley | Sth Australia | Australia | N/G | Aug 30, 2016 |
33 | Mr | Anthony Parker | Waikiki 6169 | W.A | Australia | View | Aug 30, 2016 |
34 | Mr | Anonymous | Long Jetty | NSW | Australia | N/G | Aug 30, 2016 |
35 | MS | Anonymous | Brisbane | QLD | Australia | View | Aug 30, 2016 |
36 | Mrs | Sonja Covich | Ellenbrook | Western Australia | Australia | N/G | Aug 30, 2016 |
37 | Ms | Ann Robinson | Maleny | Queensland | Australia | View | Aug 30, 2016 |
38 | Mr | Anonymous | East Gosford | NSW | Australia | View | Aug 30, 2016 |
39 | Ms | Anonymous | Melbourne | Vic | Australia | View | Aug 30, 2016 |
40 | MR | KEITH HARWOOD | SINGLETON | WA | Australia | View | Aug 30, 2016 |
41 | Mr | Dean Covich | Ellenbrook | WA | Australia | N/G | Aug 30, 2016 |
42 | N/G | Anonymous | Brisbane | Qld | Australia | N/G | Aug 30, 2016 |
43 | Mr | Anonymous | Melton West | Victoria | Australia | N/G | Aug 30, 2016 |
44 | Mr | Anonymous | Perth | WA | Australia | N/G | Aug 30, 2016 |
45 | Mrs | Anonymous | Forestdale | Qld | Australia | N/G | Aug 30, 2016 |
46 | N/G | Anonymous | Perth | WA | Australia | N/G | Aug 30, 2016 |
47 | mr | roger shem | como 6152 | wa | Australia | N/G | Aug 30, 2016 |
48 | Mr | Anonymous | Maroochydore | Queensland | Australia | N/G | Aug 30, 2016 |
49 | Ms | Jennifer Parsons | ormiston | queensland | Australia | N/G | Aug 30, 2016 |
50 | Mr | Igor Rogov | MELBOURNE | VIC | Australia | View | Aug 30, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view