Provide more Educate Together Schools to meet the growing demand for this model of education
770
Signatures
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Ms | Seonaid Dunne | N/G | N/G | Ireland | N/G | Feb 22, 2010 |
| 2 | N/G | Desmond O'Dowd | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 3 | Mr | Giovanni Giusti | Dublin | N/G | Ireland | View | Feb 22, 2010 |
| 4 | Ms | Shirin Nagle | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 5 | Mr | Patrick Treacy | N/G | N/G | Ireland | View | Feb 22, 2010 |
| 6 | Mr | Patrick Lonergan | Galway | N/G | Ireland | View | Feb 22, 2010 |
| 7 | ms | tara crawford | N/G | N/G | Ireland | View | Feb 22, 2010 |
| 8 | ms | Reyes Hevia | N/G | co cork | N/G | N/G | Feb 22, 2010 |
| 9 | Mr | Andrew Madden | Dublin 8 | N/G | Ireland | N/G | Feb 22, 2010 |
| 10 | N/G | Sally Hasson | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 11 | N/G | Colette Spears | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 12 | N/G | Clare Adams | Corofin | Galway | Ireland | N/G | Feb 22, 2010 |
| 13 | Ms | Lisa Bartsch | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 14 | N/G | Karen O'Connor | N/G | N/G | N/G | View | Feb 22, 2010 |
| 15 | Ms | Siobhan Griffin | Dublin | N/G | Ireland | N/G | Feb 22, 2010 |
| 16 | Ms. | Rachael Fionda | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 17 | N/G | Yvonne Woods | N/G | N/G | Ireland | N/G | Feb 22, 2010 |
| 18 | Mr | Niall Dennehy | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 19 | N/G | Anonymous | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 20 | Dr | Rashmi Sawhney | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 21 | N/G | Anthony Mackey | Navan | Meath | Ireland | N/G | Feb 22, 2010 |
| 22 | Ms | Emma Ryan | N/G | Dublin | Ireland | N/G | Feb 22, 2010 |
| 23 | Ms | Barbara OConnell | Bettystown | Meath | Ireland | N/G | Feb 22, 2010 |
| 24 | N/G | avril kearney | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 25 | Ms | Bear North | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 26 | ms | Vivienne Parry | Shankill | Dublin | Ireland | View | Feb 22, 2010 |
| 27 | N/G | Dudley Colley | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 28 | Mr | Alan Walsh | Enfield | Meath | N/G | N/G | Feb 22, 2010 |
| 29 | N/G | Diarmaid Mac Aonghusa | Shankill | Dublin | Ireland | N/G | Feb 22, 2010 |
| 30 | N/G | Masina Johnston | Dublin 16 | N/G | Ireland | N/G | Feb 22, 2010 |
| 31 | Mr | Brian Byrne | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 32 | Mrs | Aideen Maher | Dublin 15 | Dublin | Ireland | View | Feb 22, 2010 |
| 33 | N/G | Siobhan O'Hegarty | N/G | N/G | Ireland | View | Feb 22, 2010 |
| 34 | Mr | William Peters | Dublin | N/G | Ireland | N/G | Feb 22, 2010 |
| 35 | Ms | Kate Morris | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 36 | Ms | Isobel Phillips | N/G | N/G | Ireland | N/G | Feb 22, 2010 |
| 37 | N/G | Anne Morris | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 38 | N/G | Deirdre O'Donoghue | Dublin | N/G | Ireland | View | Feb 22, 2010 |
| 39 | Mr. | Nevan Bermingham | Donabate | N/G | Ireland | N/G | Feb 22, 2010 |
| 40 | Mrs | Fiona O'Keeffe | N/G | N/G | Australia | N/G | Feb 22, 2010 |
| 41 | Mrs | Meena Baskarasubramanian | Adamstown | N/G | N/G | View | Feb 22, 2010 |
| 42 | Ms | Anna Browne | N/G | N/G | Ireland | N/G | Feb 22, 2010 |
| 43 | Mrs | Julie Roberts | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 44 | Mr | Niall Wall | Enniscorthy | Co. Wexford | Ireland | N/G | Feb 22, 2010 |
| 45 | ms | naomi keye | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 46 | Mrs | Beverley Wilde | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 47 | N/G | Luke O'Shaughnessy | Dublin | N/G | N/G | N/G | Feb 22, 2010 |
| 48 | Dr | Barbara Hughes | Ashtown, Dublin | Dublin | N/G | N/G | Feb 22, 2010 |
| 49 | N/G | Niall Salmon | N/G | N/G | N/G | N/G | Feb 22, 2010 |
| 50 | Ms. | Ann Kirwan | Newtownmountkennedy | co. Wicklow | N/G | N/G | Feb 22, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view