# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Anonymous | New Hyde Park | NY | USA | N/G | Jun 23, 2017 |
2 | Anonymous | New Hyde Park | New York | USA | N/G | Jun 23, 2017 |
3 | Harriet Gail | Torbay | Devon | UK | View | Jun 24, 2017 |
4 | Jimani Dennis | Oakland | California | USA | View | Jun 24, 2017 |
5 | Anonymous | Belfast | Antrim | UK | N/G | Jun 24, 2017 |
6 | Anonymous | N/G | N/G | N/G | N/G | Jun 24, 2017 |
7 | Anonymous | Atizapán | Estado de México | Mexico | View | Jun 24, 2017 |
8 | Katherine stehlik | Valentine | Nebraska | USA | N/G | Jun 24, 2017 |
9 | Bethany Hamlin | Austin | Texas | USA | N/G | Jun 24, 2017 |
10 | Anonymous | Aurora | Colorado | USA | N/G | Jun 25, 2017 |
11 | Anonymous | N/G | Alberta | Canada | N/G | Jun 25, 2017 |
12 | Collin Macheel | Chattanooga | Tennessee | USA | View | Jun 25, 2017 |
13 | Erin Hardesty | N/G | N/G | USA | View | Jun 25, 2017 |
14 | Anonymous | Roanoke | Alabama | USA | View | Jun 25, 2017 |
15 | Sophia Ferries-Rowe | Indianapolis | Indiana | USA | N/G | Jun 26, 2017 |
16 | Ej Fr | Indianaplis | Indiana | USA | N/G | Jun 26, 2017 |
17 | Maddie Cler | Carmel | Indiana | USA | N/G | Jun 26, 2017 |
18 | Oluwafeyidamilola-Jesuloluwa Odedina | London | N/G | UK | View | Jun 26, 2017 |
19 | Anonymous | N/G | N/G | N/G | N/G | Jun 28, 2017 |
20 | Travis Stacey | Warrnambool, Victoria | Australia | Australia | N/G | Jul 01, 2017 |
21 | Emma Nguyen | BRISTOL | Gloucestershire | UK | N/G | Jul 03, 2017 |
22 | Anonymous | Pittsburgh | Pennsylvania | USA | View | Jul 03, 2017 |
23 | Jacob Nowak | Wetumpka | Alabama | USA | N/G | Jul 06, 2017 |
24 | Anonymous | Banbridge | N Ireland | UK | View | Jul 07, 2017 |
25 | Anonymous | Florence | South Carolina | USA | View | Jul 10, 2017 |
26 | Lucy Newlin | Indianapolis | Indiana | USA | N/G | Jul 14, 2017 |
27 | Ashes Ockham | Zea | dub | New Zealand | View | Jul 17, 2017 |
28 | Anonymous | Mount Ulla | North Carolina | USA | View | Aug 03, 2017 |
29 | Anonymous | Lubbock | Texas | USA | N/G | Aug 06, 2017 |
30 | Matthew Torkelson | Petaluma | CA | USA | N/G | Aug 30, 2017 |
31 | Anonymous | Dungannon | Tyrone | UK | View | Nov 16, 2017 |
32 | Anonymous | Bell | Washington | USA | View | May 13, 2018 |
33 | Anonymous | Spalding | England | UK | View | Aug 20, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view