Rachel Maddow of MSNBC should give a public apology to Donald Trump, his campaign and his supporters
38
Signatures
| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Pamela Higginbottom | Jonesboro | Arkansas | USA | N/G | Nov 01, 2016 |
| 2 | Linda Shaffer | Fairfield | Pa | USA | N/G | Nov 01, 2016 |
| 3 | skylar slaughter | spring hill | Florida | USA | View | Nov 01, 2016 |
| 4 | Anonymous | Freeland | Pa | USA | View | Nov 01, 2016 |
| 5 | Anonymous | Seville | N/G | N/G | N/G | Nov 01, 2016 |
| 6 | Kristina Samaniego | Springfield | N/G | USA | N/G | Nov 01, 2016 |
| 7 | Anonymous | Toronto | Ontario | Canada | N/G | Nov 01, 2016 |
| 8 | Casey Fincher | Duncan | Oklahoma | USA | View | Nov 01, 2016 |
| 9 | kate moni | sandiego | ca | USA | View | Nov 01, 2016 |
| 10 | Antoinette Fullmans | Wilmington | Delaware | USA | View | Nov 01, 2016 |
| 11 | Anonymous | Bloomington | Minnesota | USA | N/G | Nov 01, 2016 |
| 12 | Todd Stefl | Geneva | New York | USA | View | Nov 01, 2016 |
| 13 | Anonymous | Blaine | Washington | USA | N/G | Nov 02, 2016 |
| 14 | Laura Schimer | Ocala | Florida | USA | View | Nov 02, 2016 |
| 15 | Laura Digiammarino | New castle | Pa | USA | View | Nov 02, 2016 |
| 16 | Robert Clark | New castle | Pa | USA | View | Nov 02, 2016 |
| 17 | Anonymous | North Hills | Ca. | USA | N/G | Nov 02, 2016 |
| 18 | Gopach Herrera | N/G | N/G | N/G | N/G | Nov 07, 2016 |
| 19 | Anonymous | Anthem | Arizona | USA | View | Nov 09, 2016 |
| 20 | Tim Hubbel | Clearwater | Florida | USA | N/G | Nov 09, 2016 |
| 21 | Anonymous | N/G | Colorado | USA | N/G | Nov 09, 2016 |
| 22 | Anonymous | Battle Ground | N/G | USA | N/G | Nov 10, 2016 |
| 23 | scott wilson | dundas | N/G | Canada | N/G | Nov 10, 2016 |
| 24 | Anonymous | Port Townsend | Washington | USA | N/G | Nov 10, 2016 |
| 25 | Joe Saylor | Duluth | MN | USA | View | Nov 10, 2016 |
| 26 | DORIA WOSK | miami | florida | USA | View | Nov 10, 2016 |
| 27 | Guthrie Wilson | Florence | Oregon | USA | View | Nov 11, 2016 |
| 28 | Kami Stevens | Suwanee | Gwinnett County, Ga | USA | View | Nov 22, 2016 |
| 29 | Paul Kanfer | Waterford | Connecticut | USA | View | Feb 23, 2017 |
| 30 | Randall Scott Clemons | Hardshell | Ky | USA | N/G | May 21, 2017 |
| 31 | Jamie Collier | Summerville | SC | USA | N/G | Jun 01, 2017 |
| 32 | sharon sizelove | N/G | Indiana | N/G | N/G | Jun 17, 2017 |
| 33 | Donna Gallo | Ormond Beach | Florida | USA | N/G | Jun 17, 2017 |
| 34 | Denise Morris | Rochester | Illinois | USA | View | Jun 22, 2017 |
| 35 | Helen Fox | Erie | PA | USA | View | Dec 11, 2017 |
| 36 | Christopher Kunis | Maricopa | Arizona | USA | N/G | Mar 08, 2018 |
| 37 | Timotheus Engberts | Leusden | Nederland | Netherlands | View | May 01, 2018 |
| 38 | Marlene Graves | Webster | New york | USA | View | Aug 23, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view