| # | Title | Name | Town/City | Region | Date |
|---|---|---|---|---|---|
| 1 | mr | robbie crossan | glasgow | UK | Apr 12, 2012 |
| 2 | Miss | Jackuleen Roberts | Birmingham | UK | Apr 12, 2012 |
| 3 | Miss | Tera Miller | Wichita | Nagorno-Karabakh | Apr 12, 2012 |
| 4 | MISS | SUE CONGLETON | SALFORD MANCHESTER | Germany | Apr 12, 2012 |
| 5 | mrs | Ann Jenkins | Aberdsre | UK | Apr 12, 2012 |
| 6 | Ms | Katja Armbruster | Hattersheim | Germany | Apr 12, 2012 |
| 7 | Mrs | LINDA JEFFELS | SHEFFIELD | England | Apr 12, 2012 |
| 8 | mrs | paulette thacker | plymouth | UK | Apr 12, 2012 |
| 9 | Mrs | Pauline Goacher | RUSTINGTON | UK | Apr 12, 2012 |
| 10 | Mrs | Ann Harkness | Ballymoney | UK | Apr 12, 2012 |
| 11 | Ms | Mercedes Lui | Mendoza | Argentina | Apr 12, 2012 |
| 12 | mrs | gaynor robertson | hartlepool | UK | Apr 13, 2012 |
| 13 | M | sylvie cruchet | Donnery | France | Apr 13, 2012 |
| 14 | Miss | Hannah McGahan | Redditch, Worcestershire | UK | Apr 15, 2012 |
| 15 | Miss | Anonymous | Walsall | UK | Apr 15, 2012 |
| 16 | miss | Jennifer Haydon | jenjenjen7@googlemail.com | UK | Apr 15, 2012 |
| 17 | Mrs | Patricia Brown | Corsham | UK | Apr 16, 2012 |
| 18 | ms | Aine owens | cookstown | Ireland | Sep 22, 2012 |
| 19 | Master | Sam Thurston | Market Harborough | UK | Oct 18, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view