Reject plans for the proposed housing and industrial developments in Burscough as identified within the Local Plan
557
Signatures
# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1 | Mrs | Gillian Bjork | Burscough | N/G | Mar 06, 2012 |
2 | Ms | Michelle Blair | Burscough | N/G | Mar 06, 2012 |
3 | Mr | Gavin Rattray | Burscough | N/G | Mar 06, 2012 |
4 | Mr | Chris Clarke | Burscough | N/G | Mar 06, 2012 |
5 | N/G | Sharon Rawsthorne | Burscough | N/G | Mar 06, 2012 |
6 | Mr | Wayne Beesley | Burscough | N/G | Mar 07, 2012 |
7 | MRS | ELAINE BEESLEY | BURSCOUGH | View | Mar 07, 2012 |
8 | Mrs | Annemarie Robinson | Burscough | N/G | Mar 07, 2012 |
9 | Mr | Jonathan Robinson | Burscough | N/G | Mar 07, 2012 |
10 | mrs | jeannie pritchard | Ormskirk | N/G | Mar 07, 2012 |
11 | Mrs | Laura Clarke | Burscough | N/G | Mar 08, 2012 |
12 | Miss | Victoria Chadburn | Burscough | N/G | Mar 08, 2012 |
13 | Mrs | Gillian Chadburn | Burscough | View | Mar 09, 2012 |
14 | mr | francis barnes | burscough | N/G | Mar 09, 2012 |
15 | Ms | Lynda Greene | Burscough | View | Mar 11, 2012 |
16 | Miss | Chelsea J Bowker | Burscough | N/G | Mar 12, 2012 |
17 | Mr | Stephen Greene | Burscough | N/G | Mar 12, 2012 |
18 | Mr | Francis Delaney | Burscough | N/G | Mar 13, 2012 |
19 | mr | robert moore | burscough | N/G | Mar 13, 2012 |
20 | Mrs | Lynn Garrett | Ormskirk | N/G | Mar 13, 2012 |
21 | Mrs | Michelle Roughley | parbold | N/G | Mar 13, 2012 |
22 | Mr | Stephen McCloskey | Ormskirk | N/G | Mar 14, 2012 |
23 | Mr | Michael Dawson | Burscough | N/G | Mar 14, 2012 |
24 | N/G | Laura Iddeson | Kirkham | N/G | Mar 15, 2012 |
25 | Mr | Darren McGuinness | Burscough | N/G | Mar 15, 2012 |
26 | Mr | Matthew Porter | Skelmersdale | View | Mar 16, 2012 |
27 | Mr | Frank Jones | Wokingham | View | Mar 17, 2012 |
28 | Mr | Ian Leveller | westhead | N/G | Mar 17, 2012 |
29 | Mrs | Marie Winders | Burscough | View | Mar 21, 2012 |
30 | Mr | David Newton | Ormskirk | View | Mar 21, 2012 |
31 | Mr. | Andrew L. Chapman, B.E.M. | Burscough | View | Mar 21, 2012 |
32 | miss | corinne mellor | burscough | View | Mar 21, 2012 |
33 | Mr | Lee Wallbank | burscough | Hidden | Mar 21, 2012 |
34 | Mrs | Sheila Oldfield | burscough | N/G | Mar 21, 2012 |
35 | mr | trevor webster | burscough | View | Mar 21, 2012 |
36 | Mr, | Michael Williams | Burscough | View | Mar 21, 2012 |
37 | mr | Anonymous | Burscough | N/G | Mar 21, 2012 |
38 | mrs | susan mcdonald | burscough lancs | View | Mar 21, 2012 |
39 | Mr | Mark Rimmer | Southport | N/G | Mar 21, 2012 |
40 | Mr | Anonymous | Burscough | N/G | Mar 21, 2012 |
41 | Mrs | Anonymous | Burscough | N/G | Mar 21, 2012 |
42 | MRs | Anonymous | Burscough | N/G | Mar 22, 2012 |
43 | Miss | Anonymous | Manchester | N/G | Mar 22, 2012 |
44 | mr | liam suffell | burscough | N/G | Mar 22, 2012 |
45 | Mrs | Charleme McNabb | Burscough | View | Mar 22, 2012 |
46 | MISS | EMMA SUFFELL | burscough | N/G | Mar 22, 2012 |
47 | MR | ANDREW SIMPSON | burscough | N/G | Mar 22, 2012 |
48 | MR | Alex Rattray | burscough | N/G | Mar 22, 2012 |
49 | Mr | Stephen Disley | burscough | N/G | Mar 22, 2012 |
50 | mr | Richard Norris | burscough | N/G | Mar 22, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view