| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 1 | N/G | trina gamle | USA | View | Mar 07, 2009 |
| 2 | N/G | Adam Snow | USA | View | Mar 07, 2009 |
| 3 | N/G | Sarah Miller | USA | View | Mar 08, 2009 |
| 4 | Ms | Anonymous | USA | View | Mar 09, 2009 |
| 5 | Mr, | Blaine Liebnow | USA | View | Mar 11, 2009 |
| 6 | Ms | Cassie Ellson | USA | View | Mar 15, 2009 |
| 7 | Ms. | Rhiana Wilson | USA | View | Mar 16, 2009 |
| 8 | N/G | The Sailor Moon Fan | N/G | View | Mar 19, 2009 |
| 9 | Mrs | Amanda Peck | USA | View | Apr 01, 2009 |
| 10 | Mr | Xabier Medina | Venezuela | View | Apr 05, 2009 |
| 11 | Mr | Graeme Pratt | Canada | View | Apr 05, 2009 |
| 12 | N/G | michael siger | USA | Hidden | Apr 10, 2009 |
| 13 | N/G | jared byrd | USA | View | Apr 14, 2009 |
| 14 | Miss | Caroline Marshall | UK | View | Apr 18, 2009 |
| 15 | N/G | Kelsey Kemling | USA | View | Apr 28, 2009 |
| 16 | N/G | Rachel Stephens | USA | View | Apr 28, 2009 |
| 17 | Ms | Ruth Massey | Canada | View | May 04, 2009 |
| 18 | N/G | kalee faust | USA | View | Jul 23, 2009 |
| 19 | N/G | Anonymous | USA | View | Aug 03, 2009 |
| 20 | N/G | Giselle Almonte | USA | View | Sep 06, 2009 |
| 21 | Mr | Stoicescu Cornel | Romania | View | Sep 21, 2009 |
| 22 | Mr | Orlando Trujillo | USA | View | Sep 22, 2009 |
| 23 | N/G | sam jONES | N/G | Hidden | Oct 04, 2009 |
| 24 | Ms | Randi Yerke | USA | Hidden | Oct 12, 2009 |
| 25 | Ms. | Ma. Charito Galinato | N/G | View | Oct 25, 2009 |
| 26 | Ms | Sierra Oza | USA | View | Nov 14, 2009 |
| 27 | Mr | Dennis Gilmore | USA | View | Nov 18, 2009 |
| 28 | Ms | Jessica Henderson | USA | View | Nov 25, 2009 |
| 29 | N/G | molly Smith | USA | View | Dec 10, 2009 |
| 30 | mr | hansel figueredo | USA | View | Dec 22, 2009 |
| 31 | Ms. | Stephanie Sabic | USA | View | Jan 30, 2010 |
| 32 | Ms | Kathryn Reyes | USA | View | Feb 13, 2010 |
| 33 | N/G | Stephanie Ratchford | USA | View | Feb 27, 2010 |
| 34 | N/G | Darlene Ferreira | Canada | View | Mar 01, 2010 |
| 35 | Mr. | Filipe Junqueira | N/G | View | Mar 05, 2010 |
| 36 | N/G | Allyson Kelley | USA | View | Mar 16, 2010 |
| 37 | N/G | Anonymous | USA | Hidden | Mar 20, 2010 |
| 38 | Mr | Anonymous | Albania | Hidden | Apr 02, 2010 |
| 39 | Ms | Shannon Wood | N/G | View | Apr 19, 2010 |
| 40 | Ms. | Brandi Jones | USA | View | May 18, 2010 |
| 41 | N/G | Katie Weiss | USA | View | Jun 06, 2010 |
| 42 | Ms | Sarah McDonald | Australia | View | Jun 15, 2010 |
| 43 | miss | shannon hand | UK | View | Jun 22, 2010 |
| 44 | ms. | Anonymous | USA | View | Jul 17, 2010 |
| 45 | N/G | Anonymous | USA | View | Jul 24, 2010 |
| 46 | N/G | Jennifer Edith Torres Nuñez | Dominican Republic | View | Jul 24, 2010 |
| 47 | mr | kelly vidal johnson | USA | View | Jul 28, 2010 |
| 48 | N/G | jason wharton | USA | View | Aug 05, 2010 |
| 49 | Miss | Bethany Holloway | N/G | View | Aug 23, 2010 |
| 50 | ms | jennifer lemus | USA | View | Aug 23, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view