# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Mandy Hutchins | N/G | N/G | UK | N/G | Jun 13, 2016 |
2 | Debbie Jewiss | Dartford | Kent | UK | N/G | Jun 13, 2016 |
3 | Sandra Cuthbert | Warren | Ohio | USA | View | Jun 15, 2016 |
4 | Lene Hansen | Ålborg | N/G | Denmark | N/G | Jun 16, 2016 |
5 | Dagmar Grabsch | Berlin | N/G | Germany | N/G | Jun 16, 2016 |
6 | Anonymous | Lakeland | Florida | USA | N/G | Jun 21, 2016 |
7 | Cody Staley | N/G | N/G | USA | N/G | Jun 21, 2016 |
8 | AniMae Chi | Adelaide | S.A. | Australia | N/G | Jun 27, 2016 |
9 | Ljiljana Milic | Belgrade | None | Serbia | N/G | Jun 27, 2016 |
10 | Lawren Rudley | Blackwood | NJ | USA | View | Jun 27, 2016 |
11 | Lisa Neste | High Point | North Carolina | USA | View | Jun 27, 2016 |
12 | p Bowen | bastrop | TX | USA | N/G | Jun 27, 2016 |
13 | Lisa Mazzola | Tampa | Florida | USA | N/G | Jun 27, 2016 |
14 | Giana Peranio-Paz | Hendersonville | North Carolina | USA | N/G | Jun 27, 2016 |
15 | Lone Fundby | Scarborough | Ontario | Canada | N/G | Jun 27, 2016 |
16 | Roberto Meritoni | Asso | Lombardia | Italy | View | Jun 27, 2016 |
17 | Ruth Litton | South Yarmouth | MA | USA | N/G | Jun 27, 2016 |
18 | Nicola Foster | St H | St H | UK | N/G | Jun 27, 2016 |
19 | mark stewart | Aberdeen | Scotland | UK | N/G | Jun 27, 2016 |
20 | jeanne rogers | estero | fl | USA | View | Jun 27, 2016 |
21 | Sheila D | Small Town | MN | USA | View | Jun 27, 2016 |
22 | Anna Polaris | Beverly Hills | CA | USA | N/G | Jun 27, 2016 |
23 | Judith Embry | Florida | MA | USA | N/G | Jun 27, 2016 |
24 | S Jitreun | Ch | n/a | Thailand | N/G | Jun 27, 2016 |
25 | Anne Kirkwood | Bradenton | FL | USA | N/G | Jun 27, 2016 |
26 | James Mulcare | Clarkston | WA | USA | N/G | Jun 27, 2016 |
27 | john pasqua | escondido | ca | USA | View | Jun 27, 2016 |
28 | Joan Walker | Bishop | ca | USA | N/G | Jun 27, 2016 |
29 | Anonymous | Buenos Aires | Buenos Aires | Argentina | View | Jun 27, 2016 |
30 | Marie Wakefield | Newport | OR | USA | N/G | Jun 27, 2016 |
31 | Raleigh koritz | Plymouth | MN | USA | View | Jun 28, 2016 |
32 | Leslene Dunn | Cape Town | South Africa | South Africa | N/G | Jun 28, 2016 |
33 | Maria Teresa Schollhorn | Buenos Aires | Buenos Aires | Argentina | N/G | Jun 28, 2016 |
34 | Michael Carney | Runnemede | New Jersey | USA | N/G | Jun 28, 2016 |
35 | Inge Bjorkman | Mariannelund, Sweden | N/G | Sweden | N/G | Jun 28, 2016 |
36 | natasha salgado | Toronto | ontario | Canada | N/G | Jun 28, 2016 |
37 | Carol Bischoff | Heerlen | south limburg | Netherlands | N/G | Jun 28, 2016 |
38 | Sylvie Auger | Trois-Rivieres | Quebec | Canada | N/G | Jun 28, 2016 |
39 | Ruth Cain | Clearwater | FL | USA | N/G | Jun 28, 2016 |
40 | Tatiana De Souza Barreto | Belo Horizonte | Minas Gerais | Brazil | N/G | Jun 28, 2016 |
41 | Nyack Clancy | Manhattan | New York | USA | N/G | Jun 28, 2016 |
42 | diana el-feiaz | maastricht | limburg | Netherlands | N/G | Jul 01, 2016 |
43 | connie delmonico | richmond | bc | Canada | N/G | Aug 16, 2016 |
44 | kendra cope | oil city | PA | USA | View | Aug 24, 2016 |
45 | Ana Kem | Renton | Washington | USA | N/G | Oct 01, 2016 |
46 | SUZANNE URSULA LEBON BAN PLASTIC USE HEMP | ZÜRICH SWITZERLAND | ZÜRICH SWITZERLAND | Switzerland | N/G | Oct 17, 2016 |
47 | Patricia Jackson | Sunderland | Tyne and Wear | UK | N/G | Oct 24, 2016 |
48 | Victoria Salter | Exeter | Devon | UK | View | Sep 25, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view