# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Vicki Garrison | Essex Junction | VT | N/G | N/G | Jan 14, 2018 |
2 | Thomas Kingston | Colchester | Vermont | N/G | N/G | Jan 14, 2018 |
3 | Amanda McClary | Shelburne | Vermont | USA | N/G | Jan 14, 2018 |
4 | Victoria Pearson | East Montpelier | Vermont | USA | N/G | Jan 14, 2018 |
5 | Holly Hill | Burlington | Vermont | USA | N/G | Jan 14, 2018 |
6 | William Davenport | Burlington | Vermont | USA | N/G | Jan 14, 2018 |
7 | Justeene Chaste | Brattleboro | Vt | USA | N/G | Jan 14, 2018 |
8 | Anonymous | Burlington | Vermont | N/G | N/G | Jan 14, 2018 |
9 | Gillian Boudreau | Burlington | Vermont | N/G | N/G | Jan 14, 2018 |
10 | Margaret Harrington | Burlington | Vermont | N/G | N/G | Jan 14, 2018 |
11 | Ib Nar | Burlington | Vermont | N/G | N/G | Jan 14, 2018 |
12 | Julie Conason | Salisbury | Vermont | N/G | Hidden | Jan 14, 2018 |
13 | Kathryn Blume | Charlotte | VT | USA | N/G | Jan 14, 2018 |
14 | Hannah Werst | Cabot | Vermont | USA | View | Jan 14, 2018 |
15 | Anonymous | Milton | VT | N/G | N/G | Jan 14, 2018 |
16 | Mark Nash | Charlotte | Vermont | USA | N/G | Jan 14, 2018 |
17 | Shawn Kelley | Burlington | Vermont | N/G | View | Jan 15, 2018 |
18 | Anne Orellana whitney | Westford | N/G | N/G | N/G | Jan 15, 2018 |
19 | Jabari Jones | Burlington | Vermont | USA | N/G | Jan 15, 2018 |
20 | Anonymous | Princeton | Nj | USA | N/G | Jan 15, 2018 |
21 | Anonymous | Winooski | VT | N/G | N/G | Jan 15, 2018 |
22 | Corrine Mertz | Jeffersonville | Vermont | N/G | Hidden | Jan 15, 2018 |
23 | Jessica Willis | Burlington | Vermont | USA | N/G | Jan 15, 2018 |
24 | Willow Longo | Milton | VT | N/G | View | Jan 15, 2018 |
25 | Joanne Bottger | Bulington | VT | USA | N/G | Jan 15, 2018 |
26 | Cheryl Herrick | Burlington | VT | N/G | View | Jan 15, 2018 |
27 | Annalise Bomberger | Burlington | Vy | USA | N/G | Jan 15, 2018 |
28 | Wayne Miller | White River Jct. | VT | USA | N/G | Jan 15, 2018 |
29 | Anonymous | Essex Jct | Vermont | USA | N/G | Jan 15, 2018 |
30 | Matt Longo | Milton | 35 Hillary Ln | USA | View | Jan 15, 2018 |
31 | Anonymous | Essex | Vermont | USA | N/G | Jan 15, 2018 |
32 | Emily Reynolds | Burlington | Vt | USA | N/G | Jan 15, 2018 |
33 | Jennie Kristel | Burlington | Vermont | USA | View | Jan 15, 2018 |
34 | Lauren Longo | morrisville | Vt | USA | N/G | Jan 15, 2018 |
35 | Joseph Pensak | Burlington | Vermont | USA | View | Jan 15, 2018 |
36 | Elizabeth Casey | Winooski | Vermont | USA | N/G | Jan 15, 2018 |
37 | Anonymous | Burlington | Vermont | USA | N/G | Jan 15, 2018 |
38 | Erika Thomas | Milton | Vermont | USA | N/G | Jan 15, 2018 |
39 | Aedan Buchanan | Burlington | Vermont | USA | N/G | Jan 15, 2018 |
40 | Khari Lizotte | South Burlington | VT | USA | N/G | Jan 15, 2018 |
41 | Michael Hill Jr | Winooski | Vermont | USA | View | Jan 15, 2018 |
42 | Lauren Layn | Burlington | Vt | USA | N/G | Jan 15, 2018 |
43 | jen berger | Burlington | VT | N/G | N/G | Jan 15, 2018 |
44 | Gina Carrera | Essex | Vermont | USA | N/G | Jan 15, 2018 |
45 | Nyame Nti Nsibienakou-Fawohodie | Burlington | Vermont | USA | N/G | Jan 15, 2018 |
46 | Jaqi Robertson | Burlington | Vermont | N/G | View | Jan 15, 2018 |
47 | Bonnie Hooper | Burlington | Vermont | USA | N/G | Jan 15, 2018 |
48 | Sarah Woodard | Vt | Burlington | N/G | N/G | Jan 15, 2018 |
49 | Denise Dunbar | So Burlington | Vermont | USA | N/G | Jan 15, 2018 |
50 | Jenna Hsiang | Essex | Vermont | USA | N/G | Jan 15, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view