| # | Title | Name | Town/City | Comment | Date |
|---|---|---|---|---|---|
| 1 | N/G | Robert Birks | Orleans | N/G | Sep 10, 2010 |
| 2 | Deacon | Moran McMahon | Orleans | View | Sep 10, 2010 |
| 3 | N/G | Ian Roeser | Orleans | N/G | Sep 10, 2010 |
| 4 | Mrs. | Sharon Pilon | Orleans | N/G | Sep 10, 2010 |
| 5 | Mrs | Radica Godin | Ottawa | View | Sep 10, 2010 |
| 6 | Mrs | Carol Ewchuk | Orleans | N/G | Sep 10, 2010 |
| 7 | N/G | Elaine Armstrong | Orleans | View | Sep 10, 2010 |
| 8 | Mr. | Michel Pilon | Orleans | N/G | Sep 10, 2010 |
| 9 | Mr | Derek Blue | Navan | N/G | Sep 10, 2010 |
| 10 | N/G | Anthony Silvestro | Ottawa | View | Sep 11, 2010 |
| 11 | Mr. | Kim McConnell | Fournier | View | Sep 11, 2010 |
| 12 | N/G | Anne Armitage | Ottawa | N/G | Sep 11, 2010 |
| 13 | Mrs | Kathy Kashuba | Red Deer | View | Sep 11, 2010 |
| 14 | Dr. | Francesco Moranelli | Pierrefonds | View | Sep 11, 2010 |
| 15 | mr | david macdonald | ottawa | N/G | Sep 11, 2010 |
| 16 | Mrs | Paul;ine Birks | Orleans, ON | N/G | Sep 11, 2010 |
| 17 | N/G | Brenda Munro | Almonte, Ont | N/G | Sep 11, 2010 |
| 18 | N/G | Roger Jones, P.Eng, SMIEEE, MBA | Thornhill | View | Sep 11, 2010 |
| 19 | Mr | Richard Norman | Victoria | View | Sep 11, 2010 |
| 20 | N/G | Greg Mount | Metcalfe | N/G | Sep 11, 2010 |
| 21 | Mrs | Anonymous | Medicine Hat | N/G | Sep 11, 2010 |
| 22 | Mrs | Colleen McIntosh | North Gower, Ontario | View | Sep 12, 2010 |
| 23 | Mr | Steven McIntosh | North Gower, Ontario | View | Sep 12, 2010 |
| 24 | Mr | Stephen Morris | North Gower, Ontario | View | Sep 12, 2010 |
| 25 | Mr | Matthew Leslie | North Gower, Ontario | View | Sep 12, 2010 |
| 26 | Ms | Deirdre Roeser | Ottawa | N/G | Sep 12, 2010 |
| 27 | Mr | David Ballman, Sr | Orleans | View | Sep 12, 2010 |
| 28 | Ms | Heather Manzara | Calgary, AB | View | Sep 12, 2010 |
| 29 | MR | Clifford Parmeter | kinburn | View | Sep 12, 2010 |
| 30 | Ms. | Sharon Maclise | Edmonton | N/G | Sep 12, 2010 |
| 31 | N/G | Marilyn Geis | Orleans Ont | N/G | Sep 12, 2010 |
| 32 | Mrs. | Marion McKenzie | Medicine Hat, AB | N/G | Sep 12, 2010 |
| 33 | Mr. | Anthony Russo | Gloucester | N/G | Sep 12, 2010 |
| 34 | mr. | Lou Israel | Toronto | View | Sep 12, 2010 |
| 35 | Mr | Ted Ross | Miramichi | N/G | Sep 13, 2010 |
| 36 | N/G | james McLaughlin | Lindsay On | N/G | Sep 13, 2010 |
| 37 | Mr. | Al.C. Johnson | Abbotsford, B.C. | View | Sep 13, 2010 |
| 38 | N/G | Len Bennett | Durham Bridge | View | Sep 14, 2010 |
| 39 | Mr | Jean_Louis Franchi | Orleans | View | Sep 14, 2010 |
| 40 | Mr | Glenn Radford | Victoria | N/G | Sep 14, 2010 |
| 41 | Mr. | Robert Ewart | Edmonton, Alberta | View | Sep 14, 2010 |
| 42 | MR | Richard LOw | London | View | Sep 14, 2010 |
| 43 | Mr | Alastair Stevens | Nanaimo, BC | View | Sep 14, 2010 |
| 44 | N/G | Helen Sikora | Hamilton | View | Sep 14, 2010 |
| 45 | Mr | Anonymous | Stittsville | View | Sep 14, 2010 |
| 46 | N/G | Anonymous | Ottawa Ontario | View | Sep 15, 2010 |
| 47 | N/G | Jason Nicol | Nepan | View | Sep 15, 2010 |
| 48 | Mr. | Lee Day | Brights Grove On | View | Sep 15, 2010 |
| 49 | N/G | carl Bolhuis | ottawa | N/G | Sep 15, 2010 |
| 50 | Mr. | Roger Jones | Markham | N/G | Sep 15, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view