| # | Title | Name | Town/City | S/C/P | Region | Date |
|---|---|---|---|---|---|---|
| 1 | N/G | Paul Lavallee | Berwyn | PA | USA | Nov 10, 2018 |
| 2 | N/G | Marie Martino | Berwyn | PA | USA | Nov 11, 2018 |
| 3 | Mrs. | Stephany Ziegler | Phoenixville | Pennsylvania | USA | Nov 11, 2018 |
| 4 | Mrs | Martha Buck | Malvern | Pennsylvania | USA | Nov 11, 2018 |
| 5 | N/G | Anonymous | Upper Darby | PA | USA | Nov 11, 2018 |
| 6 | Mr. | Dean Walters | Downingtown | Pennsylvania | USA | Nov 11, 2018 |
| 7 | N/G | Anonymous | Wallingford | Pennsylvania | USA | Nov 11, 2018 |
| 8 | Mrs. | Mary Anderson | Mechanicsburg | PA | USA | Nov 11, 2018 |
| 9 | N/G | Margaret Strang | Chesterbrook | PA | USA | Nov 11, 2018 |
| 10 | Mr. | Edward Strang | {dfd85562-9061-4227-aa64-c7f3c8bd4489} | Pennsylvania | USA | Nov 11, 2018 |
| 11 | Mrs | Anonymous | Houston | Texas | N/G | Nov 12, 2018 |
| 12 | Mrs | Anonymous | Chesterbrook | PA | USA | Nov 12, 2018 |
| 13 | Miss | Anonymous | Paoli | PA | N/G | Nov 12, 2018 |
| 14 | Ms. | Maurine Bennett | Baltimore | Maryland | N/G | Nov 12, 2018 |
| 15 | N/G | Maureen McEntee | Wallingford | Pa | N/G | Nov 12, 2018 |
| 16 | Mr | Anonymous | Marmora | New Jersey | USA | Nov 12, 2018 |
| 17 | Ms | Anonymous | Marmora | New Jersey | USA | Nov 12, 2018 |
| 18 | Mr. | Matthew Buck | Houston | Texas | USA | Nov 13, 2018 |
| 19 | N/G | Peggy Lavallee | Berwyn | PA | N/G | Nov 13, 2018 |
| 20 | N/G | Moira Murphy | Malvern | PA | USA | Nov 13, 2018 |
| 21 | Dr. | Nathan Ball | Malvern | PA | USA | Nov 14, 2018 |
| 22 | Ms | Anonymous | Wayne | PA | USA | Nov 14, 2018 |
| 23 | Mrs. | Diane Harkins | Newtown Square | PA | USA | Nov 14, 2018 |
| 24 | Mr. | Anonymous | Havertown | PA | USA | Nov 19, 2018 |
| 25 | Mrs | Anonymous | Phoenixville | PA | N/G | Nov 21, 2018 |
| 26 | N/G | Anonymous | Sarasota | Florida | N/G | Nov 23, 2018 |
| 27 | Deacon | Stephen Martino | Paoli | Pennsylvania | USA | Nov 27, 2018 |
| 28 | N/G | Anonymous | Chesterbrook | PA | N/G | Nov 28, 2018 |
| 29 | Mr | Dan D'Auria | West Chester | PA | USA | Dec 04, 2018 |
| 30 | N/G | Anonymous | Paoli | Pa | N/G | Dec 05, 2018 |
| 31 | Mrs | Mary Beth Fritz | Berwyn | PA | USA | Dec 10, 2018 |
| 32 | Mrs | Frances Lytle | West Chester | Pennsylvania | USA | Dec 12, 2018 |
| 33 | N/G | Barbara Stoyell-Mulholland | Broomall | PA | USA | Dec 12, 2018 |
| 34 | Mrs | Jennifer Franklin | Paoli | PA | USA | Dec 12, 2018 |
| 35 | Ms | Elizabeth Natale | Malvern | PA | USA | Dec 12, 2018 |
| 36 | N/G | Martha Wilbur | Bryn Mawr | PA | N/G | Dec 12, 2018 |
| 37 | N/G | Patricia Thomas | Malvern | PA | USA | Dec 12, 2018 |
| 38 | Mrs | Julie Lamond | West Chester | USA | N/G | Dec 12, 2018 |
| 39 | Mrs | Diane Laderman | Malvern | PA | USA | Dec 12, 2018 |
| 40 | Mr | John Slattery | West Chester | PA | USA | Dec 12, 2018 |
| 41 | Ms | Anonymous | Newtown Square | PA | N/G | Dec 12, 2018 |
| 42 | N/G | Marilyn Klunder | Berwyn | PA | USA | Dec 12, 2018 |
| 43 | Mrs. | Debra Oliveti | Philadelpia | PA | USA | Dec 13, 2018 |
| 44 | Mr | Anonymous | Berwyn | Pennsylvania | USA | Dec 13, 2018 |
| 45 | Mrs. | Sharyn Tehrani | Paoli | PA | USA | Dec 13, 2018 |
| 46 | Mrs. | Nancy Dougherty | Berwyn | Pa | USA | Dec 13, 2018 |
| 47 | N/G | Anonymous | Wayne | Pennsylvania | USA | Dec 14, 2018 |
| 48 | Ms. | Shelley Preston | Ardmore | PA | USA | Dec 17, 2018 |
| 49 | Mrs. | Lynar Davis | Valley Forge | PA | N/G | Jan 09, 2019 |
| 50 | mrs | Jan Focht | Audubon | Pennsylvania | USA | Jan 11, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view