Request that the NI Assembly discuss the proposed removal of funding to Preparatory Schools
367
Signatures
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Mr | Jim Thompson | Belfast | Antrim | Northern Ireland | N/G | Mar 19, 2010 |
2 | Mr | Don Pollacco | Ballynahinch | Down | UK | N/G | Mar 19, 2010 |
3 | Mrs | Judith Pollacco | N/G | N/G | N/G | N/G | Mar 19, 2010 |
4 | Mrs | Rachael Spollen | N/G | N/G | N/G | N/G | Mar 19, 2010 |
5 | miss | lynsey mawhinney | N/G | N/G | N/G | N/G | Mar 19, 2010 |
6 | Mrs | Nicola McKenna | N/G | N/G | N/G | N/G | Mar 19, 2010 |
7 | N/G | Fiona Savage | N/G | N/G | N/G | N/G | Mar 19, 2010 |
8 | Ms | Kathy Hamilton | N/G | N/G | UK | N/G | Mar 19, 2010 |
9 | Mrs | Lisa Palmer | Belfast | Antrim | N/G | N/G | Mar 19, 2010 |
10 | Mrs | Nicola Madden | N/G | N/G | N/G | N/G | Mar 19, 2010 |
11 | N/G | Freddie CARLILE | N/G | N/G | N/G | View | Mar 19, 2010 |
12 | Mrs | Alison Montgomery | Newtownards | N/G | UK | N/G | Mar 19, 2010 |
13 | Mr | Paul Montgomery | Newtownards | N/G | UK | N/G | Mar 19, 2010 |
14 | Mrs | Alison Robinson | N/G | N/G | N/G | View | Mar 19, 2010 |
15 | mrs | lydia hayes | downpatrick | down | UK | N/G | Mar 19, 2010 |
16 | Mr | Simon Robinson | N/G | N/G | N/G | N/G | Mar 19, 2010 |
17 | Mrs | Caroline Young | Belfast | N/G | N/G | View | Mar 19, 2010 |
18 | mr | jonathan mcveigh | N/G | N/G | N/G | N/G | Mar 19, 2010 |
19 | Mrs | Sarah Mitchell | Bangor | N/G | Northern Ireland | N/G | Mar 19, 2010 |
20 | Mr | Geoff Mitchell | Bangor | N/G | Northern Ireland | N/G | Mar 19, 2010 |
21 | Mrs | Donna Walsh | Bangor | N/G | UK | N/G | Mar 20, 2010 |
22 | Mr | Kevin Dann | Bangor | N/G | UK | N/G | Mar 20, 2010 |
23 | Mrs | Annabel Cleave | N/G | N/G | N/G | N/G | Mar 20, 2010 |
24 | Mrs | Rachel Harrison | Hoddesdon | N/G | UK | N/G | Mar 20, 2010 |
25 | Miss | Bridget Forster | N/G | N/G | N/G | N/G | Mar 20, 2010 |
26 | N/G | Carole Murdoch | N/G | N/G | N/G | N/G | Mar 20, 2010 |
27 | N/G | jill abram | penicuik | midlothian | N/G | N/G | Mar 20, 2010 |
28 | Mr | Brian Kinder | N/G | N/G | N/G | N/G | Mar 20, 2010 |
29 | mrs | veronica cunningham | carnalea | N/G | UK | N/G | Mar 20, 2010 |
30 | Mr | William Owen | Carryduff, Belfast | N/G | UK | View | Mar 20, 2010 |
31 | Mrs | Annika Nestius-Brown | N/G | N/G | UK | N/G | Mar 20, 2010 |
32 | N/G | Amanda Hutchinson | N/G | N/G | N/G | N/G | Mar 20, 2010 |
33 | Mrs | Karalyn Smith | Belfast | N/G | N/G | N/G | Mar 20, 2010 |
34 | Mrs | Sarah Naylor | N/G | N/G | N/G | N/G | Mar 20, 2010 |
35 | Mrs | Sophie Gaselee | N/G | N/G | N/G | N/G | Mar 20, 2010 |
36 | Mr | Simon McKenna | N/G | N/G | N/G | N/G | Mar 20, 2010 |
37 | Mrs | Sheila Asfour | Newcastle | Co Down | UK | N/G | Mar 20, 2010 |
38 | Mrs | Tracey Davies | Downpatrick | Co Down | UK | N/G | Mar 20, 2010 |
39 | Mrs | Avril Heenan | N/G | N/G | UK | View | Mar 21, 2010 |
40 | Mr | Andrew Rhodes | London | N/G | UK | N/G | Mar 21, 2010 |
41 | Revd | Alister Williamson | Ballygawley | Tyrone | UK | N/G | Mar 21, 2010 |
42 | Mrs | Sarah McGimpsey | N/G | N/G | N/G | N/G | Mar 21, 2010 |
43 | Mrs | Amanda Price | Downpatrick | down | UK | N/G | Mar 21, 2010 |
44 | Mrs | Lisa Erskine | N/G | N/G | UK | N/G | Mar 21, 2010 |
45 | Dr | David Boyle | Holywood | Co Down | UK | N/G | Mar 21, 2010 |
46 | mr | robert mcgregor | N/G | N/G | UK | N/G | Mar 21, 2010 |
47 | mrs | Paddy Ellerby | N/G | N/G | N/G | N/G | Mar 21, 2010 |
48 | Mrs | Gillian Johnston | Belfast | N/G | UK | N/G | Mar 21, 2010 |
49 | Mrs | joy millington | N/G | N/G | N/G | N/G | Mar 21, 2010 |
50 | Mr | Joseph Walsh | Killyleagh | Down | UK | View | Mar 21, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view