RESIDENTS of South Algonquin: Support the 10 year moratorium on Wind Energy developments
386
Signatures
# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1 | Mr. & Mrs. | Kevin and Donna Gage | McCauley Lake | View | Nov 13, 2008 |
2 | N/G | Charles Gorss | Harvard | N/G | Nov 26, 2008 |
3 | Ms | C Hepburn | N/G | N/G | Nov 26, 2008 |
4 | N/G | dave mcbride | madawaska | N/G | Nov 26, 2008 |
5 | Mr. | Fred Kuehn | N/G | N/G | Nov 26, 2008 |
6 | N/G | Michael Schiafone | N/G | N/G | Nov 26, 2008 |
7 | N/G | Brent Peterson | Toronto | N/G | Nov 26, 2008 |
8 | N/G | Babs Fletcher | N/G | N/G | Nov 26, 2008 |
9 | N/G | Bob Ogilvie | N/G | N/G | Nov 27, 2008 |
10 | Mrs | Anonymous | N/G | View | Nov 27, 2008 |
11 | N/G | Don Fletcher | N/G | N/G | Nov 27, 2008 |
12 | N/G | Gladys Fletcher | N/G | View | Nov 27, 2008 |
13 | N/G | Catherine McDermott | N/G | View | Nov 27, 2008 |
14 | N/G | Gabrielle McDermott | N/G | View | Nov 27, 2008 |
15 | Mr. | Hans Benzinger | McCauley Lake | N/G | Nov 27, 2008 |
16 | Mrs. | Elisabeth Benzinger | McCauley Lake | N/G | Nov 27, 2008 |
17 | N/G | Andrea Pace | N/G | N/G | Nov 27, 2008 |
18 | Ms. | Rebecca Prewitt | N/G | N/G | Nov 27, 2008 |
19 | Ms | Jessie Lamont | N/G | N/G | Nov 27, 2008 |
20 | Mr | Graeme Stewart | Toronto | N/G | Nov 27, 2008 |
21 | Mrs. | Ann Holly Stewart | Toronto | N/G | Nov 27, 2008 |
22 | Mr. | eric peterson | kingston | View | Nov 27, 2008 |
23 | N/G | mike pickfield | N/G | View | Nov 27, 2008 |
24 | N/G | Anonymous | N/G | N/G | Nov 27, 2008 |
25 | Mr. | Henry kronk | N/G | N/G | Nov 27, 2008 |
26 | N/G | Margot Newton | N/G | View | Nov 27, 2008 |
27 | N/G | Joe Florent | Madawaska | N/G | Nov 27, 2008 |
28 | N/G | Scott Hall | N/G | View | Nov 27, 2008 |
29 | Ms. | Veronica Sebanc | N/G | N/G | Nov 27, 2008 |
30 | Ms | Kathleen Barnes | N/G | View | Nov 28, 2008 |
31 | Mrs | Anne Anne Standish Uhe | N/G | View | Nov 28, 2008 |
32 | N/G | Bill Longworth | Oshawa | N/G | Nov 28, 2008 |
33 | Ms | Angie Longworth | N/G | N/G | Nov 28, 2008 |
34 | Mrs. | Mary-Lee MacKenzie | N/G | Hidden | Nov 28, 2008 |
35 | Mr. | Bryan Maher | Elmira, ON | N/G | Nov 28, 2008 |
36 | N/G | Charlene Mochula | N/G | View | Nov 28, 2008 |
37 | Dr. | James Armstrong | N/G | N/G | Nov 28, 2008 |
38 | N/G | William Preller | Hudson, IL, USA | View | Nov 28, 2008 |
39 | N/G | Denise Preller | Hudson, IL, USA | View | Nov 28, 2008 |
40 | N/G | Neil Oiumet | N/G | N/G | Nov 28, 2008 |
41 | N/G | Jayne Munro | N/G | N/G | Nov 28, 2008 |
42 | ms | christine beesley | N/G | N/G | Nov 28, 2008 |
43 | mRS | Anonymous | N/G | N/G | Nov 28, 2008 |
44 | mr | Anonymous | N/G | N/G | Nov 28, 2008 |
45 | mr | Anonymous | N/G | N/G | Nov 28, 2008 |
46 | N/G | Donna Taylor | Ottawa | N/G | Nov 29, 2008 |
47 | N/G | Shawna Taylor | Ottawa | N/G | Nov 29, 2008 |
48 | Ms | Angie Florent | Barry's Bay | N/G | Nov 29, 2008 |
49 | Mr. | Allan Couper | Hamilton | View | Nov 29, 2008 |
50 | Mrs. | Sharon Florent | N/G | N/G | Nov 30, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view