# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Mr | Adam Clarke | CARLISLE | cumbria | UK | View | Oct 05, 2011 |
2 | Miss | Rosie Alcock | N/G | N/G | UK | View | Oct 05, 2011 |
3 | Mr | Andrew Wright | N/G | N/G | N/G | N/G | Oct 05, 2011 |
4 | Mrs | Kathryn Kelly | N/G | N/G | N/G | N/G | Oct 05, 2011 |
5 | miss | Lois Clifton | N/G | N/G | UK | N/G | Oct 05, 2011 |
6 | Mrs | Susan Atkins | N/G | N/G | UK | View | Oct 05, 2011 |
7 | N/G | Andrew Deakin | N/G | N/G | UK | N/G | Oct 05, 2011 |
8 | N/G | Tom LLoyd | Ulverston | Cumbria | UK | N/G | Oct 05, 2011 |
9 | Mr | Chris Cant | Penrith | Cumbria | UK | N/G | Oct 05, 2011 |
10 | Mr | Fergal Lochhead | N/G | N/G | N/G | N/G | Oct 05, 2011 |
11 | Ms | Kate Brundrett | Penrith | Cumbria | UK | N/G | Oct 05, 2011 |
12 | Miss | Lindsey Annison | Appleby | Cumbria | N/G | View | Oct 05, 2011 |
13 | Miss | Amelia Bird | N/G | N/G | N/G | N/G | Oct 05, 2011 |
14 | miss | laura marshall | N/G | N/G | N/G | N/G | Oct 05, 2011 |
15 | Mr | Micky Booth | Bridlington | East Riding of Yorkshire | UK | View | Oct 05, 2011 |
16 | mr | steve messam | Kirkby Stephen | Cumbria | UK | View | Oct 05, 2011 |
17 | Miss | Ali Turnbull | Penrith | Cumbria | UK | N/G | Oct 05, 2011 |
18 | N/G | David Allenby | N/G | N/G | N/G | N/G | Oct 05, 2011 |
19 | mrs | Heather Heron | N/G | N/G | N/G | N/G | Oct 05, 2011 |
20 | N/G | simon whalley | N/G | N/G | N/G | N/G | Oct 05, 2011 |
21 | N/G | Jilly Jarman | N/G | N/G | N/G | View | Oct 05, 2011 |
22 | N/G | elisabeth dodds | N/G | N/G | N/G | N/G | Oct 05, 2011 |
23 | Miss | Anonymous | Carlisle | N/G | N/G | N/G | Oct 05, 2011 |
24 | N/G | Fliss Watts | N/G | N/G | N/G | N/G | Oct 06, 2011 |
25 | Mrs | Sally Bamber | N/G | N/G | N/G | View | Oct 06, 2011 |
26 | Mr | Christian Barnes | Penrith | Non US or Canadian State/ | UK | N/G | Oct 06, 2011 |
27 | N/G | Emma Parsons | N/G | N/G | UK | N/G | Oct 06, 2011 |
28 | N/G | Carol Chappelhow | N/G | N/G | N/G | N/G | Oct 06, 2011 |
29 | Miss | Donna Marris | Askham, Penrith | Cumbria | UK | N/G | Oct 06, 2011 |
30 | N/G | Juno Lowther | N/G | N/G | N/G | N/G | Oct 06, 2011 |
31 | Ms | Gwyneth Taylor | N/G | N/G | UK | N/G | Oct 06, 2011 |
32 | Miss | Karen Roberts | N/G | N/G | N/G | N/G | Oct 06, 2011 |
33 | Mr | Phil Powell | N/G | N/G | UK | N/G | Oct 06, 2011 |
34 | Ms | Ella Jarman-Pinto | N/G | N/G | UK | N/G | Oct 06, 2011 |
35 | N/G | Sarah Gray | N/G | N/G | UK | N/G | Oct 06, 2011 |
36 | N/G | daniel crabbe | london | N/G | UK | N/G | Oct 06, 2011 |
37 | Ms | Cath Ford | Blackburn | Lancashire | N/G | Hidden | Oct 06, 2011 |
38 | Mr | David Ashworth | N/G | Cumbria | N/G | N/G | Oct 06, 2011 |
39 | Mr | Sam Smith | Maryport | N/G | UK | View | Oct 06, 2011 |
40 | N/G | ANN LINGARD | PLUMBLAND | CUMBRIA | UK | N/G | Oct 06, 2011 |
41 | Mrs | Gilly Unwin | N/G | N/G | N/G | N/G | Oct 06, 2011 |
42 | Mr | Colin McDermott | Penrith | Cumbria | UK | View | Oct 06, 2011 |
43 | ms | Anonymous | N/G | N/G | UK | N/G | Oct 06, 2011 |
44 | Mrs | Karen Greenwood | N/G | N/G | N/G | N/G | Oct 06, 2011 |
45 | Mr | Steve Scott | N/G | N/G | N/G | View | Oct 06, 2011 |
46 | Mrs | Mary Blood | N/G | N/G | UK | Hidden | Oct 06, 2011 |
47 | Mrs | Lyndi Pester | N/G | N/G | N/G | N/G | Oct 06, 2011 |
48 | miss | luci aked | penrith | N/G | UK | N/G | Oct 06, 2011 |
49 | Mrs | Louise Folkard | Alston | Cumbria | N/G | View | Oct 06, 2011 |
50 | Miss | Joanna Pritchard | N/G | N/G | N/G | N/G | Oct 06, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view