Return the Elgin Marbles (Επιστροφή Μαρμάρων του Παρθενώνα στην Ελλάδα - Αίτημα προς τον Βρετανό πρωθυπουργό.)
85
Signatures
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | N/G | John Starnes | Eastbourne | N/G | UK | N/G | Jun 21, 2009 |
2 | Miss | Fotini Karageorghis | N/G | N/G | UK | N/G | Jun 23, 2009 |
3 | N/G | Nicos Anayiotos | N/G | N/G | UK | N/G | Jun 23, 2009 |
4 | Mr | George michael | N/G | N/G | UK | N/G | Jun 23, 2009 |
5 | Ms | Georgina Georgiou | N/G | N/G | UK | N/G | Jun 23, 2009 |
6 | Mrs | Georgina Georgiou | N/G | N/G | UK | N/G | Jun 23, 2009 |
7 | Mr | Louis Yiallouris | London | UK | UK | N/G | Jun 23, 2009 |
8 | N/G | Baret Mouradian | N/G | N/G | Cyprus | N/G | Jun 24, 2009 |
9 | Mrs | Constantina Weeks | Barnet | Herts | UK | View | Jun 24, 2009 |
10 | MR | CONSTANTINE SYMEOU | LONDON | N/G | UK | N/G | Jun 24, 2009 |
11 | mrs | marilia xenophontos | nicosia | N/G | Cyprus | N/G | Jun 24, 2009 |
12 | Mr | Jason Xenophontos | N/G | N/G | UK | N/G | Jun 24, 2009 |
13 | Mr | Michael Pieri | Enfield | MIddlesex | UK | N/G | Jun 24, 2009 |
14 | Mr | Stavros Procopiou | London | N/G | UK | N/G | Jun 24, 2009 |
15 | N/G | Maria Christou | N/G | N/G | UK | N/G | Jun 24, 2009 |
16 | MR | Nicos London | N/G | N/G | UK | N/G | Jun 24, 2009 |
17 | Mr | Chris Karaolis | N/G | N/G | UK | View | Jun 24, 2009 |
18 | Mrs | Helen Christou | N/G | N/G | UK | N/G | Jun 24, 2009 |
19 | Mr | George Christodoulou | N/G | N/G | UK | N/G | Jun 24, 2009 |
20 | N/G | antony trimikliniotis | N/G | N/G | UK | N/G | Jun 24, 2009 |
21 | Miss | Maria Antoniou | N/G | N/G | UK | N/G | Jun 24, 2009 |
22 | Miss | Vicky Trimikliniotis | Kenton | Middlesex | UK | View | Jun 24, 2009 |
23 | Miss | Hilary Caprani | N/G | N/G | UK | View | Jun 24, 2009 |
24 | Miss | Anonymous | N/G | N/G | UK | N/G | Jun 24, 2009 |
25 | Miss | Carrie Larkin | N/G | N/G | UK | View | Jun 24, 2009 |
26 | N/G | lisa antonakopoulos | N/G | N/G | UK | View | Jun 24, 2009 |
27 | Ms | Gretchen Swisher | Kingston | Surrey | UK | View | Jun 25, 2009 |
28 | Mrs | Alison Shea Mohammed | Hassocks | West Sussex | UK | N/G | Jun 25, 2009 |
29 | ms | e mackenzie | N/G | N/G | UK | N/G | Jun 25, 2009 |
30 | N/G | Janey Antoniou | N/G | N/G | UK | N/G | Jun 25, 2009 |
31 | Dr | Michael Antoniou | N/G | N/G | UK | N/G | Jun 25, 2009 |
32 | Mr | Andrew Farrell | Oldbury | West Midlands | UK | View | Jun 25, 2009 |
33 | COUNCILLOR | DINO LEMONIDES | LONDON | N/G | UK | N/G | Jun 26, 2009 |
34 | Ms | Bryony Cooper | N/G | N/G | UK | N/G | Jun 26, 2009 |
35 | N/G | Abi MacDougall | N/G | N/G | UK | View | Jun 26, 2009 |
36 | Mr | Nick Tsiakas | N/G | N/G | UK | N/G | Jun 26, 2009 |
37 | N/G | Lucy Bell | Ipswich | N/G | UK | View | Jul 01, 2009 |
38 | N/G | FRAGOULIS DIMITRIOS | athens | N/G | Greece | N/G | Jul 01, 2009 |
39 | N/G | IVANO BERTAGLIA | N/G | N/G | Italy | View | Jul 02, 2009 |
40 | N/G | mary toursidou | thessaloniki | N/G | England | N/G | Jul 02, 2009 |
41 | N/G | Anonymous | Dana Point | CA | USA | View | Jul 02, 2009 |
42 | Ms | Lenke Paul | Budapest | N/G | Hungary | N/G | Jul 03, 2009 |
43 | N/G | S. Guthrie | N/G | N/G | UK | View | Jul 04, 2009 |
44 | N/G | I. Guthrie | N/G | N/G | UK | View | Jul 04, 2009 |
45 | N/G | Mariana Deftereos | N/G | N/G | Greece | View | Jul 07, 2009 |
46 | N/G | Ryan Womack | East Brunswick | NJ | USA | View | Jul 07, 2009 |
47 | Mr | David Strachan | Glasgow | Lanarkshire | UK | N/G | Jul 13, 2009 |
48 | Mrs | Annika Malio | N/G | N/G | Finland | N/G | Jul 15, 2009 |
49 | N/G | Dylan A. | New York | NY | USA | N/G | Jul 15, 2009 |
50 | Mr | Paul Lewis | N/G | N/G | UK | View | Jul 16, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view