| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Mimi Long | N/G | N/G | USA | N/G | Sep 20, 2016 |
| 2 | Anonymous | Clifton Forge | Virginia | USA | N/G | Sep 21, 2016 |
| 3 | Anonymous | N/G | Florida | USA | N/G | Sep 22, 2016 |
| 4 | Anonymous | Fort myers | FL | N/G | N/G | Sep 22, 2016 |
| 5 | Raymond/Audrey Massey | Sherburne, N.Y. 13460 | New York, Chenango County | USA | N/G | Sep 22, 2016 |
| 6 | Harvie Stipe | Fort Myers | Florida | USA | View | Sep 23, 2016 |
| 7 | Anonymous | Ft Myers | Florida | USA | View | Sep 23, 2016 |
| 8 | Mike Junkins | Birmingham | Alabama | USA | N/G | Sep 23, 2016 |
| 9 | Kelly Junkins | Birmingham | Alabama | USA | N/G | Sep 23, 2016 |
| 10 | Jamie Collier | Summerville | SC | USA | N/G | Jun 01, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view