Royal Commission Into Institutional Responses to Child Sex Abuse - Request the Release of our Files
32
Signatures
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Mr | Brian Cherrie | Frankston | Victoria | Australia | View | Apr 07, 2014 |
2 | Mr | Peter Penhall | Goodna | Queensland | Australia | View | Apr 07, 2014 |
3 | mr | peter flynn | sebastopol | victoria | Australia | N/G | Apr 07, 2014 |
4 | Ms | Sherrin Caird | Darley | Victoria | Australia | Hidden | Apr 07, 2014 |
5 | Miss | Sherri Lyle | N/G | Melbourne | Australia | View | Apr 07, 2014 |
6 | N/G | Kerrie Disney | N/G | Victoria | Australia | N/G | Apr 07, 2014 |
7 | N/G | Trevor McNamee | Dawesville | WA | Australia | View | Apr 07, 2014 |
8 | Ms | Helen Dawson | Frankston | Victoria | Australia | View | Apr 07, 2014 |
9 | Ms | Mary Rutledge | Pascoe Vale South | Victoria | Australia | N/G | Apr 07, 2014 |
10 | N/G | Andy Parkee | Sydney | NSW | Australia | N/G | Apr 07, 2014 |
11 | ms | Leigh Ryan | N/G | Queensland | Australia | View | Apr 07, 2014 |
12 | N/G | Saffron i legaly not have one | Bendigo | VIctoria | Australia | View | Apr 08, 2014 |
13 | mr | lawrie higgins | N/G | NSW | Australia | View | Apr 08, 2014 |
14 | Mrs | Tiffany Hunt | N/G | Zillmere | Australia | N/G | Apr 08, 2014 |
15 | N/G | Louella Harley | N/G | QLD | Australia | N/G | Apr 08, 2014 |
16 | Mr | Stephen Bisinella | N/G | Victoria | Australia | N/G | Apr 08, 2014 |
17 | Mr | micheal brown | newcastle | New South Wales | Australia | View | Apr 09, 2014 |
18 | Ms | Mary Brownlee | Ingleburn | NSW | Australia | N/G | Apr 09, 2014 |
19 | ms | michele greaves | N/G | Queensland | Australia | N/G | Apr 09, 2014 |
20 | ms | donna barlow | 1 carissa court south cab | QLD | Australia | N/G | Apr 09, 2014 |
21 | Ms | Viviene Tuckerman | Medlow Bath | None | Australia | View | Apr 09, 2014 |
22 | ms | valadia cooper | N/G | Australia | Australia | N/G | Apr 09, 2014 |
23 | Mr | John Brown | Toowoomba | Queensland | Australia | View | Apr 10, 2014 |
24 | Dr | Adele Chynoweth | N/G | Canberra | Australia | N/G | Apr 10, 2014 |
25 | Ms | Rita Michailidis | N/G | Victoria | Australia | View | Apr 14, 2014 |
26 | N/G | Karyn OBrien | N/G | Queensland | Australia | N/G | Apr 14, 2014 |
27 | Mrs | Kathy Kulics | Brighton | Qld | Australia | N/G | May 04, 2014 |
28 | Ms | Ellen Bucello | Capalaba | Australia | Australia | View | May 05, 2014 |
29 | N/G | Julia Sheedy | N/G | Victoria | Australia | N/G | May 06, 2014 |
30 | Ms | Kylie Sheedy | Geelong | Victoria | Australia | View | May 06, 2014 |
31 | Miss | Anonymous | Mckenzie Bridge | Oregon | USA | N/G | Oct 21, 2016 |
32 | Mr | Muhammad Kamal | Banda Aceh | Aceh | Indonesia | N/G | Jul 03, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view