| # | Title | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Frau | Anonymous | Düsseldorf | Germany | N/G | Mar 14, 2008 |
| 2 | Ms | Tiina L. | Tallinn | Estonia | N/G | Mar 14, 2008 |
| 3 | Ms | Vanessa Vatterodt | Elmenhorst | Germany | N/G | Mar 14, 2008 |
| 4 | Mrs | Sanala Lohse | Berlin | Germany | View | Mar 14, 2008 |
| 5 | Frau | Kerstin Pauschert | Hamburg | Germany | View | Mar 14, 2008 |
| 6 | Frau | birgit schedel | wiesbaden | Germany | View | Mar 14, 2008 |
| 7 | Ms | Lea-Samantha Schedel | Wiesbaden | Germany | View | Mar 14, 2008 |
| 8 | Ms | Sabine Heidorn | Wiesbaden | Germany | View | Mar 14, 2008 |
| 9 | Mrs | Anna De Vitis | Hamburg | Germany | N/G | Mar 14, 2008 |
| 10 | Ms | Bea Lammel | Heilbronn | Germany | View | Mar 14, 2008 |
| 11 | Mr. | Anonymous | Hamburg | Germany | N/G | Mar 14, 2008 |
| 12 | Mr | Alexander Tschritter | Neuenbürg | Germany | N/G | Mar 14, 2008 |
| 13 | Ms | Sandy S. | Berlin | Germany | N/G | Mar 14, 2008 |
| 14 | Ms | Anja G. | Bonn | Germany | N/G | Mar 14, 2008 |
| 15 | miss | emmanuelle pelland | Montreal, Quebec | Canada | N/G | Mar 14, 2008 |
| 16 | Ms | Amy Litwiller | Kitchener | Canada | N/G | Mar 14, 2008 |
| 17 | Mr | Lee cliff | Hong Kong | China | N/G | Mar 14, 2008 |
| 18 | Mrs | Fanny Ruel | Montréal | Canada | N/G | Mar 14, 2008 |
| 19 | Ms | Heidi de Jong | zwolle | Netherlands | N/G | Mar 14, 2008 |
| 20 | Mr | Andre Carey | Porto | Portugal | View | Mar 14, 2008 |
| 21 | Mrs | Nicole Seim | Wiesbaden | Germany | N/G | Mar 15, 2008 |
| 22 | Mr | Daniel Hope | Maitland | Australia | N/G | Mar 15, 2008 |
| 23 | mrs | nadine de smul | aalter | Belgium | View | Mar 15, 2008 |
| 24 | Ms | Issy Fassbind | Brisbane | Australia | N/G | Mar 15, 2008 |
| 25 | Ms | Maria Workman | Goldbach | Germany | View | Mar 15, 2008 |
| 26 | Mrs | Ev Mayer | Donaueschingen | Germany | N/G | Mar 15, 2008 |
| 27 | Ms | Jennifer Tschirhart | White Lake, Michigan | USA | View | Mar 15, 2008 |
| 28 | ms | Anna Kwong | Hong Kong | Hong Kong | N/G | Mar 15, 2008 |
| 29 | Miss | Sarah Payne | Poole | UK | N/G | Mar 15, 2008 |
| 30 | Mrs. | Yvonne Häner | Munich | Germany | N/G | Mar 15, 2008 |
| 31 | Ms | Svea Pahlsson | Upplands Vasby | Sweden | N/G | Mar 15, 2008 |
| 32 | Mrs | Cheryl Bell | Mansfield | UK | View | Mar 15, 2008 |
| 33 | Ms | Karen Lea | Ås | Norway | N/G | Mar 15, 2008 |
| 34 | Miss | Pepper Nicholson | Kent | UK | N/G | Mar 15, 2008 |
| 35 | Miss | Anonymous | Lincoln | UK | N/G | Mar 15, 2008 |
| 36 | MS | Marina Rogers | Lancashire, England | UK | View | Mar 15, 2008 |
| 37 | ms | wendie game | merthyr tydfil | UK | N/G | Mar 15, 2008 |
| 38 | Ms | Dora Tonka | Zalaegerszeg | Hungary | N/G | Mar 15, 2008 |
| 39 | Frau | Alyssa T. | Fischbek | Germany | View | Mar 15, 2008 |
| 40 | Miss | Krystle B | Swindon | UK | View | Mar 15, 2008 |
| 41 | ms | christie tse | Vancouver,BC | Hong Kong | View | Mar 15, 2008 |
| 42 | Mrs | Ana Margarida | Lisbon | Portugal | N/G | Mar 15, 2008 |
| 43 | Mr | Fabio Maggiore | Darmstadt | Germany | View | Mar 15, 2008 |
| 44 | Mrs | Andrea Serrano | Zaragoza | Spain | N/G | Mar 15, 2008 |
| 45 | Miss | Lynne Adams | Gloucester | UK | View | Mar 15, 2008 |
| 46 | Lady | Katrin Müller of Glencairn | Ludwigsburg | Germany | View | Mar 15, 2008 |
| 47 | Mr | Aquilino Fernandez | Noja, Cantabria | Spain | N/G | Mar 15, 2008 |
| 48 | Ms | Diana Bastian | Augusta | USA | N/G | Mar 15, 2008 |
| 49 | Ms | Julia Krahnen | Grevenbroich | Germany | View | Mar 15, 2008 |
| 50 | Miss | Christine Holder | Bolton | UK | View | Mar 15, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view