# | Name | Town/City | S/C/P | Date |
---|---|---|---|---|
1 | Steffan Lewis | Blackwood | Gwent | Nov 09, 2009 |
2 | Lindsay Whittle | abertridwr | Caerffili | Nov 09, 2009 |
3 | Cllr. Allan Pritchard | Oakdale | Caerphilly county borough | Nov 09, 2009 |
4 | TREFOR BOND | CAERPHILLY | WALES | Nov 09, 2009 |
5 | Cllr Eddie Talbot | Caerphilly | Mid Glamorgan | Nov 09, 2009 |
6 | Vera Jenkins | Crumlin | Gwent | Nov 09, 2009 |
7 | Rosa Potter | Caerffili | Caerffili County Borough | Nov 09, 2009 |
8 | John Fisher | Caerphilly | Mid Glam | Nov 09, 2009 |
9 | Richard Williams | Caerffili | Mid Glamorgan | Nov 09, 2009 |
10 | Margaret Sargent | Caerffili | Caerffili County Borough | Nov 09, 2009 |
11 | COLIN ELSBURY | Caerffili | Caerffilli | Nov 09, 2009 |
12 | James Fussell | Caerphilly | Caerphilly CBC | Nov 09, 2009 |
13 | Gillian Jones | Mid Glam | Wales | Nov 09, 2009 |
14 | John Taylor | Abertridwr | Caerffili | Nov 10, 2009 |
15 | Gwyn Griffiths | Caerffili | Caerffili CBC | Nov 10, 2009 |
16 | Margaret Griffiths | CAERFFILI | Caerffili CBC | Nov 10, 2009 |
17 | Philip Bevan | Caerffili | Wales | Nov 10, 2009 |
18 | Howard jayne | Caerphilly | Mid Glam | Nov 10, 2009 |
19 | martin thomas | caerphilly | mid glam | Nov 10, 2009 |
20 | Ralph Tracey | Caerphilly | Caerphilly Borough County | Nov 12, 2009 |
21 | Tess Jones | Carephilly | wales | Nov 12, 2009 |
22 | Lisa Jones | carephilly | Wales | Nov 12, 2009 |
23 | Alfie Jones | Carephilly | Wales | Nov 12, 2009 |
24 | Alex Jones | Carephilly | Wales | Nov 12, 2009 |
25 | Sharon Roberts | Senghenydd | Caerphilly | Nov 12, 2009 |
26 | sian cooper | penpedairheol | hengoed | Nov 12, 2009 |
27 | suzanne dummett | caerphilly | mid glamorgan | Nov 13, 2009 |
28 | christopher dummett | caerphilly | mid glamorgan | Nov 13, 2009 |
29 | margaret whittle | caerphilly | mid glamorgan | Nov 13, 2009 |
30 | John Swallow | CAERPHILLY | Co. Boro. of Caerphilly | Nov 13, 2009 |
31 | Sherrill Bushen | haverfordwest | dyfed | Nov 13, 2009 |
32 | kirsty Bushen | haverfordwest | dyfed | Nov 13, 2009 |
33 | JA Ross | Caerphilly | Caerphilly | Nov 13, 2009 |
34 | TT Ross | Caerphilly | Caerphilly | Nov 13, 2009 |
35 | sadie coppin | newbridge | newport | Nov 15, 2009 |
36 | DEILWEN EDWARDS | CAERPHILLY | UK | Nov 16, 2009 |
37 | Andrew Minshaw | Hammersmith | London | Nov 16, 2009 |
38 | Anonymous | Pontyclun | Rhondda Cynon taff | Nov 16, 2009 |
39 | Trevor Parry | Caerphilly | Caerphilly | Nov 18, 2009 |
40 | Lynne Hughes | Caerphilly | Caerphilly | Nov 18, 2009 |
41 | Andrew Nutt | Bargoed | Caerphilly | Nov 18, 2009 |
42 | Don cullen | Ynysddu` | Gwent | Nov 18, 2009 |
43 | David Fitzpatrick | Caerphilly | Mid Glamorgan | Nov 18, 2009 |
44 | Gaynor Williams | Ystrad Mynach | Mig Glam | Nov 18, 2009 |
45 | David Reed | Caerphilly | Mid Glam | Nov 18, 2009 |
46 | Letitia Reed | Caerphilly | Mid Glam | Nov 18, 2009 |
47 | Ken Houston | Bargoed | Caerffili | Nov 18, 2009 |
48 | ian POOLE | Llanbradach Caerphilly | mid glam | Nov 18, 2009 |
49 | Jim Poole | Llanbradach Caerphilly | mid glam | Nov 18, 2009 |
50 | anthony thomas | llanbradach | mid glamorgan | Nov 18, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view