# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Miss | Joanne Bellamy | N/G | N/G | N/G | N/G | Oct 24, 2009 |
2 | mrs | Anonymous | West Bridgford | Nottinghamshire | N/G | View | Oct 24, 2009 |
3 | Mr | James Robert Thomas | Newark | N/G | N/G | N/G | Oct 25, 2009 |
4 | Mrs | Barbara Storrie | Tollerton | Nottingham | UK | N/G | Oct 25, 2009 |
5 | Mr | Andrew Dent | West Bridgford | Nottngham | UK | N/G | Oct 25, 2009 |
6 | Mrs | Angela Dent | West Bridgford | Nottngham | UK | N/G | Oct 25, 2009 |
7 | Mr | George Clarke | Nottingham | Nottinghamshire | UK | View | Oct 26, 2009 |
8 | Mr | Jon Pacey-Devlin | N/G | N/G | N/G | N/G | Oct 26, 2009 |
9 | mr | Robin Corbett | Nottingham | Notts | N/G | N/G | Oct 26, 2009 |
10 | Mr | Keith Pike | N/G | N/G | UK | View | Oct 27, 2009 |
11 | mrs | Barbara Maslen | West Bridgford,Nottingham | N/G | N/G | View | Oct 28, 2009 |
12 | N/G | Gary Entwistle | N/G | N/G | N/G | N/G | Oct 28, 2009 |
13 | Mr | Robert Holton | gamston | Notts | UK | View | Oct 28, 2009 |
14 | Miss | Caroline Bellamy | West Bridgford | Nottinghamshire | UK | N/G | Oct 28, 2009 |
15 | Mr | Peter Edwards | West Bridgford | Nottinghamshire | UK | N/G | Oct 28, 2009 |
16 | N/G | loucas louca | N/G | N/G | N/G | N/G | Oct 29, 2009 |
17 | Ms | Alison Chilton | Nottingham | N/G | N/G | N/G | Oct 29, 2009 |
18 | mr | jason tritton | west bridgford | nottingham | UK | N/G | Oct 30, 2009 |
19 | Mr | Steven Couldry | Arnold | Notts | UK | N/G | Oct 30, 2009 |
20 | Mrs | Avril Byrne | N/G | N/G | UK | N/G | Oct 30, 2009 |
21 | Mr | Richard broughton | Bassingfield | Nottinghamshire | UK | N/G | Oct 31, 2009 |
22 | Mr | Jeff Redshaw | Tollerton | Nottingham | UK | View | Nov 01, 2009 |
23 | Miss | Anonymous | N/G | N/G | UK | N/G | Nov 01, 2009 |
24 | ms | Anonymous | N/G | N/G | N/G | Hidden | Nov 01, 2009 |
25 | Mr | Michael Couldry | Bassingfield | Notts | UK | N/G | Nov 01, 2009 |
26 | Mrs | Susan Couldry | Bassingfield | Notts | UK | N/G | Nov 01, 2009 |
27 | Mrs | Carol Archdeacon | N/G | N/G | N/G | N/G | Nov 01, 2009 |
28 | Mr | Martin Ingham | Tollerton | Nottinghamshire | UK | View | Nov 01, 2009 |
29 | Mr | Dan Patterson | N/G | N/G | N/G | N/G | Nov 01, 2009 |
30 | Mr | Craig Brereton | Tollerton | Notts | UK | View | Nov 01, 2009 |
31 | Mrs | Ann Brereton | Tollerton | Notts | UK | View | Nov 01, 2009 |
32 | Mr | Keith Frend | Tollerton | N/G | N/G | N/G | Nov 02, 2009 |
33 | Mrs | Donna Frend | Nottingham | N/G | UK | View | Nov 02, 2009 |
34 | Mr | Andrew Kays | Nottingham | Nottinghamshire | UK | N/G | Nov 02, 2009 |
35 | Mr | Gareth Foster | Nottinghamshire | England | UK | N/G | Nov 02, 2009 |
36 | mr | Charles McCann | Nottingham | N/G | N/G | N/G | Nov 02, 2009 |
37 | Mr | Laurence Turner | N/G | N/G | UK | View | Nov 02, 2009 |
38 | Mr | Martin Hextall | West Bridgford | Nottinghamshire | UK | View | Nov 02, 2009 |
39 | Mr | Joe Negus | N/G | N/G | N/G | View | Nov 02, 2009 |
40 | Mrs | Jean Warner | Nottingham | N/G | N/G | N/G | Nov 02, 2009 |
41 | Mr | Joseph Warner | Nottingham | N/G | N/G | N/G | Nov 02, 2009 |
42 | Mr | Daniel Sutton | Derby | Derbyshire | UK | View | Nov 02, 2009 |
43 | Mrs | Patricia Hopkinson | Tollerton | Notts | UK | N/G | Nov 02, 2009 |
44 | Mr | Christopher Brogan | N/G | N/G | UK | View | Nov 02, 2009 |
45 | mr | walter tooby | N/G | N/G | N/G | N/G | Nov 02, 2009 |
46 | MR | Anonymous | NOTTINGHAM | NOTTS | UK | N/G | Nov 02, 2009 |
47 | Mr | Raymond Henson | Attenborough | Nottingham | UK | N/G | Nov 02, 2009 |
48 | Ms | Janice Henson | Attenborough | Nottingham | UK | N/G | Nov 02, 2009 |
49 | Mr | Tim Hopper | N/G | N/G | N/G | View | Nov 02, 2009 |
50 | Mrs | Glennis Taylor | Keyworth | Nottinghamshire | UK | View | Nov 02, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view