# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1 | Mrs | Pearl DeCean | Hove | N/G | Apr 16, 2014 |
2 | mr | Des DeCean | Kingston Park | N/G | Apr 17, 2014 |
3 | Mrs | Karen DeCean | Kingston Park | N/G | Apr 17, 2014 |
4 | Ms | Karen Brown | Adelaide | N/G | Apr 17, 2014 |
5 | Dr | Gavin Rowell | Marino | N/G | Apr 17, 2014 |
6 | Mrs | Sam Bond | Kersbrook | N/G | Apr 17, 2014 |
7 | Ms | Beryl Hall | marino | View | Apr 17, 2014 |
8 | Mrs | Susie Bent | Gold Coast | View | Apr 17, 2014 |
9 | Mr | Graham Smith | Glenelg south | View | Apr 17, 2014 |
10 | Miss | Alexandra Lumb | Kingston Park | N/G | Apr 17, 2014 |
11 | Mrs | Louise Wallace | Glenelg | N/G | Apr 17, 2014 |
12 | Dr | Scott Germann | Seacliff | View | Apr 17, 2014 |
13 | Mrs | Cheryl Eldridge | Glenelg East | View | Apr 17, 2014 |
14 | Mr | Shane DeCean | Adelaide | N/G | Apr 17, 2014 |
15 | Mr | Geoffrey Trowbridge | Somerton ParkStrongly agr | Hidden | Apr 17, 2014 |
16 | Mr | Dirk Karssen | Glenelg south | N/G | Apr 17, 2014 |
17 | Ms | Sue Erickson | Adelaide | View | Apr 17, 2014 |
18 | Mrs | Anonymous | Marino | N/G | Apr 17, 2014 |
19 | Mrs | Pat Folland | Glenelg East | View | Apr 17, 2014 |
20 | Mrs | Suzanne Ridding | brighton | View | Apr 17, 2014 |
21 | Ms | Anonymous | Magill | View | Apr 17, 2014 |
22 | Ms | Anonymous | Marino | N/G | Apr 17, 2014 |
23 | miss | Ashley Tolmer | Adelaide | View | Apr 17, 2014 |
24 | Dr | Fiona Buchanan | Seacliff | N/G | Apr 17, 2014 |
25 | Mr | Peter Jones | Brighton | N/G | Apr 17, 2014 |
26 | Dr | Susan Dunsby | Glenelg | N/G | Apr 17, 2014 |
27 | Mrs | Margaret Messenger | Glenelg | View | Apr 17, 2014 |
28 | Mr | John Williams | Linden Park | N/G | Apr 17, 2014 |
29 | Mr | Poul Anker Kirkebjerg | South Guildford. Western | View | Apr 17, 2014 |
30 | Mr | Guy Evennett | Seacliff | N/G | Apr 17, 2014 |
31 | Ms | Valmai Nicoll | Adelaide | N/G | Apr 17, 2014 |
32 | Mr | John Henderson | Morphett Vale | N/G | Apr 17, 2014 |
33 | Dr | Michael G Tingay | Glenelg South | View | Apr 17, 2014 |
34 | Mr | Lawrence Sjoberg | Manningham | View | Apr 17, 2014 |
35 | Mr | David Smith | Marino | View | Apr 17, 2014 |
36 | Miss | Ruby Faith | Adelaide | N/G | Apr 17, 2014 |
37 | Ms | Jenny Tuck | Marino | N/G | Apr 17, 2014 |
38 | Ms | Creina Scanlon | Plympton | N/G | Apr 17, 2014 |
39 | Mr | Tim Gard | Marino SA | View | Apr 17, 2014 |
40 | Ms | Glenda Parsons | South Brighton | View | Apr 17, 2014 |
41 | Mr | Roger Trevor | Marino | View | Apr 17, 2014 |
42 | Mr | Chris Bent | Finding | View | Apr 17, 2014 |
43 | mr | Peter StClair Johnson | Marino | N/G | Apr 17, 2014 |
44 | ms | Lorri Bromilow | Marino | N/G | Apr 17, 2014 |
45 | Ms | Elizabeth Pyatt | Glenelg South | View | Apr 17, 2014 |
46 | Mrs | Sarah Jamieson | Hallett Cove | N/G | Apr 17, 2014 |
47 | Mr | David McGrath | Adelaide | N/G | Apr 17, 2014 |
48 | Ms | Katrina Ladbrook | Marino | View | Apr 17, 2014 |
49 | Mr | Frank NIEKEL | SEACLIFF | View | Apr 17, 2014 |
50 | Mr | Mike Mulvihill | Nailsworth SA | N/G | Apr 17, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view