# | Title | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | N/G | Maya Fate | N/G | N/G | View | Dec 20, 2011 |
2 | Ms | Pauline Bleys | N/G | France | N/G | Dec 20, 2011 |
3 | Mr | Anonymous | N/G | N/G | N/G | Dec 20, 2011 |
4 | N/G | Mike Geo | N/G | N/G | N/G | Dec 20, 2011 |
5 | Mr | Jules Io Maniaul | N/G | Philippines | N/G | Dec 20, 2011 |
6 | Ms | Alexandra Dehn | N/G | Germany | N/G | Dec 20, 2011 |
7 | N/G | Thiago Vargas Goulart | Canoas | Brazil | N/G | Dec 20, 2011 |
8 | N/G | Armando Torres Q. | Buenos Aires | Argentina | N/G | Dec 20, 2011 |
9 | Mr | Mark Albert Raymund Danila | San Pablo City | Philippines | N/G | Dec 20, 2011 |
10 | N/G | Martin Hadisurya | jakarta | Indonesia | View | Dec 20, 2011 |
11 | N/G | Chung Yop | N/G | N/G | N/G | Dec 20, 2011 |
12 | N/G | Yamamoto Hadisurya | jakarta | Indonesia | View | Dec 20, 2011 |
13 | N/G | Benitora Tokugawa | jakarta | Indonesia | View | Dec 20, 2011 |
14 | N/G | Gaetano Mendola | N/G | N/G | View | Dec 20, 2011 |
15 | N/G | JOSHUA PULS | N/G | N/G | View | Dec 20, 2011 |
16 | N/G | Szalma Béla | Budapest | Hungary | View | Dec 20, 2011 |
17 | N/G | Usman Qureshi | Ajax | Canada | View | Dec 20, 2011 |
18 | mr | Martin Julien | Gatineau | Canada | N/G | Dec 20, 2011 |
19 | Mr. | Anonymous | Puebla | Mexico | N/G | Dec 20, 2011 |
20 | mr | Matias Fernandez | Ituzaingo | Argentina | View | Dec 20, 2011 |
21 | N/G | Carlos Medina | N/G | Colombia | View | Dec 20, 2011 |
22 | Mr | Fakhri Hasif | Penang | Malaysia | View | Dec 20, 2011 |
23 | N/G | Ricardo Cordova | villahermosa | Mexico | View | Dec 20, 2011 |
24 | Mr | Achip Sky | N/G | Malaysia | N/G | Dec 20, 2011 |
25 | N/G | Richard Sá | São Paulo | Brazil | View | Dec 20, 2011 |
26 | N/G | Andy Pachencho | Arica | Chile | View | Dec 20, 2011 |
27 | Ms | Teresa Maxson | Lansing, Michigan | USA | View | Dec 20, 2011 |
28 | N/G | Joshua Gonzalez | Hacienda Heights | USA | View | Dec 20, 2011 |
29 | N/G | Dave B. | Plauen | Germany | View | Dec 20, 2011 |
30 | N/G | Howard Chang | N/G | N/G | N/G | Dec 20, 2011 |
31 | N/G | Latini Damiano | N/G | Italy | N/G | Dec 20, 2011 |
32 | ms | fenobarbital quinn | fort galatea | N/G | View | Dec 20, 2011 |
33 | N/G | Brandon Grant | N/G | N/G | View | Dec 20, 2011 |
34 | N/G | Jason Dykes | N/G | N/G | N/G | Dec 20, 2011 |
35 | Mr | Buddylee Martin | South Bend | USA | N/G | Dec 20, 2011 |
36 | N/G | Anonymous | N/G | USA | View | Dec 20, 2011 |
37 | Ms | Raiten Ka | N/G | N/G | View | Dec 20, 2011 |
38 | Square Enix | Darius Monticelli | Loveland | USA | View | Dec 20, 2011 |
39 | Mr | Sean McDonald | Albuquerque | USA | N/G | Dec 20, 2011 |
40 | N/G | Teerapat N. | N/G | Thailand | N/G | Dec 20, 2011 |
41 | N/G | Alessandro Abis | N/G | Italy | N/G | Dec 20, 2011 |
42 | Mr | Brach Haner | Sand Lake | USA | View | Dec 20, 2011 |
43 | N/G | Mike Magwire | Littleton | USA | View | Dec 20, 2011 |
44 | N/G | Fermin Brauer Subiaur | San PedroCholula, Puebla | Mexico | View | Dec 20, 2011 |
45 | Mr | Julien CHEVREAU | Le MANS | France | View | Dec 20, 2011 |
46 | me | ivan wijaya | Jogja | Indonesia | View | Dec 20, 2011 |
47 | N/G | Jenn Seymour | N/G | USA | N/G | Dec 20, 2011 |
48 | mr | rodger fields | newburgh | USA | View | Dec 20, 2011 |
49 | Square Enix | Sigmund Verchezi | Ft Collins | USA | View | Dec 20, 2011 |
50 | Square Enix | Valencio Graves | Denver | USA | View | Dec 20, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view