| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | N/G | Mabon ap Gwynfor | N/G | N/G | N/G | N/G | Aug 07, 2012 |
| 2 | Mr | Anonymous | Llangollen | Denbighshire | UK | View | Aug 07, 2012 |
| 3 | miss | annie powell | llangollen | N/G | UK | N/G | Aug 07, 2012 |
| 4 | miss | diane slater | llangollen | denbighshire | UK | Hidden | Aug 07, 2012 |
| 5 | N/G | Pol Wong | N/G | N/G | N/G | N/G | Aug 08, 2012 |
| 6 | Ms | Nia Lloyd | Wrecsam | Wrecsam | UK | N/G | Aug 09, 2012 |
| 7 | Mrs | Dilys Ellis | Llangollen | denbighshire | UK | N/G | Aug 09, 2012 |
| 8 | Mr | Hugh Jordan | Llangollen | Denbighshire | UK | View | Aug 09, 2012 |
| 9 | N/G | anne cook | N/G | N/G | UK | N/G | Aug 09, 2012 |
| 10 | MRS | HELEN ROBERTS | LLANGOLLEN | United Kingdom | UK | N/G | Aug 09, 2012 |
| 11 | N/G | Catherine Harnden | N/G | N/G | N/G | N/G | Aug 09, 2012 |
| 12 | N/G | PAUL ROBERTS | N/G | N/G | UK | View | Aug 09, 2012 |
| 13 | Miss | Rhian Jones | N/G | N/G | UK | N/G | Aug 09, 2012 |
| 14 | Ms | Joy Edwards | N/G | N/G | N/G | N/G | Aug 09, 2012 |
| 15 | miss | brenda price | Johnstown | Wrexham | N/G | N/G | Aug 09, 2012 |
| 16 | N/G | Beryl Clayton | Johnstown | Wrexham | Wales | N/G | Aug 10, 2012 |
| 17 | mr | Nigel Parry | Ruabon | Wrexham | UK | View | Aug 10, 2012 |
| 18 | N/G | dennis jones | Llangollen | N/G | N/G | View | Aug 11, 2012 |
| 19 | N/G | Wynn Hughes | Llangollen | Sir Ddinbych | N/G | N/G | Aug 11, 2012 |
| 20 | N/G | Ed Fisher | N/G | N/G | Wales | N/G | Aug 11, 2012 |
| 21 | mr | marc jones | N/G | N/G | N/G | N/G | Aug 11, 2012 |
| 22 | Mrs | Irene Steven | Wrexham | N/G | N/G | N/G | Aug 12, 2012 |
| 23 | Mrs | Margaret ones | Llangollen | N/G | N/G | View | Aug 23, 2012 |
| 24 | Mr | David Connolly | Llangollen | N/G | Wales | N/G | Oct 10, 2012 |
| 25 | N/G | Mary Connolly | Llangollen | N/G | Wales | N/G | Oct 10, 2012 |
| 26 | Mr | KENNETH GRAIN | N/G | N/G | N/G | N/G | Oct 10, 2012 |
| 27 | Ms | Margaret Witherden | Llangollen | Denbighshire | N/G | Hidden | Oct 10, 2012 |
| 28 | Mrs | Susan Gibbons | Llangollen | N/G | UK | View | Oct 14, 2012 |
| 29 | MRS | HELEN ROBERTS | LLANGOLLEN | United Kingdom | UK | N/G | Oct 17, 2012 |
| 30 | MR | DAVID ROBERTS | LLANGOLLEN | United Kingdom | UK | N/G | Oct 17, 2012 |
| 31 | MRS | JOAN JONES | LLANTYSILIO | LLANGOLLEN | UK | Hidden | Oct 18, 2012 |
| 32 | Mr | Kevin Mowbray | Treuddyn | Flintshire | UK | N/G | Oct 19, 2012 |
| 33 | Miss | Eluned Ashwood | N/G | N/G | N/G | N/G | Oct 19, 2012 |
| 34 | Mrs | Annette Gardner | N/G | N/G | UK | View | Oct 19, 2012 |
| 35 | mr | chris cheffings | N/G | N/G | N/G | View | Oct 19, 2012 |
| 36 | Ms | Joanna Stallard | N/G | N/G | UK | N/G | Oct 19, 2012 |
| 37 | Mr | Niall Tobin | Llangollen | denbighshire | UK | N/G | Oct 19, 2012 |
| 38 | Miss | Karthika Pradeep | Wrexham | Wales | UK | N/G | Oct 19, 2012 |
| 39 | mrs | victoria beaumont-bullock | poplar grove | prestatyn | UK | N/G | Oct 19, 2012 |
| 40 | Ms | Anonymous | N/G | N/G | UK | N/G | Oct 19, 2012 |
| 41 | Miss | Laura Jones | Rishon wrexham | Wales | UK | N/G | Oct 19, 2012 |
| 42 | Mrs | Sian Norton | N/G | N/G | N/G | N/G | Oct 19, 2012 |
| 43 | Mr | Rhys Jones | llangollen | N/G | Wales | N/G | Oct 19, 2012 |
| 44 | Mr | William Mayers | Llandegla | Wales | Wales | View | Oct 19, 2012 |
| 45 | MR | Neal Walker | N/G | N/G | UK | N/G | Oct 19, 2012 |
| 46 | Mr | Mark Hatch | N/G | N/G | N/G | N/G | Oct 20, 2012 |
| 47 | Miss | Anonymous | llangollen | Wrexham | UK | N/G | Oct 20, 2012 |
| 48 | Miss | Tammy Brown | Llangollen | Denbighshire | UK | N/G | Oct 20, 2012 |
| 49 | Miss | Carole Brown | Llangollen | Denbighshire | UK | N/G | Oct 20, 2012 |
| 50 | Miss | Joana Sousa | N/G | N/G | N/G | N/G | Oct 20, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view