# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1 | Mr | Andrew Little | GLOUCESTER | N/G | Feb 11, 2012 |
2 | Mrs | Jenny Hopkins | Cheltenham | N/G | Feb 11, 2012 |
3 | Mrs | Nicole Hastie | CheltenhM | View | Feb 11, 2012 |
4 | MIss | Suzy Wiggins | Gloucester | N/G | Feb 11, 2012 |
5 | mrs | Julie Danks | Weston super Mare | Hidden | Feb 11, 2012 |
6 | Ms | Rachel Bray | Gloucester | View | Feb 11, 2012 |
7 | Mr | Christian Averiss | Cheltenaham | View | Feb 11, 2012 |
8 | Mrs | Sophie Strong | Gloucester | Hidden | Feb 11, 2012 |
9 | mrs | robyn harris | bristol | N/G | Feb 11, 2012 |
10 | mr | MARCUS BOON | Dymock | View | Feb 12, 2012 |
11 | Mr | Stephen Yorke | Gloucester | View | Feb 12, 2012 |
12 | Mrs | Hazel Yorke | Gloucester | View | Feb 12, 2012 |
13 | miss | dee danes | gloucester | View | Feb 12, 2012 |
14 | mrs | sharon hunt | bristol | N/G | Feb 12, 2012 |
15 | Mr | Graham Hopkins | Cheltenham | N/G | Feb 12, 2012 |
16 | Mrs | Lorraine Kapp | Gloucester | View | Feb 12, 2012 |
17 | Cllr | Philip Booth | Stroud | View | Feb 12, 2012 |
18 | Mrs | Pauline Taylor | Gloucester | View | Feb 13, 2012 |
19 | Mr | Mark Woodward | Tewkesbury | View | Feb 13, 2012 |
20 | Mrs | Kim Osmond | Gloucester | View | Feb 13, 2012 |
21 | Ms | Emma Kate Jenkins | Cheltenham | View | Feb 13, 2012 |
22 | Mrs | Mary Hailes | Gloucester | Hidden | Feb 13, 2012 |
23 | Mr | Julius Marstrand | Gloucester | View | Feb 13, 2012 |
24 | Miss | Shelley Bosdet | Bristol | N/G | Feb 13, 2012 |
25 | Mrs | Amanda Boulton | Cinderford | N/G | Feb 13, 2012 |
26 | Mrs | Jane Gibson | Gloucester | N/G | Feb 13, 2012 |
27 | Mrs | Samantha Quinson | Cheltenham | View | Feb 13, 2012 |
28 | Mr | Brian Kirby | Gloucester | N/G | Feb 13, 2012 |
29 | Mr | David Grant | Cheltenham | N/G | Feb 13, 2012 |
30 | Mr | Vasileios Kospanos | St Albans | N/G | Feb 13, 2012 |
31 | Dr | Daphne Pearson | Monmouth | View | Feb 13, 2012 |
32 | mrs | nicola creed-curneen | churchdown | N/G | Feb 13, 2012 |
33 | mr | michael glazier | walton carfidd tewkesbury | View | Feb 13, 2012 |
34 | Mr | Paul Harries | Gloucester | View | Feb 13, 2012 |
35 | Ms | Lucy Hopkins | London | N/G | Feb 13, 2012 |
36 | Ms | Sally Deller | Loughborough | N/G | Feb 13, 2012 |
37 | Miss | Laura Wilkes | Loughborough | N/G | Feb 13, 2012 |
38 | mr | Lee Ambrose Smith | matlock | N/G | Feb 13, 2012 |
39 | Mr | David Tingle | Colchester | N/G | Feb 13, 2012 |
40 | Mr | Rory Mitchell | Loughborough | N/G | Feb 13, 2012 |
41 | Mr | Nicholas Painter-Bosworth | Loughborough | N/G | Feb 13, 2012 |
42 | Mr | Edward Williams | Caerphilly | N/G | Feb 13, 2012 |
43 | Miss | Jessica Hopkins | Ayr | View | Feb 13, 2012 |
44 | Miss | Kate Gunton | Bishops stortford | N/G | Feb 13, 2012 |
45 | miss | Elizabeth Hudson | loughborough | N/G | Feb 13, 2012 |
46 | Mr | Christopher Hart | Tewkesbury | View | Feb 13, 2012 |
47 | Mr | Reg Cobb | Stroud | View | Feb 13, 2012 |
48 | Mr | Calum Martin | Edinburgh | N/G | Feb 13, 2012 |
49 | Mrs | Joanne Dutton | Churchdown, Gloucester | View | Feb 13, 2012 |
50 | Mr | Nicholas Holland | Chesterfield | N/G | Feb 13, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view