# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1 | Mr | Graham Allerton | Sheffield | N/G | Apr 04, 2007 |
2 | Mr | John Nickson | London | N/G | Apr 04, 2007 |
3 | mrs | Anne-Marie Morris-Daley | 27-30 Cheriton | N/G | Apr 04, 2007 |
4 | Mr | Graham Richings | Guildford | View | Apr 04, 2007 |
5 | Mr | Jason D'Arcy | Bristol | View | Apr 04, 2007 |
6 | Mr | Adam Westwood | Aberystwyth | N/G | Apr 04, 2007 |
7 | N/G | Anonymous | N/G | N/G | Apr 04, 2007 |
8 | Mr | Nick Lotay | N/G | View | Apr 04, 2007 |
9 | MR | Stephen Smith | N/G | N/G | Apr 05, 2007 |
10 | N/G | idontgiveatoss shewasntthatgoodanyway | N/G | N/G | Apr 05, 2007 |
11 | Mr | James Spence | Dubai, UAE | View | Apr 05, 2007 |
12 | Mr | Alex Liivet | Cambridge | View | Apr 05, 2007 |
13 | M | Peter Daley | Leicester | View | Apr 05, 2007 |
14 | Mr | Yusuf Sultan | Dundee | N/G | Apr 05, 2007 |
15 | N/G | David Glöckner | N/G | N/G | Apr 05, 2007 |
16 | King | Bilky Asko | N/G | N/G | Apr 05, 2007 |
17 | Mr | David Steer | Sheffield | N/G | Apr 06, 2007 |
18 | Mr | Chris Neill | N/G | N/G | Apr 06, 2007 |
19 | N/G | Anonymous | N/G | N/G | Apr 06, 2007 |
20 | N/G | Rachelle Howell | N/G | N/G | Apr 06, 2007 |
21 | Mr | Nathan Chard | N/G | View | Apr 06, 2007 |
22 | Mrs | Maureen Green | Kent | N/G | Apr 06, 2007 |
23 | Mr | Robin Flack | N/G | View | Apr 06, 2007 |
24 | N/G | Michael Hyndman | Abingdon | View | Apr 06, 2007 |
25 | Mr | Jeremy Beadle | N/G | View | Apr 07, 2007 |
26 | Mrs | Beryl Cooper | Reading | N/G | Apr 07, 2007 |
27 | Mr | Chris Reynolds | Manchester | N/G | Apr 08, 2007 |
28 | N/G | James Glennie | N/G | View | Apr 08, 2007 |
29 | Ms | Catherine Halpern | Letchworth | View | Apr 08, 2007 |
30 | Mrs | Jane Glennie | Marlow | N/G | Apr 08, 2007 |
31 | Mr | Alistair Knight | N/G | View | Apr 08, 2007 |
32 | Mr | Scott Novak | Milton Keynes | N/G | Apr 08, 2007 |
33 | mr | david farrell | london | View | Apr 08, 2007 |
34 | mr | brian newman | N/G | N/G | Apr 08, 2007 |
35 | N/G | Victoria Baird | Glasgow | N/G | Apr 08, 2007 |
36 | Mrs | Diana Garcia | Harrogate | View | Apr 08, 2007 |
37 | Dr | Steven Tonge | Edinburgh | N/G | Apr 09, 2007 |
38 | Mrs | Anne Strover | N/G | N/G | Apr 09, 2007 |
39 | Miss | Fiona Graham | N/G | View | Apr 09, 2007 |
40 | MRS | Mary Brydon | Newcastle | View | Apr 09, 2007 |
41 | Mr | Wayne Heatherington | Canterbury, Kent | View | Apr 09, 2007 |
42 | Mrs | Anonymous | N/G | N/G | Apr 09, 2007 |
43 | Mr | Duncan Jones | Oxford | View | Apr 09, 2007 |
44 | Mr | Chris Jenkin | London | View | Apr 09, 2007 |
45 | N/G | Samantha Smith | N/G | N/G | Apr 10, 2007 |
46 | Mr | Chris Astles | London | N/G | Apr 10, 2007 |
47 | DR | david Price | Sevenoaks | N/G | Apr 10, 2007 |
48 | Mr | Guy Raybould | London | N/G | Apr 10, 2007 |
49 | Mrs | Madeleine Kassime | N/G | N/G | Apr 10, 2007 |
50 | Miss | Kathia Maillefert | London | View | Apr 10, 2007 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view