# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Anonymous | N/G | N/G | Barbados | N/G | Oct 18, 2017 |
2 | Syltopher Mayers-Leslie | N/G | N/G | Barbados | N/G | Oct 18, 2017 |
3 | Anonymous | N/G | st michael | Barbados | View | Oct 18, 2017 |
4 | Lisa Gibbons | N/G | Barbados | Barbados | N/G | Oct 18, 2017 |
5 | Mike Forde | N/G | N/G | Barbados | N/G | Oct 18, 2017 |
6 | Fallon Best | Bridgetown | - Outside US & Canada- | Barbados | View | Oct 18, 2017 |
7 | Anonymous | St James | N/G | Barbados | N/G | Oct 18, 2017 |
8 | Edward Ayoung | Bagatelle | St James | Barbados | View | Oct 18, 2017 |
9 | sim thompson | N/G | TN | USA | N/G | Oct 18, 2017 |
10 | Anonymous | Brooklyn | New york | USA | N/G | Oct 18, 2017 |
11 | Sharon Alleyne | N/G | N/G | Barbados | View | Oct 18, 2017 |
12 | Judith Willis | Courtenay | British Columbia | N/G | View | Oct 18, 2017 |
13 | Harriette Carrington-Reid | Brooklyn | New York | USA | N/G | Oct 18, 2017 |
14 | Steve Franzen | Oxelösund | N/G | Sweden | N/G | Oct 18, 2017 |
15 | Anonymous | Speightstown | N/G | Barbados | N/G | Oct 18, 2017 |
16 | Cliona Donohue | Dublin | Lenister | Ireland | N/G | Oct 18, 2017 |
17 | Mario Latasa | Dallas | Georgia | USA | View | Oct 18, 2017 |
18 | Brent Garvey | N/G | Christ church | Barbados | View | Oct 18, 2017 |
19 | Anthony Wilbourne | Grimsby | Lincolnshire | UK | N/G | Oct 18, 2017 |
20 | Anonymous | Mississauga | Ontario | Canada | N/G | Oct 18, 2017 |
21 | Anonymous | Bromley | Kent | UK | N/G | Oct 18, 2017 |
22 | Anonymous | Scarborough | Ontario | Canada | View | Oct 18, 2017 |
23 | Caroline Smith | Hessle | East yorkshire | UK | View | Oct 18, 2017 |
24 | Lucyna Rusin | Mannheim | Germany | Germany | View | Oct 18, 2017 |
25 | Viktoria Romlin | Borlange | N/G | Sweden | N/G | Oct 18, 2017 |
26 | Sarah Gebis | N/G | N/G | N/G | N/G | Oct 18, 2017 |
27 | Elke Clemens | Bonn | NRW | Germany | View | Oct 18, 2017 |
28 | Anonymous | Honiton | Devon | UK | N/G | Oct 18, 2017 |
29 | Leigh Barnes | Eastbourne | East sussex | UK | View | Oct 18, 2017 |
30 | Richard Gilkes | Speightstown | St.petet | Barbados | View | Oct 18, 2017 |
31 | Sarah Laming | Grimsby | N/G | UK | View | Oct 18, 2017 |
32 | John Elliott | Orlock | Northern Ireland | UK | View | Oct 18, 2017 |
33 | Anonymous | Slough | Berkshire | UK | View | Oct 18, 2017 |
34 | Gwen Gill | Stoke poges | Bucks | UK | View | Oct 18, 2017 |
35 | Sarah Dombrick | Feltham | London | UK | View | Oct 18, 2017 |
36 | Ginny Monro | Reading | Berkshire | UK | View | Oct 18, 2017 |
37 | Sarah Bird | Chichester | West Sussex | UK | View | Oct 18, 2017 |
38 | Anonymous | London | N/G | UK | View | Oct 18, 2017 |
39 | Lauren Marriott | Leeds | West Yorkshire | UK | View | Oct 18, 2017 |
40 | Jacqueline Harbon | Stratford upon Avon | Warwickshire | UK | View | Oct 18, 2017 |
41 | Lou Maxwell | N/G | N/G | UK | N/G | Oct 18, 2017 |
42 | Anonymous | Bridgnorth | Shropshire | UK | View | Oct 18, 2017 |
43 | Paul Killen | Shaftesbury | Dorset | UK | View | Oct 18, 2017 |
44 | Anonymous | Robina | Queensland | Australia | View | Oct 18, 2017 |
45 | Lynn Blackwell | N/G | N/G | UK | N/G | Oct 18, 2017 |
46 | Anonymous | Orpington | Kent | UK | View | Oct 18, 2017 |
47 | Larry Greaves | Reading | Berkshire | UK | View | Oct 18, 2017 |
48 | Kevin Dunn | Bristol | Bristol | UK | N/G | Oct 18, 2017 |
49 | Louise Heaton | N/G | Wigan | UK | N/G | Oct 18, 2017 |
50 | Anonymous | Letchworth | Hertfordshire | UK | View | Oct 18, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view