| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | N/G | Margaret McKinnon | Warwick | N/G | N/G | N/G | Oct 04, 2010 |
| 2 | Mrs | Margaret Stewart | Toowoomba | QLD | N/G | View | Oct 07, 2010 |
| 3 | Ms. | Lisa Seitz | N/G | oklahoma | USA | N/G | Oct 07, 2010 |
| 4 | N/G | Helen Moloney | N/G | N/G | N/G | N/G | Oct 07, 2010 |
| 5 | Ms | Annie Bass | WARWICK | QLD | N/G | View | Oct 07, 2010 |
| 6 | Ms | Judith Elliott | Warwick | N/G | East Timor | N/G | Oct 08, 2010 |
| 7 | Mrs | Julie McKinnon | Mount Ommaney 4074 | N/G | N/G | N/G | Oct 08, 2010 |
| 8 | Mr | John Boucher | Stanthorpe | Queensland | Australia | View | Oct 08, 2010 |
| 9 | Mr | PAUL HOLLAND | SHELDON | QLD | Australia | View | Oct 08, 2010 |
| 10 | Mrs | Pamela Christopher | N/G | N/G | Australia | N/G | Oct 08, 2010 |
| 11 | mr | brian harvey | melbourne | vic | N/G | Hidden | Oct 08, 2010 |
| 12 | N/G | Diane Hughes | Warwick | QLD | Australia | View | Oct 08, 2010 |
| 13 | Mrs | Anonymous | Clifton | Qld | Australia | N/G | Oct 08, 2010 |
| 14 | Mr. | Peter Main | Brisbane | Queensland | Australia | View | Oct 08, 2010 |
| 15 | Mr | Chris Kennard | Rockhampton | Queensland | Australia | N/G | Oct 08, 2010 |
| 16 | Mr | Brian Hall | Cleveland | Queensland | Australia | View | Oct 08, 2010 |
| 17 | N/G | Frederick Nussey | N/G | N/G | N/G | N/G | Oct 08, 2010 |
| 18 | Dr | Anonymous | Kalamunda | WA | Australia | View | Oct 08, 2010 |
| 19 | Mr | Raymond Dickson | Aitkenvale | Queensland | Australia | View | Oct 08, 2010 |
| 20 | Mr | Malcolm MKinnon | Mount Ommaney | Queensland | N/G | View | Oct 08, 2010 |
| 21 | mr | dale evans | N/G | N/G | N/G | N/G | Oct 08, 2010 |
| 22 | Mrs | Carol Hinz (nee Bradford) | Toowoomba | Queensland | Australia | View | Oct 08, 2010 |
| 23 | Dr | Christopher Jones | Perth | WA | Australia | View | Oct 08, 2010 |
| 24 | mr | Stuart Groat | N/G | N/G | N/G | N/G | Oct 08, 2010 |
| 25 | N/G | Leanne Evans | N/G | N/G | N/G | View | Oct 08, 2010 |
| 26 | Mrs | Jane Morse | Yangan | Qld | Australia | View | Oct 09, 2010 |
| 27 | miss | june finnie | warwick | qld | Australia | View | Oct 09, 2010 |
| 28 | Mr | John Allen | Barney View | N/G | N/G | N/G | Oct 09, 2010 |
| 29 | N/G | Anonymous | Warwick | N/G | Australia | N/G | Oct 09, 2010 |
| 30 | mrs | Anonymous | warwick | N/G | Australia | N/G | Oct 09, 2010 |
| 31 | Mr | Rodney Kent | N/G | N/G | Australia | N/G | Oct 09, 2010 |
| 32 | Mrs | Eleanor McGovern | N/G | N/G | N/G | N/G | Oct 09, 2010 |
| 33 | Ms | Bronwyn Fitzgerald | N/G | N/G | N/G | N/G | Oct 09, 2010 |
| 34 | Mr | Brian Self | N/G | N/G | Australia | View | Oct 10, 2010 |
| 35 | N/G | Gary mapes | N/G | N/G | N/G | N/G | Oct 10, 2010 |
| 36 | Mr | David Plummer | Warwick | Qld | Australia | N/G | Oct 10, 2010 |
| 37 | mr | jim wiseman | kuttabul | qld | Australia | N/G | Oct 10, 2010 |
| 38 | Mr | Geoffrey Keating | N/G | N/G | N/G | View | Oct 10, 2010 |
| 39 | Mr | Walter Robb | N/G | N/G | N/G | N/G | Oct 10, 2010 |
| 40 | Mrs | Margaret Carter | Gympie | Queensland | Australia | N/G | Oct 10, 2010 |
| 41 | mr | Anonymous | brisbane | qld | N/G | N/G | Oct 10, 2010 |
| 42 | Mrs | Esme Hawes | Yangan | Qld | Australia | N/G | Oct 10, 2010 |
| 43 | Mr | James Hawes | Yangan | Qld | Australia | N/G | Oct 10, 2010 |
| 44 | Mr | David John Brownsdon | Toowoomba | Qld | Australia | N/G | Oct 10, 2010 |
| 45 | Dr | Jon Srephenson | Townsville | Qld | Australia | N/G | Oct 10, 2010 |
| 46 | Mrs | Marie Fogarty | warwick | qld | Australia | View | Oct 10, 2010 |
| 47 | Ms | Sandra Black | Warwick | N/G | Australia | View | Oct 10, 2010 |
| 48 | Ms | Anne Makarov | Warwick | Qld | Australia | N/G | Oct 11, 2010 |
| 49 | Mrs | Moira Coates | N/G | N/G | N/G | N/G | Oct 11, 2010 |
| 50 | MRS | JAYDE CLACY | warwick | qld | Australia | N/G | Oct 11, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view