# | Name | S/C/P | Comment | Date |
---|---|---|---|---|
1 | Kimberley Burnell | Somerset | View | Nov 17, 2010 |
2 | Susan Green | Somerset | N/G | Nov 17, 2010 |
3 | Nick White | Somerset | N/G | Nov 17, 2010 |
4 | Rebecca Davis | Somerset | View | Nov 17, 2010 |
5 | Louise Bennett | Devon | View | Nov 17, 2010 |
6 | Jo Waterworth | Somerset | View | Nov 17, 2010 |
7 | Mark Helyar | Somerset | N/G | Nov 17, 2010 |
8 | Lynne Humphries | Somerset | N/G | Nov 17, 2010 |
9 | George Mann | London | View | Nov 17, 2010 |
10 | Avril Ailk | Somerset | View | Nov 17, 2010 |
11 | Sarah Peterkin | Somerset | View | Nov 17, 2010 |
12 | Robert Reid | Somerset | N/G | Nov 17, 2010 |
13 | Nik Palmer | Somerset | N/G | Nov 17, 2010 |
14 | Kevin Chamberlain | Somerset | View | Nov 17, 2010 |
15 | Gemma Sapp | Somerset | N/G | Nov 17, 2010 |
16 | Jacy Wall | Somerset | View | Nov 17, 2010 |
17 | Gina Westbrook | Somerset | View | Nov 17, 2010 |
18 | Alison Barkshire | Somerset | N/G | Nov 17, 2010 |
19 | Michelle Higgins | Somerset | N/G | Nov 17, 2010 |
20 | Kim Rew | Somerset | N/G | Nov 17, 2010 |
21 | Judith Knights | Somerset | N/G | Nov 17, 2010 |
22 | LOUISE SOMERVILLE WILIAMS | SOMERSET | N/G | Nov 17, 2010 |
23 | Sara Evans | Somerset | View | Nov 17, 2010 |
24 | Andrea MacLauchlan | Somerset | N/G | Nov 17, 2010 |
25 | rowena stone | Somerset | N/G | Nov 17, 2010 |
26 | Linda Featherstone | Somerset | View | Nov 17, 2010 |
27 | William John Stuart | Somerset | N/G | Nov 17, 2010 |
28 | Chris Hocking | Somerset | N/G | Nov 17, 2010 |
29 | Joanna Kidd | Somerset | N/G | Nov 17, 2010 |
30 | Dave Sapp | Somerset | View | Nov 17, 2010 |
31 | Susy Joy | Somerset | View | Nov 17, 2010 |
32 | SUE WAY | Devon | View | Nov 17, 2010 |
33 | Genista Wheatley | Somerset | N/G | Nov 17, 2010 |
34 | kate westbrook | somerset | N/G | Nov 17, 2010 |
35 | Hazel Pegg | Somerset | N/G | Nov 17, 2010 |
36 | Joshua Light | somerset | View | Nov 17, 2010 |
37 | Tessa Giles | Somerset | N/G | Nov 17, 2010 |
38 | Peter Ellis | Somerset | N/G | Nov 17, 2010 |
39 | Rachel Svensson | Somerset | N/G | Nov 17, 2010 |
40 | Nikki Davies | Somerset | N/G | Nov 17, 2010 |
41 | Leslie Richold | Somerset | N/G | Nov 17, 2010 |
42 | Helen Barrett | Somerset | Hidden | Nov 17, 2010 |
43 | Susan Sapp | Somerset | View | Nov 17, 2010 |
44 | Oliver Morison | Somerset | N/G | Nov 17, 2010 |
45 | Ted Franklin | Somerset | View | Nov 17, 2010 |
46 | sarah rowland-barker | somerset | N/G | Nov 17, 2010 |
47 | Ann Cook | somerset | N/G | Nov 17, 2010 |
48 | Tom Saunders | Somerset | N/G | Nov 17, 2010 |
49 | Chris Dunne | Somerset | View | Nov 17, 2010 |
50 | Steve Watkins | Somerset | N/G | Nov 17, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view