| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | N/G | Beth Chaplin | N/G | N/G | N/G | N/G | Jan 23, 2014 |
| 2 | N/G | Jen Deo | Long Valley | NJ | USA | N/G | Jan 24, 2014 |
| 3 | MR | Ted Sokolowski | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 4 | Mrs | Maria Mikol | Long Valley | NJ | USA | N/G | Jan 24, 2014 |
| 5 | N/G | Brianna Mikol | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 6 | Mrs | Lauren Hughes | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 7 | Mr. | Frank Leloia | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 8 | N/G | Judi Menzel | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 9 | N/G | Beth Leloia | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 10 | N/G | Lauren Martin | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 11 | N/G | Sarah Bartiromo | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 12 | N/G | Leslie Curtis | N/G | N/G | N/G | View | Jan 24, 2014 |
| 13 | Mrs. | Kelley Roehrig | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 14 | N/G | Jess De La Cruz | N/G | N/G | USA | N/G | Jan 24, 2014 |
| 15 | N/G | Lisa Sergent Inza | Long Valley | New Jersey | USA | View | Jan 24, 2014 |
| 16 | N/G | Jack Timan | Long Valley | N/G | N/G | View | Jan 24, 2014 |
| 17 | N/G | Brielle Macchiarelli | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 18 | Mr | Anonymous | N/G | N/G | N/G | View | Jan 24, 2014 |
| 19 | N/G | Catherine Banks | N/G | N/G | USA | View | Jan 24, 2014 |
| 20 | Mr. | Forrest Burgener | Schooleys Mt. | New Jersey | N/G | View | Jan 24, 2014 |
| 21 | N/G | Brianna Mikol | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 22 | N/G | Karen Woolverton | N/G | N/G | USA | View | Jan 24, 2014 |
| 23 | Mr | Russell Dowson | Hackettstown | NJ | USA | View | Jan 24, 2014 |
| 24 | Mr | Andrew Blysak | Herndon | VA | USA | N/G | Jan 24, 2014 |
| 25 | Mr. | Frank Nimesheim | Lake Forest | Illinois | USA | N/G | Jan 24, 2014 |
| 26 | Ms | Barbara Nimesheim | LAKE FOREST | Illinois | USA | View | Jan 24, 2014 |
| 27 | Ms | Jayne Herms | Long Valley | Nj | USA | N/G | Jan 24, 2014 |
| 28 | Mr | Steve Triant | N/G | N/G | N/G | View | Jan 24, 2014 |
| 29 | N/G | Lauren Hefner | N/G | N/G | N/G | View | Jan 24, 2014 |
| 30 | Mrs | Tobrin Tiger Oswald | Chester | New Jersey | USA | N/G | Jan 24, 2014 |
| 31 | Mr | Jeff Rainess | N/G | N/G | N/G | View | Jan 24, 2014 |
| 32 | Ms | Anita Gonzalez | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 33 | N/G | Tim Barlow | N/G | N/G | N/G | View | Jan 24, 2014 |
| 34 | N/G | Brent Wohlers | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 35 | Mr | Robert Deltufo | Long valley | Nj | N/G | View | Jan 24, 2014 |
| 36 | Mrs | Valerie Arch | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 37 | Mrs | Patty Kotora | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 38 | Mr | Rich Berg | Kendall Park | New Jersey | USA | N/G | Jan 24, 2014 |
| 39 | N/G | Sue Berg | Daytona Beach, Florida | Florida | N/G | View | Jan 24, 2014 |
| 40 | Ms | Gena Lipkin | Long Valley | NJ | N/G | View | Jan 24, 2014 |
| 41 | N/G | Melissa Brennan | N/G | N/G | USA | N/G | Jan 24, 2014 |
| 42 | N/G | Don Yeatts | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 43 | N/G | Jenine Gregory | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 44 | N/G | SCOTT O'HEAREN | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 45 | N/G | Erin De La Cruz | Port Murray | NJ | USA | N/G | Jan 24, 2014 |
| 46 | N/G | Anonymous | N/G | N/G | N/G | View | Jan 24, 2014 |
| 47 | Mr | Doug Beelendorf | Summerfield | NC | USA | N/G | Jan 24, 2014 |
| 48 | Mrs | Stephanie Murray-Schwartzman | N/G | N/G | N/G | N/G | Jan 24, 2014 |
| 49 | N/G | Anonymous | N/G | N/G | USA | N/G | Jan 24, 2014 |
| 50 | N/G | Mary Russell | Long Valley | NJ | USA | N/G | Jan 24, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view