# | Title | Name | S/C/P | Comment | Date |
---|---|---|---|---|---|
1 | Mr | Andrew Burgin | N/G | N/G | Feb 01, 2011 |
2 | Ms | Jessie Fenn | N/G | N/G | Feb 01, 2011 |
3 | Ms | Christine McCabe | Cambs | N/G | Feb 01, 2011 |
4 | Mrs | Clare GRAY | N/G | N/G | Feb 01, 2011 |
5 | Mr | Adam Lambert | London | N/G | Feb 01, 2011 |
6 | Miss | R Harris | N/G | View | Feb 01, 2011 |
7 | N/G | Rose Mitchell | N/G | N/G | Feb 01, 2011 |
8 | Mr | Mark McIvor | N/G | N/G | Feb 01, 2011 |
9 | Ms | Claire Clegg | N/G | N/G | Feb 01, 2011 |
10 | N/G | Gary McFarlane | N/G | N/G | Feb 01, 2011 |
11 | Mr | Charlie Hore | N/G | View | Feb 01, 2011 |
12 | Mr | Martin LeSanto-Smith | N/G | N/G | Feb 01, 2011 |
13 | Mr | Adam Frew | N/G | N/G | Feb 01, 2011 |
14 | ms | Anonymous | N/G | N/G | Feb 01, 2011 |
15 | ms | jo mclaughlin | N/G | N/G | Feb 01, 2011 |
16 | Mr | Sandy Nicoll | N/G | View | Feb 01, 2011 |
17 | mr | philip lewis | N/G | N/G | Feb 01, 2011 |
18 | N/G | Heike Schaumberg | N/G | N/G | Feb 01, 2011 |
19 | MS | Eve Light | N/G | N/G | Feb 02, 2011 |
20 | Mr | Bill Perry | N/G | N/G | Feb 02, 2011 |
21 | Mr | Max Watson | N/G | View | Feb 02, 2011 |
22 | Ms | Charlotte Bence | N/G | N/G | Feb 02, 2011 |
23 | N/G | Greg Brown | N/G | View | Feb 02, 2011 |
24 | Mr | Edwin Clifford-Coupe | N/G | N/G | Feb 02, 2011 |
25 | Ms | Cat Wiener | N/G | N/G | Feb 02, 2011 |
26 | Dr | GAVIN CAPPS | Hampshire | View | Feb 02, 2011 |
27 | Ms | Eleanor James | N/G | N/G | Feb 02, 2011 |
28 | mr | jose sagarnaga | London | N/G | Feb 02, 2011 |
29 | N/G | Sue Caldwell | N/G | N/G | Feb 02, 2011 |
30 | MR | Robin Burrett | N/G | N/G | Feb 02, 2011 |
31 | Mr | Rhys Williams | N/G | N/G | Feb 02, 2011 |
32 | Ms | Rita Chadha | N/G | View | Feb 02, 2011 |
33 | N/G | Anonymous | N/G | N/G | Feb 02, 2011 |
34 | N/G | Anne-Marie O'Reilly | N/G | N/G | Feb 02, 2011 |
35 | Mr | Adam Britner | London | View | Feb 02, 2011 |
36 | N/G | Nicola Seyd | N/G | N/G | Feb 02, 2011 |
37 | Miss | Natalia Olmos-Serrano | N/G | N/G | Feb 02, 2011 |
38 | Mr | Martin Howard | N/G | N/G | Feb 02, 2011 |
39 | Mr | Rim K | N/G | N/G | Feb 02, 2011 |
40 | Ms | Caroline Coleman | N/G | N/G | Feb 02, 2011 |
41 | Ms | Martina Tazzioli | N/G | N/G | Feb 02, 2011 |
42 | Mr | Anonymous | LDN | N/G | Feb 02, 2011 |
43 | Mr | Joachim Palm | N/G | N/G | Feb 03, 2011 |
44 | Mr | Leslie Rich | Sussex | N/G | Feb 03, 2011 |
45 | N/G | keven bennett | N/G | N/G | Feb 03, 2011 |
46 | N/G | Rastko Novakovic | N/G | N/G | Feb 03, 2011 |
47 | Mr | Jasper Kain | London | N/G | Feb 03, 2011 |
48 | Mr | Andy Hewett | N/G | View | Feb 03, 2011 |
49 | N/G | Romayne Phoenix Green party | Sydenham | N/G | Feb 03, 2011 |
50 | mr | charles gate | N/G | N/G | Feb 03, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view