# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Jonathan Mowatt | N/G | N/G | Australia | N/G | Aug 09, 2008 |
2 | Darlene Saucedo | Bakersfield | Ca | USA | N/G | Aug 11, 2008 |
3 | Barbara Tavernetti | mableton | georgia | USA | View | Aug 13, 2008 |
4 | Fiona Simonna Cecilia Dewaele | N/G | N/G | Belgium | View | Aug 14, 2008 |
5 | Emma Taylor | N/G | N/G | N/G | N/G | Aug 19, 2008 |
6 | Mary Taylor | N/G | N/G | N/G | N/G | Aug 19, 2008 |
7 | TOM Taylor | N/G | N/G | N/G | N/G | Aug 19, 2008 |
8 | R A Morin | N/G | N/G | USA | View | Aug 20, 2008 |
9 | Elizabeth Smith | N/G | OH | USA | N/G | Aug 21, 2008 |
10 | Peta Ferrandino | Wollongong | NSW | Australia | N/G | Aug 26, 2008 |
11 | Jodi Taylor | Rocky point | ny | USA | N/G | Aug 26, 2008 |
12 | Alice Olivo | N/G | N/G | N/G | N/G | Aug 26, 2008 |
13 | Frank Evenson | N/G | N/G | N/G | N/G | Sep 01, 2008 |
14 | Jennifer Harris | Petersburg | Illinois | USA | N/G | Sep 22, 2008 |
15 | Toya Goto | N/G | N/G | N/G | N/G | Oct 03, 2008 |
16 | Dan Layton | N/G | N/G | N/G | View | Oct 10, 2008 |
17 | Jade Owen | N/G | QLD | Australia | N/G | Oct 23, 2008 |
18 | Thio Adinugroho | Sydney | NSW | Australia | N/G | Nov 09, 2008 |
19 | Leanne Toland | N/G | N/G | N/G | N/G | Nov 15, 2008 |
20 | Elvin Brown | N/G | N/G | USA | View | Jan 01, 2009 |
21 | Joris Zipser | N/G | N/G | N/G | N/G | Jan 14, 2009 |
22 | Donna Ludwig | Surrey | British Columbia | Canada | N/G | Jan 23, 2009 |
23 | serey cécile | N/G | N/G | France | N/G | Jan 30, 2009 |
24 | Petra Usie Padondan | Jakarta | Indonesia | Indonesia | View | Feb 05, 2009 |
25 | joann granger | ROCHESTER | NY | USA | N/G | Mar 03, 2009 |
26 | melissa marotta | Perth | WA | Australia | N/G | Mar 04, 2009 |
27 | Brigitta Sadnya Wulandari | Yogyakarta | N/G | Indonesia | N/G | Mar 06, 2009 |
28 | antarikso trisno bawono | yogyakarta | N/G | Indonesia | N/G | Mar 06, 2009 |
29 | vanessa nemec | N/G | N/G | N/G | View | Mar 07, 2009 |
30 | Dirson Nukman | 51491 Overath | NRW | Germany | View | Apr 11, 2009 |
31 | sue eyre | nassau | N/G | Bahamas | N/G | Apr 12, 2009 |
32 | matthew mouat | los angeles | california | USA | N/G | Apr 12, 2009 |
33 | Lara Nouri | nottingham | nottinghamshire | UK | N/G | Apr 16, 2009 |
34 | Andina Budiarti | Jakarta | N/G | Indonesia | N/G | Apr 27, 2009 |
35 | Leila Merosands | Lacey | WA | USA | N/G | May 10, 2009 |
36 | shon pearson | tampa | fl | USA | N/G | May 11, 2009 |
37 | Jelle Boef | Amsterdam | N/G | Netherlands | N/G | May 29, 2009 |
38 | Zoe Wiggins | Hemel Hempstead | N/G | N/G | N/G | Jun 23, 2009 |
39 | JAN BRENNAN | MELBOURNE | VICTORIA | Australia | N/G | Jul 24, 2009 |
40 | Anonymous | N/G | N/G | N/G | N/G | Jul 31, 2009 |
41 | Maddie Peirce | Mt Eliza | Victoria | Australia | View | Aug 12, 2009 |
42 | Andrew Strauss | N/G | N/G | N/G | N/G | Aug 23, 2009 |
43 | Khadija Abdelhamid | London | Wembley | UK | N/G | Sep 22, 2009 |
44 | Vera Lucia Fujimoto | Campinas SP | Sao Paulo | Brazil | N/G | Oct 04, 2009 |
45 | alex johnson | N/G | N/G | N/G | N/G | Oct 14, 2009 |
46 | kirsten rex | hay | new south wales | Australia | View | Oct 30, 2009 |
47 | Kate East | N/G | New Zealand | New Zealand | N/G | Nov 03, 2009 |
48 | Natacha Araujo | N/G | N/G | N/G | N/G | Nov 08, 2009 |
49 | Courtney Colvin | Pensacola | Florida | USA | N/G | Nov 26, 2009 |
50 | Julia Tawyea' | Lake Ariel | PA | USA | N/G | Dec 17, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view