| # | Name | Town/City | Comment | Date |
|---|---|---|---|---|
| 1 | Keva Richardson | Thurman | N/G | Apr 18, 2012 |
| 2 | Sharon Perkins | Randolph | View | Apr 19, 2012 |
| 3 | Claude Perkins | Randolph | View | Apr 19, 2012 |
| 4 | Robin Weisbrook | Randolph | N/G | Apr 19, 2012 |
| 5 | barbara whidden | altoona | View | Apr 19, 2012 |
| 6 | Catherine Grier | Douglasville, GA | N/G | Apr 20, 2012 |
| 7 | Jennifer Ruiz | Villa rica | N/G | Apr 20, 2012 |
| 8 | Ralph Viegelmann | Monroe | View | Apr 20, 2012 |
| 9 | Jim Perkins | Randolph | View | Apr 20, 2012 |
| 10 | Mary Converse | West Bloomfield | View | Apr 20, 2012 |
| 11 | Joyce Wolfert | Fleming Island | N/G | Apr 20, 2012 |
| 12 | Frederick W. Wood III | Evinston | View | Apr 20, 2012 |
| 13 | Michele Wood | Ocala | N/G | Apr 20, 2012 |
| 14 | Ted Wood | Rockledge | N/G | Apr 20, 2012 |
| 15 | Emily Eubanks | Micanopy | View | Apr 20, 2012 |
| 16 | linda blondheim | gainesville | N/G | Apr 20, 2012 |
| 17 | David Cyplik | Lowell | N/G | Apr 20, 2012 |
| 18 | Lauren Day | Gainesville | N/G | Apr 20, 2012 |
| 19 | Edward Baer | Sabinsville | View | Apr 20, 2012 |
| 20 | John Schwerdt | Tamarac | View | Apr 20, 2012 |
| 21 | Kathleen Walston Pagan | Gainesville | N/G | Apr 20, 2012 |
| 22 | March Livengood | Evinston | View | Apr 20, 2012 |
| 23 | richard markle | Citra, Fla. | N/G | Apr 20, 2012 |
| 24 | Scott Hiestand | Ormond Beach | N/G | Apr 20, 2012 |
| 25 | Darrell Murphy | Coin | N/G | Apr 20, 2012 |
| 26 | Frances Murphy | Coin | N/G | Apr 20, 2012 |
| 27 | JAMES NEWMAN | MICANOPY | View | Apr 20, 2012 |
| 28 | Barbara M. Smith | Williston | View | Apr 20, 2012 |
| 29 | Waleta Newman | Micanopy, Florida | View | Apr 20, 2012 |
| 30 | Carol Mosley | Hampton (actually Graham) | View | Apr 20, 2012 |
| 31 | Al Marshall | Randolph | N/G | Apr 20, 2012 |
| 32 | Luiggi Pera | Evinston | View | Apr 20, 2012 |
| 33 | Kori Irwin | Gainesville | N/G | Apr 20, 2012 |
| 34 | Richard Knellinger | Evinston | View | Apr 20, 2012 |
| 35 | Harvey Skaggs | Huntsville | View | Apr 20, 2012 |
| 36 | Cathy Watts | Murfreesboro | View | Apr 20, 2012 |
| 37 | Heather Raulerson | Evinston | View | Apr 20, 2012 |
| 38 | Rayginna Kaster | Altamonte Springs | N/G | Apr 20, 2012 |
| 39 | Jane Wood | Madison | View | Apr 20, 2012 |
| 40 | Amanda Aubuchon | Gainesville | View | Apr 20, 2012 |
| 41 | Deborah Jackson | Leawood | View | Apr 20, 2012 |
| 42 | Marie Miller | Coin | View | Apr 20, 2012 |
| 43 | Barbara Wilkins | Randolph | N/G | Apr 20, 2012 |
| 44 | wilson bagwell | earleton | N/G | Apr 20, 2012 |
| 45 | Leonard Wilkins | Randolph | N/G | Apr 20, 2012 |
| 46 | Anonymous | Evinston | N/G | Apr 20, 2012 |
| 47 | Anonymous | Gainesville | N/G | Apr 20, 2012 |
| 48 | Judith Harris | Hawthorne | View | Apr 20, 2012 |
| 49 | Nancy Worley | Duluth | N/G | Apr 20, 2012 |
| 50 | Les Singleton | Micanopy | View | Apr 20, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view