# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Angela Penn | N/G | NSW | Australia | View | May 18, 2017 |
2 | Salvador (chimpi) Gonzalez | Sydney | Nsw | Australia | N/G | May 18, 2017 |
3 | Tahnee Quinlan | Perth | WA | Australia | N/G | May 18, 2017 |
4 | Anonymous | Casula | Nsw | Australia | View | May 18, 2017 |
5 | Anonymous | Gold Coast | Queensland | Australia | View | May 18, 2017 |
6 | Hanna El-zahab | Ruse | Nsw | Australia | View | May 18, 2017 |
7 | Emilia Chahal | Lurnea | Nsw | Australia | N/G | May 18, 2017 |
8 | Erick Luu | West Hoxton | NSW | Australia | N/G | May 18, 2017 |
9 | Anonymous | Mt Pritchard | NSW | Australia | N/G | May 18, 2017 |
10 | Arash Arian | Ashfield | NSW | Australia | N/G | May 18, 2017 |
11 | Abby Sangalang | Quakers Hill | NSW | Australia | N/G | May 18, 2017 |
12 | Monique Nguyen | N/G | Sydney | Australia | N/G | May 18, 2017 |
13 | Bassam Afiouni | Campbelltown | Nsw | Australia | View | May 18, 2017 |
14 | Charlene Hong | Sydney | Nsw | Australia | N/G | May 18, 2017 |
15 | Arashk Vatandoust | Telopea | Nsw | Australia | N/G | May 18, 2017 |
16 | Janice Camua | Mount Druitt | NSW | Australia | N/G | May 18, 2017 |
17 | Amir Ramandi | Sydney | NSW | Australia | View | May 18, 2017 |
18 | Alessandro De Nuntiis | Sydney | Nsw | Australia | N/G | May 18, 2017 |
19 | Anonymous | Melbourne | VIC | Australia | N/G | May 18, 2017 |
20 | Ray Borg | Erskine Park | NSW | Australia | View | May 18, 2017 |
21 | Sayid El kheir | Bankstown | Nsw | Australia | View | May 18, 2017 |
22 | Piero DeNuntiis | Catherine Field | NSW | Australia | View | May 18, 2017 |
23 | Con Christodoulides | Liverpool | NSW | Australia | N/G | May 18, 2017 |
24 | Anne Marie Smith | Sydney | NSW | Australia | View | May 18, 2017 |
25 | Lina Zaarour | Raby | NSW | Australia | View | May 18, 2017 |
26 | Irina Hodroj | Lurnea | NSW | Australia | N/G | May 18, 2017 |
27 | Safwan Khalil | Lurnea | Nsw | Australia | N/G | May 18, 2017 |
28 | Vanessa Palazzolo | Sydney | NSW | Australia | N/G | May 18, 2017 |
29 | Rohullah Tamas | Parramatta | Nsw | Australia | View | May 18, 2017 |
30 | Zeenat Khan | Sydney | NSW | Australia | N/G | May 18, 2017 |
31 | Lauren Thom | Sydney | New South Wales | Australia | N/G | May 18, 2017 |
32 | Reem Rana | N/G | Nsw | Australia | N/G | May 18, 2017 |
33 | SCARLETT LIN | PERTH | WESTERN AUSTRALIA | Australia | N/G | May 18, 2017 |
34 | Thomas Auger | Bankstown | NSW | Australia | N/G | May 18, 2017 |
35 | Deanna Kyriazopoulos | N/G | NSW | Australia | N/G | May 18, 2017 |
36 | Mark Pacman | Cecil Hills | NSW | Australia | N/G | May 18, 2017 |
37 | Tim Farley | Campbelltown | NSW | Australia | View | May 18, 2017 |
38 | Anthony Molluso | Liverpool | NSW | Australia | View | May 18, 2017 |
39 | Lyndal Deller | St clair | Nsw | Australia | View | May 18, 2017 |
40 | Helena Nicolaou | N/G | N/G | Australia | N/G | May 18, 2017 |
41 | Samira Hussain | Nsw | Sydney | Australia | View | May 18, 2017 |
42 | Jodie Twoomey | Kensington | NSW | Australia | N/G | May 18, 2017 |
43 | Raul Landeo | Berowra | NSW | Australia | N/G | May 18, 2017 |
44 | Bembol Camua | Sydney | NSW | Australia | N/G | May 18, 2017 |
45 | Anonymous | Adelaide | SA | Australia | N/G | May 18, 2017 |
46 | Christine Coleman | Sydney | NSW | Australia | N/G | May 18, 2017 |
47 | Ronalda Portelli | Mount Pritchard | Nsw | Australia | N/G | May 18, 2017 |
48 | Ali Zaarour | Raby | Nsw | Australia | View | May 18, 2017 |
49 | Jennifer Lay | NORTH SYDNEY | NSW | Australia | N/G | May 18, 2017 |
50 | Christina Sheiles | Blacktown | NSW | Australia | N/G | May 18, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view