# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Ehizefua Edeh | Abuja | FCT | Nigeria | View | Dec 04, 2017 |
2 | Ozoya Salami | Lagos | Lagos | Nigeria | View | Dec 04, 2017 |
3 | ODIYE KEHINDE | LAGOS | LAGOS STATE | Nigeria | View | Dec 05, 2017 |
4 | Ifeoma Ndiolo -Enaholo | Lagos | Isolo | Nigeria | View | Dec 05, 2017 |
5 | Anonymous | Lekki | Lagos | Nigeria | N/G | Dec 05, 2017 |
6 | Anonymous | Port Harcourt | Rivers State | Nigeria | N/G | Dec 05, 2017 |
7 | Emeka Edeh | Lekki | Lagos | Nigeria | View | Dec 05, 2017 |
8 | Omonigho Ekhomu | Chicago | IL | USA | View | Dec 05, 2017 |
9 | khalid Ahmad Sani | Mai'adua | katsina | Nigeria | N/G | Dec 10, 2017 |
10 | tim Engberts | Leusden | Utrecht | Netherlands | View | Dec 11, 2017 |
11 | Ibrahim Babamale | Jos | Plateau state | Nigeria | View | Dec 12, 2017 |
12 | Jennifer Confidence | Zaria | Nigeria | N/G | View | Dec 14, 2017 |
13 | Timipanipre Uge | Abuja | Federal Capital Territory | Nigeria | N/G | Dec 15, 2017 |
14 | Joshua Edwards | Cwmbran | Torfaen | UK | N/G | Dec 15, 2017 |
15 | BELLO SAKINAT | Kaduna Soutj | Kaduna | Nigeria | View | Dec 17, 2017 |
16 | Anonymous | acushnet | Massachusetts | USA | N/G | Dec 19, 2017 |
17 | Lone Fundby | Scarborough | Ontario | Canada | N/G | Dec 29, 2017 |
18 | David Councilman | Minneapolis | Minnesota | USA | View | Dec 29, 2017 |
19 | Freya Harris | N/G | N/G | N/G | N/G | Dec 29, 2017 |
20 | Animae Chi | N/G | N/G | Australia | N/G | Dec 29, 2017 |
21 | Anonymous | San Diego | CA | USA | N/G | Dec 30, 2017 |
22 | Anonymous | Perth | Western Australia | Australia | View | Dec 30, 2017 |
23 | Ben Oscar Andersson | Stockholm | N/G | Sweden | N/G | Dec 30, 2017 |
24 | Anonymous | Lynchburg | VA | N/G | N/G | Dec 31, 2017 |
25 | Danuta Watola | Kalety | Slask | Poland | N/G | Dec 31, 2017 |
26 | Allen Olson | Minneapolis | MN | USA | N/G | Jan 01, 2018 |
27 | Olivia Prendes | Texas | Austin | USA | Hidden | Jan 01, 2018 |
28 | Anabel Bella | Barcelona | Barcelona | Spain | N/G | Jan 01, 2018 |
29 | Adriana Robledo | Monterrey | Nuevo León | Mexico | N/G | Jan 02, 2018 |
30 | Anonymous | Coulsdon | Surrey | UK | View | Jan 20, 2018 |
31 | Emmanuel Márquez | Guadalupe | NL | Mexico | N/G | Feb 04, 2018 |
32 | Tamara Kase | N/G | CA | N/G | View | Feb 27, 2018 |
33 | Beatrice Rix | Winchester | So239SY | UK | View | Jul 01, 2018 |
34 | Greg Cameron | Surrey | British Columbia | Canada | N/G | Aug 18, 2018 |
35 | Hillery Earl | Joshua | TX | USA | N/G | Aug 24, 2018 |
36 | Loren Young | Cincinnati | Ohio | USA | N/G | Feb 27, 2019 |
37 | Robert Rowe | Hamilton | Ontario | Canada | N/G | Nov 30, 2019 |
38 | Manu S-M | Hamilton | ON | Canada | N/G | Dec 30, 2019 |
39 | Christian Cole | Belleville | MI | USA | N/G | Jan 24, 2020 |
40 | Linda Deason | N/G | Nevada | USA | View | Jun 14, 2020 |
41 | Tabitha Cooper | NORMAN | Oklahoma | N/G | N/G | Jun 25, 2020 |
42 | Joey Lim | Johor Bahru | Johor | Malaysia | N/G | Jun 25, 2020 |
43 | Ava Carfaro | Charlotte | North Carolina | USA | N/G | Jun 25, 2020 |
44 | Albi Hayes | Belmont | NH | USA | N/G | Jun 26, 2020 |
45 | Isabelle O'Sullivan | Dublin | Florida | Ireland | N/G | Jun 26, 2020 |
46 | Ashlee Reick | Auburn | Pennsylvania | USA | N/G | Jul 02, 2020 |
47 | Abigail Lowry | Manchester | TN | USA | N/G | Jul 04, 2020 |
48 | Anonymous | Doha | Ad Dawḩah | Qatar | N/G | Aug 01, 2020 |
49 | Louis Mackowiak | New York | New York | USA | N/G | Sep 15, 2020 |
50 | Anonymous | cauayan | isabela | Philippines | N/G | Sep 27, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view