# | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|
1 | Steve Curless | St Helena Island | SC | N/G | Sep 11, 2013 |
2 | Ann Ubelis | Beaufort | SC | View | Sep 12, 2013 |
3 | Jani Ubelis | Beaufort | SC | View | Sep 12, 2013 |
4 | Joyce Zandri | South Carolina | 29456 | View | Sep 12, 2013 |
5 | Heather Amell | Irmo | South Carolina | N/G | Sep 12, 2013 |
6 | Dana Smearman | Beaufort | Sc | N/G | Sep 12, 2013 |
7 | Bruce Bates | South Carolina | 29437 | View | Sep 12, 2013 |
8 | Amy Kinney Walsh | Greenville | South Carolina | View | Sep 12, 2013 |
9 | Andrea Nasrallah-Johnson | Beaufort | SC | N/G | Sep 12, 2013 |
10 | Judy Lohr | Beaufort | SC | N/G | Sep 12, 2013 |
11 | Kevin Harrington | Stratham | NH | N/G | Sep 12, 2013 |
12 | David Easlick | Beaufort | SC | N/G | Sep 13, 2013 |
13 | Kathrine Coudriet Easlick | Beaufort | SC | N/G | Sep 13, 2013 |
14 | Dianne Belsom | Laurens | SC | N/G | Sep 13, 2013 |
15 | Allen Lewis Jr | Rutledge | TN | N/G | Sep 13, 2013 |
16 | Anonymous | Rock Hill | SC | N/G | Sep 13, 2013 |
17 | Stacy Shea | Greer | South Carolina | View | Sep 13, 2013 |
18 | Ronald Hughes | Galivants Ferry | SC | View | Sep 13, 2013 |
19 | Gregory Adams | Goose Creek | South Carolina | N/G | Sep 13, 2013 |
20 | Ella Neelands | Newberry | South Carolina | View | Sep 13, 2013 |
21 | Pam Branton | Newberry | SC | N/G | Sep 13, 2013 |
22 | Coley Hinnant | Florence | South Carolina | N/G | Sep 13, 2013 |
23 | Linda Smith | North Charleston | SC | N/G | Sep 13, 2013 |
24 | Joe Berry | So | 29662 | N/G | Sep 13, 2013 |
25 | Doris Trentham | Taylors | SC | View | Sep 13, 2013 |
26 | Janet Clancy | Barnwell | South Carolina | N/G | Sep 14, 2013 |
27 | Leslie Goss | Mauldin | South Carolina | N/G | Sep 14, 2013 |
28 | Matthew Shreve | Goose Creek | SC | View | Sep 14, 2013 |
29 | Phillip Boniello | Pelzer | SC | N/G | Sep 14, 2013 |
30 | Deborah McKenzie | South Carolina | 29662 | N/G | Sep 14, 2013 |
31 | Anonymous | Lugoff | SC | N/G | Sep 14, 2013 |
32 | William Floyd | Chester | SC | View | Sep 14, 2013 |
33 | Carol Hall | Westminster | South Carolina | N/G | Sep 14, 2013 |
34 | Raymond Urbanic | Greenwood | South Carolina | View | Sep 14, 2013 |
35 | Anonymous | Mt pleasant | Sc | N/G | Sep 14, 2013 |
36 | Vivian Ussery | Blackville | SC | View | Sep 14, 2013 |
37 | Karen Madden | Laurens | SC | N/G | Sep 14, 2013 |
38 | gail osborne | little river | sc | View | Sep 14, 2013 |
39 | Tammy James | Mauldin | SC | View | Sep 14, 2013 |
40 | Larry Johnson | Fallon | Nevada | View | Sep 14, 2013 |
41 | Dellanie Austin | Greenville | SC | View | Sep 14, 2013 |
42 | William Meador | Hardeeville | south Carolina | View | Sep 14, 2013 |
43 | Bill W | Sullivan | IN | N/G | Sep 15, 2013 |
44 | Elbridge O'Neil | Corinth | NY | N/G | Sep 15, 2013 |
45 | Linda Vigliotti | Stl Helena Island | SC | View | Sep 15, 2013 |
46 | Vicki Wallace | Simpsonville | SC | N/G | Sep 15, 2013 |
47 | Greg Harley | Belvedere | SC | N/G | Sep 15, 2013 |
48 | Tom Hatfield | Hilton Head Island | SC | N/G | Sep 15, 2013 |
49 | Lorilee Cuvillier | Kathleen | Georgia | View | Sep 15, 2013 |
50 | William Bronson | Hilton Head Island | SC | View | Sep 15, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view