Spring Township Water Authority Must Provide Transparency in Nestle Development Project
10
Signatures
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Mr | Martin Perna | Pleasant Gap | PA | USA | View | Feb 28, 2018 |
2 | Ms | Jean Roman | Pleasant Gap | Pennsylvania | USA | View | Mar 01, 2018 |
3 | Mrs. | Anonymous | Bellefonte | Pennsylvania | USA | View | Mar 01, 2018 |
4 | N/G | Beth Whitman | Bellefonte | Pennsylvania | USA | View | Mar 02, 2018 |
5 | N/G | Anonymous | Pleasant gap | Pa | USA | View | Mar 04, 2018 |
6 | Mr. | Christopher Younken | BELLEFONTE | PA | USA | View | Mar 06, 2018 |
7 | Mr | Anonymous | Milesburg | pa. | USA | View | Mar 06, 2018 |
8 | Mrs. | Barbara Neumuller | Tyrone | Pennsylvania | USA | View | Mar 06, 2018 |
9 | Ms | Jean Roman | Pleasant Gap | PA | N/G | Hidden | Mar 06, 2018 |
10 | Mr. | Anonymous | Bellefonte | PA | USA | Hidden | Mar 06, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view