STOP 1000's Job Losses caused by Potential Late Night Alcohol ban by Northampton Council
88
Signatures
# | Title | Name | Town/City | S/C/P | Region | Date |
---|---|---|---|---|---|---|
1 | Mr | Gary Bamford | Northampton | Northamptonshire | UK | Feb 12, 2013 |
2 | Mr | Jp Tovey | Northampton | Northamptonshire | UK | Feb 12, 2013 |
3 | Mr | Glenn Thompson | Burton Latimer | Northants | UK | Feb 12, 2013 |
4 | miss | kayleigh roberts | northampton | northamptonshire | UK | Feb 12, 2013 |
5 | Mr | Maxime de Varennes | quebec | quebec | Canada | Feb 12, 2013 |
6 | Mr | William Takkou | northampton | northamptonshire | UK | Feb 12, 2013 |
7 | Mr | Anthony Takkou | northampton | northamptonshire | UK | Feb 12, 2013 |
8 | Miss | Samantha Takkou | harpenden | herts | UK | Feb 12, 2013 |
9 | Mr | Peter Ticehurst | Northampton | Northamptonshire | UK | Feb 12, 2013 |
10 | Mr | Daniel O'Hare | Northampton | Northamptonshire | UK | Feb 12, 2013 |
11 | mr | Anonymous | kettering | northants | UK | Feb 12, 2013 |
12 | Mr | Anonymous | Northampton | Northamptonshire | UK | Feb 12, 2013 |
13 | Mr | Joe O'Neill | Burton Latimer | Northamptonshire | UK | Feb 12, 2013 |
14 | Mr | Kieran Jones | Northampton | Northamptonshire | UK | Feb 12, 2013 |
15 | Miss | Anonymous | Northampton | northamptonshire | UK | Feb 12, 2013 |
16 | mr | Anonymous | northampton | northamptonshire | UK | Feb 12, 2013 |
17 | Mr | paul lawton-hodsden | Northampton | Northamptonshire | UK | Feb 12, 2013 |
18 | Mr | Mel Peake | Finedon | Northamptonshire | UK | Feb 12, 2013 |
19 | Miss | Candice Shaul | Northampton | Northamptonshire | UK | Feb 12, 2013 |
20 | Miss | Emma Graham | Northampton | Northamptonshire | UK | Feb 12, 2013 |
21 | Miss | Amy Taylor | Northampton | Northamptonshire | UK | Feb 12, 2013 |
22 | miss | siann valentine | northampton | england | UK | Feb 12, 2013 |
23 | mr | Anonymous | northampton | northamptonshire | UK | Feb 12, 2013 |
24 | miss | katalin nagy | northampton | northamptonshire | UK | Feb 12, 2013 |
25 | Miss | Kelly Pemberton | Northampton | Northamptonshire | UK | Feb 13, 2013 |
26 | Mrs | Emma Jenkins | Northampton | Northamptonshire | UK | Feb 13, 2013 |
27 | Miss | Donna Hill | Kettering | Northants | UK | Feb 13, 2013 |
28 | Mr | Anonymous | Cranford | Northamptonshire | UK | Feb 13, 2013 |
29 | Miss | Terri Denham | Northampton | Northamptonshire | UK | Feb 13, 2013 |
30 | Miss | Paris Swainbank | Northampton | Northants | UK | Feb 13, 2013 |
31 | Miss | Becki Trickitt | Northampton | Northamptonshire | UK | Feb 13, 2013 |
32 | mr | cameron mcbryde | Northampton | Northamptonshire | UK | Feb 13, 2013 |
33 | Miss | Katrina Hancock | Northampton | Northampto | UK | Feb 13, 2013 |
34 | Mr | Sam Anderson | Northampton | Northamptonshire | UK | Feb 13, 2013 |
35 | miss | charlotte wilson | northampton | northamptonshire | UK | Feb 13, 2013 |
36 | Miss | Laura Marie Cozens | Northampton | Northamptonshire | UK | Feb 13, 2013 |
37 | Mr | Matthew Bernal | northampton | northants | UK | Feb 13, 2013 |
38 | Mr | Alex Kinsella | Northampton | northants | UK | Feb 13, 2013 |
39 | mr | henry tailor | wellingborough | northants | USA | Feb 13, 2013 |
40 | miss | steph willis | northampton | northamptonshire | UK | Feb 13, 2013 |
41 | Mr | Farhan Litt | Northampton | Northamptonshire | UK | Feb 13, 2013 |
42 | Mr | Anonymous | Ashford | Kent | UK | Feb 13, 2013 |
43 | Miss | Francesca Naylor | Kilburn | London | UK | Feb 13, 2013 |
44 | Mrs | Allison Howe | Northampton | Northamptonshire | UK | Feb 13, 2013 |
45 | Miss | Leanne Hil | Burton latimer | Northants | UK | Feb 13, 2013 |
46 | miss | laurie dargue | northampton | northamptonshire | UK | Feb 13, 2013 |
47 | Mrs | Shanette Freeman | Kettering | Northamptonshire | UK | Feb 13, 2013 |
48 | Mr | Matthew Kitchker | Northampton | Northamptonshire | UK | Feb 13, 2013 |
49 | mr | russell wright | northampton | northamptonshire | UK | Feb 13, 2013 |
50 | Ms | Anonymous | Finedon | Northants | UK | Feb 13, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view