Stop all of Port Adelaide's buses being routed through Lipson Street
73
Signatures
- Michael Herlihy
- Closed on
# | Title | Name | Comment | Date |
---|---|---|---|---|
1 | Mr | Michael Herlihy | N/G | Jan 15, 2018 |
2 | Mr | Jackie Tran | N/G | Jan 15, 2018 |
3 | Ms | Bayley Broome-Peake | View | Jan 15, 2018 |
4 | Mr | Anonymous | Hidden | Jan 15, 2018 |
5 | Ms | Stephanie Norman | N/G | Jan 15, 2018 |
6 | Mr | Anonymous | N/G | Jan 15, 2018 |
7 | Ms | Catherine Broome | View | Jan 15, 2018 |
8 | N/G | Anonymous | N/G | Jan 15, 2018 |
9 | Mr | Peter Gardner | N/G | Jan 15, 2018 |
10 | Mr | Anonymous | N/G | Jan 15, 2018 |
11 | Mr | Bryce Craig | N/G | Jan 15, 2018 |
12 | N/G | Anonymous | Hidden | Jan 15, 2018 |
13 | Mr | Alex O'Neill | N/G | Jan 15, 2018 |
14 | Ms | Anonymous | N/G | Jan 15, 2018 |
15 | MIss | Anonymous | N/G | Jan 15, 2018 |
16 | Ms | Nicole Eleftheriou | N/G | Jan 15, 2018 |
17 | N/G | Joel van der Knaap | N/G | Jan 15, 2018 |
18 | Miss | Anonymous | N/G | Jan 15, 2018 |
19 | Miss | Anonymous | N/G | Jan 15, 2018 |
20 | Miss | Hayley Mcpeake | N/G | Jan 15, 2018 |
21 | Mr | Brian Acland | View | Jan 15, 2018 |
22 | Miss | Anonymous | N/G | Jan 16, 2018 |
23 | Mr | Paul Wormald | View | Jan 16, 2018 |
24 | Mr | Anonymous | Hidden | Jan 16, 2018 |
25 | Mrs | Milena Mencel | View | Jan 16, 2018 |
26 | Mr. | Matt Paxton | N/G | Jan 17, 2018 |
27 | Ms | Sandra Elms | N/G | Jan 17, 2018 |
28 | Miss | Elizabeth Williams | View | Jan 17, 2018 |
29 | Mr | Sam Powrie | View | Jan 17, 2018 |
30 | Mr | Wolf Viergever | View | Jan 17, 2018 |
31 | Mrs | Dorothy McArthur | View | Jan 17, 2018 |
32 | Ms. | Annie O'Neill | View | Jan 18, 2018 |
33 | Miss | Larissa Hibberd | N/G | Jan 18, 2018 |
34 | Ms | Sam Johnson | N/G | Jan 18, 2018 |
35 | Mrs. | Anonymous | Hidden | Jan 18, 2018 |
36 | Mrs | Anonymous | View | Jan 18, 2018 |
37 | Mrs | Anonymous | N/G | Jan 19, 2018 |
38 | Mr | Mark Baldock | View | Jan 19, 2018 |
39 | Mrs | Anonymous | N/G | Jan 19, 2018 |
40 | N/G | karyn berry | N/G | Jan 20, 2018 |
41 | Ms | Anonymous | View | Jan 20, 2018 |
42 | Mr | Anonymous | N/G | Jan 20, 2018 |
43 | Mrs | Anonymous | N/G | Jan 20, 2018 |
44 | Mr | Chris Wilson | View | Jan 20, 2018 |
45 | Ms | Judy Bastian | N/G | Jan 20, 2018 |
46 | Mrs | Anonymous | N/G | Jan 20, 2018 |
47 | N/G | Anonymous | N/G | Jan 20, 2018 |
48 | Mrs | Lara Gould | N/G | Jan 21, 2018 |
49 | Mrs | Anonymous | N/G | Jan 21, 2018 |
50 | Ms | Anonymous | View | Jan 21, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view