| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | ms | methmini wijayasundera | NORTH CENTRAL | Sri Lanka | N/G | Apr 03, 2013 |
| 2 | N/G | Anneke Andries | None | Netherlands | N/G | Apr 03, 2013 |
| 3 | N/G | Chantal Buslot | Limburg | Belgium | N/G | Apr 03, 2013 |
| 4 | Mrs | JANICE MULLIGAN | NY | USA | N/G | Apr 03, 2013 |
| 5 | Mrs | Sonja Grom | Slovenia | Slovenia | N/G | Apr 03, 2013 |
| 6 | Mrs | yolanda schultes | none | Switzerland | View | Apr 03, 2013 |
| 7 | mr | theodore spachidakis | attikis | Greece | N/G | Apr 03, 2013 |
| 8 | N/G | Alexandra Scipioni | Italia | N/G | N/G | Apr 03, 2013 |
| 9 | Ms | Jasmina Cuk | NY | Sweden | N/G | Apr 03, 2013 |
| 10 | N/G | willem kom | groningen | N/G | N/G | Apr 03, 2013 |
| 11 | Ms | Donna Hamilton | Norfolk | UK | N/G | Apr 03, 2013 |
| 12 | Ms | Rita Andrews | Norfolk | UK | N/G | Apr 03, 2013 |
| 13 | Mr | Alexandr Yantselovskiy | Other | Ukraine | N/G | Apr 03, 2013 |
| 14 | Ms | Cindy Zimmermann | California | USA | N/G | Apr 03, 2013 |
| 15 | Ms | Voicila Gabriela | Romania | Romania | N/G | Apr 03, 2013 |
| 16 | N/G | Tuija Virta-Vesanen | Länsisuomi | N/G | N/G | Apr 03, 2013 |
| 17 | Dr. | Elisabeth Bechmann | Lower Austria | Austria | N/G | Apr 03, 2013 |
| 18 | N/G | Ricardo Delgado Rodríguez | Malaga | N/G | N/G | Apr 03, 2013 |
| 19 | Mr | Christopher Evans | Herefordshire | UK | N/G | Apr 03, 2013 |
| 20 | N/G | june mill | vb | N/G | N/G | Apr 03, 2013 |
| 21 | mrs | piera rossi | Select One | Italy | N/G | Apr 03, 2013 |
| 22 | N/G | sun cho | ca | N/G | N/G | Apr 03, 2013 |
| 23 | N/G | Shana Mokuau | CA | N/G | N/G | Apr 04, 2013 |
| 24 | Miss | Canan Tzelil | Choose a State | USA | View | Apr 04, 2013 |
| 25 | N/G | Julie Jo | New Mexico | USA | N/G | Apr 04, 2013 |
| 26 | mr | ritesh singh | act | Australia | N/G | Apr 04, 2013 |
| 27 | Ms | Anna Bashkirova | None | Russia | N/G | Apr 04, 2013 |
| 28 | Ms | Katharina harer | california | USA | View | Apr 04, 2013 |
| 29 | Ms | Esther Juhl | Berlin | Germany | N/G | Apr 04, 2013 |
| 30 | ms | sonia gatt | na | Malta | N/G | Apr 04, 2013 |
| 31 | N/G | Maria Schneider | Bavaria | Germany | N/G | Apr 05, 2013 |
| 32 | ms | joanne montgomery | cricklade road, swindon | UK | View | Apr 05, 2013 |
| 33 | N/G | Ruth Serra | FL | USA | N/G | Apr 06, 2013 |
| 34 | N/G | Rachel Colomb | CA | N/G | N/G | Apr 06, 2013 |
| 35 | MLLE | bordier cris | essonne | France | View | Apr 06, 2013 |
| 36 | mr | christophe lefort | None | France | N/G | Apr 06, 2013 |
| 37 | ms | antona manuela | vichy | France | N/G | Apr 07, 2013 |
| 38 | miss | laly noyer | Herault | France | N/G | Apr 07, 2013 |
| 39 | Ms | Sonja Feierabend | Zürich | Switzerland | N/G | Apr 07, 2013 |
| 40 | N/G | Sauwah Tsang | Nv | USA | N/G | Apr 10, 2013 |
| 41 | mrs. | Luci Pugh | NC | USA | View | Apr 12, 2013 |
| 42 | Charlie | Charlie Goglia | Connecticut | USA | View | Apr 13, 2013 |
| 43 | Shayne | Shayne Goglia | Connecticut | USA | N/G | Apr 14, 2013 |
| 44 | ms | prevost julie | champagne | France | N/G | Apr 16, 2013 |
| 45 | Mrs | Nancy Arnold | Pennsylvania | N/G | N/G | Apr 20, 2013 |
| 46 | N/G | Stacey Calvert | Tyne and Wear | UK | N/G | Apr 24, 2013 |
| 47 | Mrs, | Katherine Demaisip | FL | USA | N/G | Apr 24, 2013 |
| 48 | N/G | Kat MCAboy | NH | USA | View | Apr 28, 2013 |
| 49 | N/G | Nicole Soellner | germany | N/G | View | Apr 29, 2013 |
| 50 | mrs | Jessica Dirks | New York | USA | View | May 06, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view