# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1 | Mr | Roger Parry | Oxford | N/G | Dec 06, 2010 |
2 | Mr | Peter Ruston | Oxford | N/G | Dec 06, 2010 |
3 | N/G | Nick King | Woodeaton | N/G | Dec 06, 2010 |
4 | Mr | Simon Priscott | Bladon | N/G | Dec 06, 2010 |
5 | N/G | Alfred Raj | Oxford | N/G | Dec 06, 2010 |
6 | Mr | Mike Ward | Oxford | N/G | Dec 07, 2010 |
7 | Mrs | Suzanne McIvor | Oxford | View | Dec 07, 2010 |
8 | Mr | Julian Dark | Oxford | View | Dec 07, 2010 |
9 | Mr | Tim Hunt | Oxford | N/G | Dec 07, 2010 |
10 | N/G | Anonymous | Oxford | N/G | Dec 07, 2010 |
11 | Mr | Paul Harvey | Oxford | View | Dec 07, 2010 |
12 | Ms | Caroline Culme-Seymour | Oxford | N/G | Dec 07, 2010 |
13 | Mr | Gregory Powell | Yarnton | N/G | Dec 07, 2010 |
14 | Mr | Jeff Duncalf | oxford | View | Dec 07, 2010 |
15 | Mrs | Nadine Delamillieure | Oxford | N/G | Dec 07, 2010 |
16 | N/G | David Knox | Oxford | N/G | Dec 07, 2010 |
17 | Mrs | Natasah Dark | wolvercote | N/G | Dec 07, 2010 |
18 | Mrs | Gillian Johnson Shakespeare | Oxford | View | Dec 07, 2010 |
19 | Dr | Carolyn Hoyle | Oxford | N/G | Dec 07, 2010 |
20 | N/G | Andrew Lister | Oxford | N/G | Dec 07, 2010 |
21 | Mr | Ed Pentz | Oxford | N/G | Dec 07, 2010 |
22 | Mr | German Lledo | Oxford | N/G | Dec 07, 2010 |
23 | mrs | Antonia Howatson | Oxford | N/G | Dec 07, 2010 |
24 | mrs | kate gompertz | oxford | N/G | Dec 07, 2010 |
25 | Dr | Amany Elshorbagy | Oxford | N/G | Dec 07, 2010 |
26 | Mrs | Clare Finch | Oxford | Hidden | Dec 07, 2010 |
27 | Professor | Susan Bright | Oxford | N/G | Dec 07, 2010 |
28 | Mrs | Astrid Gibbon | Oxford | N/G | Dec 07, 2010 |
29 | Mr | Peter Barnett | Oxford | N/G | Dec 07, 2010 |
30 | Mr | Anonymous | Oxford | N/G | Dec 07, 2010 |
31 | Dr | Khaled Ashour | Oxford | N/G | Dec 07, 2010 |
32 | Mr | David Gibbon | Oxford | N/G | Dec 07, 2010 |
33 | Mr | Jonathan Finnerty | Rutherway | N/G | Dec 07, 2010 |
34 | Dr | Anthony Monaco | Lechlade | N/G | Dec 07, 2010 |
35 | Mr | Andrew Callender | Garsington | N/G | Dec 07, 2010 |
36 | Mr | Mark Vose | Oxford | N/G | Dec 07, 2010 |
37 | Mr | David Hopwood | Kidlington | View | Dec 07, 2010 |
38 | Mr | Ajay Bahl | Oxford | N/G | Dec 07, 2010 |
39 | Mrs | Bridget Hopwood | Kidlignton | View | Dec 07, 2010 |
40 | Mrs | Esma Balazs | OXFORD | View | Dec 07, 2010 |
41 | Dr | Britta Bia | Oxford | View | Dec 07, 2010 |
42 | Mr | Gerard Greenway | Oxford | N/G | Dec 07, 2010 |
43 | Dr | Vivian Addy | oxford | N/G | Dec 07, 2010 |
44 | N/G | Anonymous | Oxford | N/G | Dec 07, 2010 |
45 | Dr | Kathy Taylor | Oxford | N/G | Dec 07, 2010 |
46 | Mrs | Philippa Vose | Oxford | N/G | Dec 07, 2010 |
47 | Dr | Eric Sidebottom | Oxford | View | Dec 07, 2010 |
48 | Dr. | Sophie Marnette-Piepenbrock | Oxford | N/G | Dec 07, 2010 |
49 | Dr | Anonymous | Oxford | N/G | Dec 07, 2010 |
50 | Mr | Hkanhpa Sadan | Oxford | N/G | Dec 07, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view